Perham vs Goodhue Boys Basketball Game
Boys Basketball Hub
Perham vs Goodhue
March 24, 2026 • Target Center - Class 2A Quarterfinal: No. 8 seed vs. No. 1 seed
Team | 1 | 2 | F |
|---|---|---|---|
| Perham | 18 | 31 | 49 |
| Goodhue | 36 | 34 | 70 |
Stream on NSPN
This game is available to stream through an external streaming partner. A separate subscription may be required.
View StreamScoring
| Total | 21 | 53 | 7 | 9 | 0 | 11 | 49 |
| Isaiah Farrell #2 | 4 | 8 | 2 | 3 | 0 | 0 | 10 |
| Cypress Thiel #23 | 4 | 13 | 2 | 2 | 0 | 5 | 10 |
| Tate Zacharias #0 | 4 | 10 | 0 | 0 | 0 | 1 | 8 |
| Kade Raser #21 | 3 | 4 | 1 | 2 | 0 | 0 | 7 |
| Nathan Rustad #24 | 2 | 10 | 0 | 0 | 0 | 4 | 4 |
| Reid Wokasch #20 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| Joshua Grewe #30 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Sam Dale #5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Micah Leonhard #32 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Austan Adamczyk #3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zeke Morris #33 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Scoring
| Total | 28 | 61 | 4 | 6 | 10 | 26 | 70 |
| Alex Loos #5 | 7 | 11 | 3 | 5 | 3 | 6 | 20 |
| Luke Roschen #1 | 6 | 18 | 0 | 0 | 5 | 9 | 17 |
| Cody Ryan #25 | 5 | 10 | 1 | 1 | 0 | 2 | 11 |
| Michael Roschen #23 | 4 | 5 | 0 | 0 | 2 | 3 | 10 |
| Owen Roschen #11 | 3 | 7 | 0 | 0 | 0 | 2 | 6 |
| Roland Munson #13 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brady Harrell #15 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Carter Lindholm #43 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ayden Horsman #3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Garrett Boldt #21 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Porter Benda #35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Peterson #45 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jackson Lodermeier #51 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rebounds
| Total | 0 | 0 | 28 |
| Tate Zacharias #0 | 0 | 0 | 9 |
| Kade Raser #21 | 0 | 0 | 6 |
| Cypress Thiel #23 | 0 | 0 | 4 |
| Isaiah Farrell #2 | 0 | 0 | 3 |
| Sam Dale #5 | 0 | 0 | 2 |
| Micah Leonhard #32 | 0 | 0 | 2 |
| Dominik Reyes #10 | 0 | 0 | 1 |
| Nathan Rustad #24 | 0 | 0 | 1 |
Rebounds
| Total | 0 | 0 | 34 |
| Luke Roschen #1 | 0 | 0 | 8 |
| Cody Ryan #25 | 0 | 0 | 7 |
| Alex Loos #5 | 0 | 0 | 4 |
| Michael Roschen #23 | 0 | 0 | 3 |
| Owen Roschen #11 | 0 | 0 | 2 |
| Roland Munson #13 | 0 | 0 | 2 |
| Brady Harrell #15 | 0 | 0 | 2 |
| Garrett Boldt #21 | 0 | 0 | 2 |
| Carter Dicke #31 | 0 | 0 | 1 |
| Cam Agenten #33 | 0 | 0 | 1 |
| Porter Benda #35 | 0 | 0 | 1 |
| Tobias Lodermeier #41 | 0 | 0 | 1 |
Miscellaneous
| Total | 5 | 15 | 4 | 0 | 14 | 0 |
| Tate Zacharias #0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Dominik Reyes #10 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Beach #13 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cypress Thiel #23 | 1 | 3 | 1 | 0 | 4 | 0 |
| Nathan Rustad #24 | 1 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Farrell #2 | 0 | 4 | 1 | 0 | 4 | 0 |
| Austan Adamczyk #3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Dale #5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kade Raser #21 | 0 | 3 | 1 | 0 | 1 | 0 |
| Micah Leonhard #32 | 0 | 2 | 0 | 0 | 0 | 0 |
Miscellaneous
| Total | 18 | 8 | 9 | 3 | 10 | 0 |
| Luke Roschen #1 | 5 | 2 | 2 | 0 | 1 | 0 |
| Owen Roschen #11 | 3 | 1 | 5 | 0 | 2 | 0 |
| Alex Loos #5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Roland Munson #13 | 2 | 0 | 0 | 0 | 1 | 0 |
| Garrett Boldt #21 | 2 | 1 | 1 | 1 | 0 | 0 |
| Michael Roschen #23 | 2 | 0 | 0 | 0 | 2 | 0 |
| Cody Ryan #25 | 2 | 1 | 1 | 2 | 1 | 0 |
| Ayden Horsman #3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Dicke #31 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cam Agenten #33 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Lindholm #43 | 0 | 0 | 0 | 0 | 1 | 0 |
Scoring Stats | ||
|---|---|---|
| Field Goals Made | 21 | 28 |
| Field Goals Attempted | 53 | 61 |
| Free Throws Made | 7 | 4 |
| Free Throws Attempted | 9 | 6 |
| Three Points Made | 0 | 10 |
| Three Points Attempted | 11 | 26 |
| Total Points | 49 | 70 |
Rebounds Stats | ||
|---|---|---|
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 28 | 34 |
Miscellaneous Stats | ||
|---|---|---|
| Assists | 5 | 18 |
| Turnovers | 15 | 8 |
| Steals | 4 | 9 |
| Blocks | 0 | 3 |
| Fouls | 14 | 10 |
| Technical Fouls | 0 | 0 |
Player Stats |
|---|

