St. Michael-Albertville vs Maple Grove Boys Volleyball Game
Boys Volleyball Hub
STMA
MG
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| St. Michael-Albertville | 25 | 25 | 22 | 25 | 3 |
| Maple Grove | 11 | 12 | 25 | 14 | 1 |
Attack
| Tanner Carel #32 | 16 |
| Treysen Cornillez #3 | 11 |
| Ethan Jordheim #7 | 9 |
| Drew Demarais #6 | 8 |
| Anthony Davis #23 | 2 |
| Jonathan Sixta #12 | 1 |
| Elijah Dehmer #19 | 1 |
| Nick Michals #1 | 0 |
| Aiden Mceachern #8 | 0 |
| Mason Pohlkamp #13 | 0 |
| Austin Lake #17 | 0 |
| Logan Rusell #18 | 0 |
| Total | 48 |
Set
| Nick Michals #1 | 31 |
| Treysen Cornillez #3 | 3 |
| Ethan Jordheim #7 | 3 |
| Logan Rusell #18 | 3 |
| Drew Demarais #6 | 0 |
| Aiden Mceachern #8 | 0 |
| Jonathan Sixta #12 | 0 |
| Mason Pohlkamp #13 | 0 |
| Austin Lake #17 | 0 |
| Elijah Dehmer #19 | 0 |
| Anthony Davis #23 | 0 |
| Tanner Carel #32 | 0 |
| Total | 40 |
Serve
| Treysen Cornillez #3 | 7 |
| Nick Michals #1 | 2 |
| Ethan Jordheim #7 | 2 |
| Logan Rusell #18 | 1 |
| Drew Demarais #6 | 0 |
| Aiden Mceachern #8 | 0 |
| Jonathan Sixta #12 | 0 |
| Mason Pohlkamp #13 | 0 |
| Austin Lake #17 | 0 |
| Elijah Dehmer #19 | 0 |
| Anthony Davis #23 | 0 |
| Tanner Carel #32 | 0 |
| Total | 12 |
Defense
| Nick Michals #1 | 11 |
| Treysen Cornillez #3 | 8 |
| Logan Rusell #18 | 8 |
| Anthony Davis #23 | 7 |
| Ethan Jordheim #7 | 4 |
| Elijah Dehmer #19 | 4 |
| Tanner Carel #32 | 2 |
| Drew Demarais #6 | 1 |
| Aiden Mceachern #8 | 1 |
| Jonathan Sixta #12 | 0 |
| Mason Pohlkamp #13 | 0 |
| Austin Lake #17 | 0 |
| Total | 46 |
Block
| Nick Michals #1 | 0 | 0 |
| Treysen Cornillez #3 | 0 | 1 |
| Drew Demarais #6 | 0 | 2 |
| Ethan Jordheim #7 | 0 | 6 |
| Aiden Mceachern #8 | 0 | 0 |
| Jonathan Sixta #12 | 0 | 1 |
| Mason Pohlkamp #13 | 0 | 0 |
| Austin Lake #17 | 0 | 0 |
| Logan Rusell #18 | 0 | 0 |
| Elijah Dehmer #19 | 0 | 1 |
| Anthony Davis #23 | 0 | 1 |
| Tanner Carel #32 | 0 | 2 |
| Total | 0 | 14 |
Service Reception
| Drew Demarais #6 | 3 |
| Treysen Cornillez #3 | 2 |
| Ethan Jordheim #7 | 2 |
| Logan Rusell #18 | 2 |
| Elijah Dehmer #19 | 1 |
| Anthony Davis #23 | 1 |
| Nick Michals #1 | 0 |
| Aiden Mceachern #8 | 0 |
| Jonathan Sixta #12 | 0 |
| Mason Pohlkamp #13 | 0 |
| Austin Lake #17 | 0 |
| Tanner Carel #32 | 0 |
| Total | 11 |
Attack
| William Thiede #17 | 5 |
| Tate Kassulke #20 | 5 |
| Zachary Garbow #25 | 4 |
| Ryan Patten #40 | 4 |
| Andrew Beninga #4 | 2 |
| Aaron Garbow #7 | 0 |
| Jonathan He #8 | 0 |
| Adrien Garcia-Ferlaak #10 | 0 |
| Ryan Ha #15 | 0 |
| Will Brown #23 | 0 |
| Total | 20 |
Set
| Ryan Patten #40 | 14 |
| Tate Kassulke #20 | 2 |
| Aaron Garbow #7 | 1 |
| Jonathan He #8 | 1 |
| Zachary Garbow #25 | 1 |
| Andrew Beninga #4 | 0 |
| Adrien Garcia-Ferlaak #10 | 0 |
| Ryan Ha #15 | 0 |
| William Thiede #17 | 0 |
| Will Brown #23 | 0 |
| Total | 19 |
Serve
| Zachary Garbow #25 | 2 |
| Andrew Beninga #4 | 1 |
| Jonathan He #8 | 1 |
| Ryan Patten #40 | 1 |
| Aaron Garbow #7 | 0 |
| Adrien Garcia-Ferlaak #10 | 0 |
| Ryan Ha #15 | 0 |
| William Thiede #17 | 0 |
| Tate Kassulke #20 | 0 |
| Will Brown #23 | 0 |
| Total | 5 |
Defense
| Jonathan He #8 | 8 |
| Andrew Beninga #4 | 7 |
| William Thiede #17 | 7 |
| Ryan Patten #40 | 7 |
| Zachary Garbow #25 | 5 |
| Aaron Garbow #7 | 3 |
| Ryan Ha #15 | 1 |
| Will Brown #23 | 1 |
| Adrien Garcia-Ferlaak #10 | 0 |
| Tate Kassulke #20 | 0 |
| Total | 39 |
Block
| Will Brown #23 | 1 | 1 |
| Zachary Garbow #25 | 1 | 2 |
| Andrew Beninga #4 | 0 | 5 |
| Aaron Garbow #7 | 0 | 0 |
| Jonathan He #8 | 0 | 0 |
| Adrien Garcia-Ferlaak #10 | 0 | 0 |
| Ryan Ha #15 | 0 | 0 |
| William Thiede #17 | 0 | 4 |
| Tate Kassulke #20 | 0 | 0 |
| Ryan Patten #40 | 0 | 0 |
| Total | 2 | 12 |
Service Reception
| Jonathan He #8 | 25 |
| Zachary Garbow #25 | 17 |
| Aaron Garbow #7 | 13 |
| Tate Kassulke #20 | 10 |
| William Thiede #17 | 6 |
| Adrien Garcia-Ferlaak #10 | 2 |
| Andrew Beninga #4 | 0 |
| Ryan Ha #15 | 0 |
| Will Brown #23 | 0 |
| Ryan Patten #40 | 0 |
| Total | 73 |
Attack Stats | ||
|---|---|---|
| Kills | 48 | 20 |
| Errors | 14 | 20 |
| Attempts | 109 | 94 |
| Kills Percent | 31.19% | 0% |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 2 |
| Assist Blocks | 14 | 12 |
| Errors | 13 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 46 | 39 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 12 | 5 |
| Errors | 21 | 14 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 11 | 73 |
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 40 | 19 |

