Hopkins vs Maple Grove Boys Volleyball Game
Boys Volleyball Hub
hopkin
MG
Team | 1 | 2 | 3 | 4 | 5 | F |
|---|---|---|---|---|---|---|
| Hopkins | 13 | 21 | 25 | 25 | 11 | 2 |
| Maple Grove | 25 | 25 | 20 | 23 | 15 | 3 |
Attack
| Kaleb Mhiripiri #13 | 20 |
| Ben Jones #21 | 7 |
| Christian Hoyle #3 | 6 |
| Zyden Lehmkukl #9 | 5 |
| Owen Hollinger #5 | 2 |
| Vedder Rinaldi #4 | 0 |
| KAI Jarta #6 | 0 |
| Jordan Wohforth #17 | 0 |
| Henry Hagstrom #18 | 0 |
| Henry Barto #22 | 0 |
| Total | 40 |
Set
| Christian Hoyle #3 | 27 |
| Zyden Lehmkukl #9 | 2 |
| Kaleb Mhiripiri #13 | 2 |
| Henry Hagstrom #18 | 1 |
| Henry Barto #22 | 1 |
| Vedder Rinaldi #4 | 0 |
| Owen Hollinger #5 | 0 |
| KAI Jarta #6 | 0 |
| Jordan Wohforth #17 | 0 |
| Ben Jones #21 | 0 |
| Total | 33 |
Serve
| Vedder Rinaldi #4 | 2 |
| Christian Hoyle #3 | 1 |
| Henry Barto #22 | 1 |
| Owen Hollinger #5 | 0 |
| KAI Jarta #6 | 0 |
| Zyden Lehmkukl #9 | 0 |
| Kaleb Mhiripiri #13 | 0 |
| Jordan Wohforth #17 | 0 |
| Henry Hagstrom #18 | 0 |
| Ben Jones #21 | 0 |
| Total | 4 |
Defense
| Kaleb Mhiripiri #13 | 18 |
| Zyden Lehmkukl #9 | 10 |
| Ben Jones #21 | 10 |
| Christian Hoyle #3 | 8 |
| Vedder Rinaldi #4 | 8 |
| KAI Jarta #6 | 1 |
| Henry Hagstrom #18 | 1 |
| Henry Barto #22 | 1 |
| Owen Hollinger #5 | 0 |
| Jordan Wohforth #17 | 0 |
| Total | 57 |
Block
| Christian Hoyle #3 | 3 | 0 |
| KAI Jarta #6 | 1 | 0 |
| Henry Hagstrom #18 | 1 | 0 |
| Vedder Rinaldi #4 | 0 | 0 |
| Owen Hollinger #5 | 0 | 0 |
| Zyden Lehmkukl #9 | 0 | 0 |
| Kaleb Mhiripiri #13 | 0 | 0 |
| Jordan Wohforth #17 | 0 | 0 |
| Ben Jones #21 | 0 | 0 |
| Henry Barto #22 | 0 | 0 |
| Total | 5 | 0 |
Service Reception
| Vedder Rinaldi #4 | 29 |
| Kaleb Mhiripiri #13 | 27 |
| Zyden Lehmkukl #9 | 25 |
| Jordan Wohforth #17 | 9 |
| Henry Barto #22 | 2 |
| Christian Hoyle #3 | 0 |
| Owen Hollinger #5 | 0 |
| KAI Jarta #6 | 0 |
| Henry Hagstrom #18 | 0 |
| Ben Jones #21 | 0 |
| Total | 92 |
Attack
| William Thiede #17 | 17 |
| Will Brown #23 | 15 |
| Zachary Garbow #25 | 9 |
| Andrew Beninga #4 | 7 |
| Tate Kassulke #20 | 6 |
| Ryan Patten #40 | 3 |
| Aaron Garbow #7 | 1 |
| Adrien Garcia-Ferlaak #10 | 1 |
| Ryan Ha #15 | 0 |
| Total | 59 |
Set
| Ryan Patten #40 | 50 |
| Tate Kassulke #20 | 4 |
| William Thiede #17 | 1 |
| Will Brown #23 | 1 |
| Andrew Beninga #4 | 0 |
| Aaron Garbow #7 | 0 |
| Adrien Garcia-Ferlaak #10 | 0 |
| Ryan Ha #15 | 0 |
| Zachary Garbow #25 | 0 |
| Total | 56 |
Serve
| Ryan Patten #40 | 3 |
| Aaron Garbow #7 | 2 |
| William Thiede #17 | 2 |
| Tate Kassulke #20 | 1 |
| Will Brown #23 | 1 |
| Zachary Garbow #25 | 1 |
| Andrew Beninga #4 | 0 |
| Adrien Garcia-Ferlaak #10 | 0 |
| Ryan Ha #15 | 0 |
| Total | 10 |
Defense
| Zachary Garbow #25 | 16 |
| Aaron Garbow #7 | 13 |
| Tate Kassulke #20 | 10 |
| Ryan Patten #40 | 9 |
| Ryan Ha #15 | 5 |
| William Thiede #17 | 5 |
| Will Brown #23 | 2 |
| Andrew Beninga #4 | 1 |
| Adrien Garcia-Ferlaak #10 | 1 |
| Total | 62 |
Block
| Zachary Garbow #25 | 2 | 0 |
| Andrew Beninga #4 | 0 | 0 |
| Aaron Garbow #7 | 0 | 0 |
| Adrien Garcia-Ferlaak #10 | 0 | 0 |
| Ryan Ha #15 | 0 | 0 |
| William Thiede #17 | 0 | 3 |
| Tate Kassulke #20 | 0 | 0 |
| Will Brown #23 | 0 | 7 |
| Ryan Patten #40 | 0 | 4 |
| Total | 2 | 14 |
Service Reception
| Zachary Garbow #25 | 35 |
| Aaron Garbow #7 | 23 |
| Tate Kassulke #20 | 21 |
| Adrien Garcia-Ferlaak #10 | 4 |
| Andrew Beninga #4 | 0 |
| Ryan Ha #15 | 0 |
| William Thiede #17 | 0 |
| Will Brown #23 | 0 |
| Ryan Patten #40 | 0 |
| Total | 83 |
Attack Stats | ||
|---|---|---|
| Kills | 40 | 59 |
| Errors | 25 | 31 |
| Attempts | 135 | 155 |
| Kills Percent | 11.11% | 18.06% |
Block Stats | ||
|---|---|---|
| Solo Blocks | 5 | 2 |
| Assist Blocks | 0 | 14 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 57 | 62 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 4 | 10 |
| Errors | 11 | 15 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 92 | 83 |
| Errors | 0 | 0 |
Set Stats | ||
|---|---|---|
| Assists | 33 | 56 |

