East Central vs Pine City Girls Volleyball Game
Girls Volleyball Hub
ECHS
PCHS
Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| East Central | 17 | 19 | 13 | 0 |
| Pine City | 25 | 25 | 25 | 3 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 33 | 16 | 98 | 0.2 |
| Ali Tollefson #2 | 8 | 5 | 25 | 12% |
| Taylor Tollefson #4 | 8 | 6 | 24 | 8.33% |
| Shayla Johnson #6 | 2 | 0 | 3 | 66.67% |
| Taylar Hejny #8 | 7 | 2 | 17 | 29.41% |
| Katey Thieman #9 | 2 | 1 | 11 | 9.09% |
| Kaylee DeCosse #10 | 0 | 0 | 0 | 0% |
| Lexie Rydberg #10 | 4 | 0 | 6 | 66.67% |
| Teagan Rasinski #13 | 2 | 2 | 12 | 0% |
| Adyson Roberts #14 | 0 | 0 | 0 | 0% |
| Petyon Liao #20 | 0 | 0 | 0 | 0% |
| Abbygail Duclos #24 | 0 | 0 | 0 | 0% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 28 |
| Ali Tollefson #2 | 4 |
| Taylor Tollefson #4 | 0 |
| Shayla Johnson #6 | 0 |
| Taylar Hejny #8 | 17 |
| Katey Thieman #9 | 0 |
| Kaylee DeCosse #10 | 1 |
| Lexie Rydberg #10 | 0 |
| Teagan Rasinski #13 | 1 |
| Adyson Roberts #14 | 4 |
| Petyon Liao #20 | 1 |
| Abbygail Duclos #24 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 12 | 11 |
| Ali Tollefson #2 | 1 | 2 |
| Taylor Tollefson #4 | 1 | 1 |
| Shayla Johnson #6 | 0 | 1 |
| Taylar Hejny #8 | 2 | 3 |
| Katey Thieman #9 | 0 | 0 |
| Kaylee DeCosse #10 | 0 | 0 |
| Lexie Rydberg #10 | 2 | 1 |
| Teagan Rasinski #13 | 1 | 2 |
| Adyson Roberts #14 | 2 | 1 |
| Petyon Liao #20 | 0 | 0 |
| Abbygail Duclos #24 | 3 | 0 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 44 |
| Ali Tollefson #2 | 6 |
| Taylor Tollefson #4 | 10 |
| Shayla Johnson #6 | 1 |
| Taylar Hejny #8 | 6 |
| Katey Thieman #9 | 1 |
| Kaylee DeCosse #10 | 1 |
| Lexie Rydberg #10 | 1 |
| Teagan Rasinski #13 | 5 |
| Adyson Roberts #14 | 8 |
| Petyon Liao #20 | 5 |
| Abbygail Duclos #24 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 4 | 4 |
| Ali Tollefson #2 | 0 | 0 | 0 |
| Taylor Tollefson #4 | 0 | 0 | 0 |
| Shayla Johnson #6 | 0 | 1 | 1 |
| Taylar Hejny #8 | 0 | 0 | 0 |
| Katey Thieman #9 | 0 | 1 | 1 |
| Kaylee DeCosse #10 | 0 | 0 | 0 |
| Lexie Rydberg #10 | 0 | 0 | 0 |
| Teagan Rasinski #13 | 0 | 2 | 2 |
| Adyson Roberts #14 | 0 | 0 | 0 |
| Petyon Liao #20 | 0 | 0 | 0 |
| Abbygail Duclos #24 | 0 | 0 | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 4 |
| Ali Tollefson #2 | 1 |
| Taylor Tollefson #4 | 0 |
| Shayla Johnson #6 | 0 |
| Taylar Hejny #8 | 0 |
| Katey Thieman #9 | 0 |
| Kaylee DeCosse #10 | 0 |
| Lexie Rydberg #10 | 1 |
| Teagan Rasinski #13 | 0 |
| Adyson Roberts #14 | 2 |
| Petyon Liao #20 | 0 |
| Abbygail Duclos #24 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 33 |
| Errors | 0 | 16 |
| Attempts | 0 | 98 |
| Kills Percent | 17.35% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 0 | 4 |
| Errors | 0 | 4 |
| Total | 2 |
Defense | ||
|---|---|---|
| Digs | 0 | 44 |
General | ||
|---|---|---|
| Errors | 0 | 1 |
| Sets Played | 0 | 5 |
Serve | ||
|---|---|---|
| Aces | 0 | 12 |
| Errors | 0 | 11 |
| Attempts | 0 | 74 |
| Serves Percent | 85.14% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 4 |
| Receptions | 0 | 48 |
Set | ||
|---|---|---|
| Assists | 0 | 28 |

