Mahtomedi vs Pine City Girls Volleyball Game
Girls Volleyball Hub
Attack
| Total | 0 |
Set
| Total | 0 |
Serve
| Total | 0 |
Defense
| Total | 0 |
Block
| Total | 0 | 0 |
Service Reception
| Total | 0 |
Attack
| Taylor Tollefson #4 | 7 |
| Ali Tollefson #2 | 3 |
| Taylar Hejny #8 | 3 |
| Katey Thieman #9 | 1 |
| Teagan Rasinski #13 | 1 |
| Shayla Johnson #6 | 0 |
| Adyson Roberts #14 | 0 |
| Veronica Lavenduskey #15 | 0 |
| Petyon Liao #20 | 0 |
| Total | 15 |
Set
| Taylar Hejny #8 | 11 |
| Adyson Roberts #14 | 2 |
| Ali Tollefson #2 | 1 |
| Teagan Rasinski #13 | 1 |
| Taylor Tollefson #4 | 0 |
| Shayla Johnson #6 | 0 |
| Veronica Lavenduskey #15 | 0 |
| Petyon Liao #20 | 0 |
| Total | 15 |
Serve
| Ali Tollefson #2 | 1 |
| Taylor Tollefson #4 | 0 |
| Shayla Johnson #6 | 0 |
| Taylar Hejny #8 | 0 |
| Katey Thieman #9 | 0 |
| Teagan Rasinski #13 | 0 |
| Adyson Roberts #14 | 0 |
| Veronica Lavenduskey #15 | 0 |
| Petyon Liao #20 | 0 |
| Total | 1 |
Defense
| Adyson Roberts #14 | 6 |
| Taylor Tollefson #4 | 4 |
| Ali Tollefson #2 | 3 |
| Taylar Hejny #8 | 1 |
| Katey Thieman #9 | 1 |
| Teagan Rasinski #13 | 1 |
| Veronica Lavenduskey #15 | 1 |
| Petyon Liao #20 | 1 |
| Shayla Johnson #6 | 0 |
| Total | 18 |
Block
| Ali Tollefson #2 | 0 | 1 |
| Taylor Tollefson #4 | 0 | 0 |
| Shayla Johnson #6 | 0 | 1 |
| Taylar Hejny #8 | 0 | 0 |
| Katey Thieman #9 | 0 | 0 |
| Teagan Rasinski #13 | 0 | 0 |
| Adyson Roberts #14 | 0 | 0 |
| Veronica Lavenduskey #15 | 0 | 0 |
| Petyon Liao #20 | 0 | 0 |
| Total | 0 | 2 |
Service Reception
| Adyson Roberts #14 | 13 |
| Taylor Tollefson #4 | 9 |
| Petyon Liao #20 | 8 |
| Veronica Lavenduskey #15 | 6 |
| Teagan Rasinski #13 | 4 |
| Ali Tollefson #2 | 2 |
| Shayla Johnson #6 | 0 |
| Taylar Hejny #8 | 0 |
| Katey Thieman #9 | 0 |
| Total | 42 |
Attack Stats | ||
|---|---|---|
| Kills | 0 | 15 |
| Errors | 0 | 10 |
| Attempts | 0 | 51 |
| Kills Percent | 0 | 9.80% |
Block Stats | ||
|---|---|---|
| Solo Blocks | 0 | 0 |
| Assist Blocks | 0 | 2 |
| Errors | 0 | 0 |
Defense Stats | ||
|---|---|---|
| Digs | 0 | 18 |
General Stats |
|---|
Serve Stats | ||
|---|---|---|
| Aces | 0 | 1 |
| Errors | 0 | 1 |
Service Reception Stats | ||
|---|---|---|
| Receptions | 0 | 42 |
| Errors | 0 | 8 |
Set Stats | ||
|---|---|---|
| Assists | 0 | 15 |

