Spectrum vs Watertown-Mayer Girls Volleyball Game
Girls Volleyball Hub
SHS
WM
Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Spectrum | 17 | 16 | 16 | 0 |
| Watertown-Mayer | 25 | 25 | 25 | 3 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Attack
Name | K | E | TA | Pct |
|---|---|---|---|---|
| Total | 37 | 18 | 99 | 0.1 |
| Penelope Hilgers #1 | 0 | 0 | 0 | 0% |
| Ellyse Tschudi #2 | 0 | 0 | 0 | 0% |
| Kallie Jackson #3 | 0 | 1 | 4 | 0% |
| Emily Peterson #4 | 1 | 1 | 4 | 0% |
| Madelyn Sutter #5 | 0 | 0 | 0 | 0% |
| Leah Gesigner #7 | 0 | 0 | 0 | 0% |
| Taylah Jahnke #8 | 6 | 3 | 18 | 16.67% |
| Jill Hilgers #9 | 2 | 1 | 6 | 16.67% |
| Alaina Burns #10 | 16 | 5 | 34 | 32.35% |
| Amelia Moeller #11 | 0 | 0 | 0 | 0% |
| Grace Trucke #12 | 5 | 1 | 16 | 25% |
| Anna Fiscus #13 | 5 | 4 | 11 | 9.09% |
| Grace Barth #19 , 6 | 2 | 2 | 6 | 0% |
Set
Name | A |
|---|---|
| Total | 0 |
Set
Name | A |
|---|---|
| Total | 31 |
| Penelope Hilgers #1 | 0 |
| Ellyse Tschudi #2 | 0 |
| Kallie Jackson #3 | 1 |
| Emily Peterson #4 | 0 |
| Madelyn Sutter #5 | 13 |
| Leah Gesigner #7 | 0 |
| Taylah Jahnke #8 | 0 |
| Jill Hilgers #9 | 16 |
| Alaina Burns #10 | 1 |
| Amelia Moeller #11 | 0 |
| Grace Trucke #12 | 0 |
| Anna Fiscus #13 | 0 |
| Grace Barth #19 , 6 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 0 | 0 |
Serve
Name | SA | SE |
|---|---|---|
| Total | 3 | 10 |
| Penelope Hilgers #1 | 0 | 0 |
| Ellyse Tschudi #2 | 1 | 3 |
| Kallie Jackson #3 | 0 | 2 |
| Emily Peterson #4 | 1 | 0 |
| Madelyn Sutter #5 | 0 | 0 |
| Leah Gesigner #7 | 0 | 0 |
| Taylah Jahnke #8 | 0 | 0 |
| Jill Hilgers #9 | 0 | 2 |
| Alaina Burns #10 | 1 | 2 |
| Amelia Moeller #11 | 0 | 0 |
| Grace Trucke #12 | 0 | 0 |
| Anna Fiscus #13 | 0 | 1 |
| Grace Barth #19 , 6 | 0 | 0 |
Defense
Name | D |
|---|---|
| Total | 0 |
Defense
Name | D |
|---|---|
| Total | 48 |
| Penelope Hilgers #1 | 0 |
| Ellyse Tschudi #2 | 2 |
| Kallie Jackson #3 | 5 |
| Emily Peterson #4 | 17 |
| Madelyn Sutter #5 | 1 |
| Leah Gesigner #7 | 0 |
| Taylah Jahnke #8 | 2 |
| Jill Hilgers #9 | 4 |
| Alaina Burns #10 | 16 |
| Amelia Moeller #11 | 0 |
| Grace Trucke #12 | 1 |
| Anna Fiscus #13 | 0 |
| Grace Barth #19 , 6 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Block
Name | BS | BA | BE |
|---|---|---|---|
| Total | 2 | 8 | 2 |
| Penelope Hilgers #1 | 0 | 0 | 0 |
| Ellyse Tschudi #2 | 0 | 0 | 0 |
| Kallie Jackson #3 | 0 | 0 | 0 |
| Emily Peterson #4 | 0 | 0 | 0 |
| Madelyn Sutter #5 | 0 | 0 | 0 |
| Leah Gesigner #7 | 0 | 0 | 0 |
| Taylah Jahnke #8 | 1 | 1 | 0 |
| Jill Hilgers #9 | 0 | 0 | 0 |
| Alaina Burns #10 | 0 | 2 | 0 |
| Amelia Moeller #11 | 0 | 0 | 0 |
| Grace Trucke #12 | 0 | 1 | 1 |
| Anna Fiscus #13 | 1 | 3 | 0 |
| Grace Barth #19 , 6 | 0 | 1 | 1 |
Service Reception
Name | RE |
|---|---|
| Total | 0 |
Service Reception
Name | RE |
|---|---|
| Total | 1 |
| Penelope Hilgers #1 | 0 |
| Ellyse Tschudi #2 | 0 |
| Kallie Jackson #3 | 0 |
| Emily Peterson #4 | 1 |
| Madelyn Sutter #5 | 0 |
| Leah Gesigner #7 | 0 |
| Taylah Jahnke #8 | 0 |
| Jill Hilgers #9 | 0 |
| Alaina Burns #10 | 0 |
| Amelia Moeller #11 | 0 |
| Grace Trucke #12 | 0 |
| Anna Fiscus #13 | 0 |
| Grace Barth #19 , 6 | 0 |
Attack | ||
|---|---|---|
| Kills | 0 | 37 |
| Errors | 0 | 18 |
| Attempts | 0 | 99 |
| Kills Percent | 19.19% |
Block | ||
|---|---|---|
| Solo Blocks | 0 | 2 |
| Assist Blocks | 0 | 8 |
| Errors | 0 | 2 |
| Total | 6 |
Defense | ||
|---|---|---|
| Digs | 0 | 48 |
General | ||
|---|---|---|
| Errors | 0 | 0 |
| Sets Played | 0 | 0 |
Serve | ||
|---|---|---|
| Aces | 0 | 3 |
| Errors | 0 | 10 |
| Attempts | 0 | 74 |
| Serves Percent | 86.49% |
Service Reception | ||
|---|---|---|
| Errors | 0 | 1 |
| Receptions | 0 | 40 |
Set | ||
|---|---|---|
| Assists | 0 | 31 |

