- Home
- >schools
- >southwest christian
- >boys hockey

Southwest Christian/Richfield Boys Hockey
Latest Scores
Team Overview
Wright County
Team | W | L | T | PTS | OVR |
|---|---|---|---|---|---|
| Delano | 9 | 0 | 0 | 18 | 23-6-2 |
| Holy Family | 4 | 2 | 0 | 8 | 11-15-0 |
| Westonka | 4 | 4 | 0 | 8 | 10-15-1 |
| Hutchinson | 3 | 6 | 0 | 6 | 5-21-0 |
| Litchfield/Dassel-Cokato | 2 | 6 | 1 | 5 | 12-13-1 |
| Southwest Christian/Richfield | 2 | 6 | 1 | 5 | 8-16-2 |
Players
Name | POS | YR |
|---|---|---|
Damon Brown #3 | D | 11 |
Thomas Trebil #5 | D | 10 |
Morgan Doering #6 | D | 11 |
Cohen Tillman #7 | 0 | 0 |
Carter Miedema #9 | F | 12 |
Parker Staal #11 | F | 10 |
Brody Keating #12 | F | 10 |
Mason Fischer #13 | D | 9 |
Owen Nielson #14 | D | 12 |
Micah Hagen #16 | F | 12 |
Brett Davis #17 | F | 11 |
Rowan Forpahl #19 | F | 11 |
Eric Stelter #20 | F | 12 |
Henry Johnson #22 | F | 12 |
Luke Dore #23 | D | 12 |
Dylan Trebil #25 | F | 12 |
Mason Stotko #26 | F | 10 |
Lance Dore #31 | G | 10 |
Chris Tchida #36 | D | 11 |
Christian Greer #44 | F | 12 |
Hudson Tucker #70 | G | 10 |
Vinny Ferrara #77 | F | 12 |
Henry Feltmann #81 | F | 10 |
Skater
TEAM | GP | G | A | PTS | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Christian/Richfield | 26 | 59 | 76 | 135 | 716 | 8.24% | 10 | 17 | 0 | 0 | 231 | 0 | 0 |
Goalie
TEAM | GP | MIN | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|
| Southwest Christian/Richfield | 26 | 1348:58 | 948 | 98 | 850 | 3.71 | 89.66% | 1 |
Team
TEAM | GP | GPG | GAPG | PP | PP% | PK | PPGA | PK% |
|---|---|---|---|---|---|---|---|---|
| Southwest Christian/Richfield | 26 | 2.27 | 3.77 | 74 | 13.51% | 100 | 20 | 80% |
Team Record
TEAM | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Southwest Christian/Richfield | 9 | 2 | 6 | 1 | .278 |
| League Avg | 8.3 | 4 | 4 | 0.3 | .500 |
Skater Stats
Name | GP | G | A | PTS | SOG | SOG% | PPG | PPA | PIM | GW | AVG PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowan Forpahl #19 | 26 | 9 | 7 | 16 | 9 | 100% | 1 | 2 | 26 | 2 | 0.615 |
| Vinny Ferrara #77 | 26 | 9 | 7 | 16 | 9 | 100% | 1 | 1 | 49 | 1 | 0.615 |
| Carter Miedema #9 | 26 | 8 | 5 | 13 | 8 | 100% | 2 | 2 | 8 | 0 | 0.500 |
| Henry Feltmann #81 | 26 | 7 | 8 | 15 | 7 | 100% | 1 | 4 | 4 | 3 | 0.577 |
| Brody Keating #12 | 26 | 4 | 4 | 8 | 4 | 100% | 1 | 0 | 18 | 0 | 0.308 |
| Mason Fischer #13 | 26 | 3 | 10 | 13 | 3 | 100% | 2 | 3 | 20 | 0 | 0.500 |
| Christian Greer #44 | 26 | 3 | 8 | 11 | 3 | 100% | 0 | 2 | 10 | 1 | 0.423 |
| Parker Staal #11 | 26 | 2 | 1 | 3 | 2 | 100% | 0 | 0 | 0 | 0 | 0.115 |
| Morgan Doering #6 | 26 | 1 | 5 | 6 | 1 | 100% | 0 | 2 | 18 | 1 | 0.231 |
| Owen Nielson #14 | 26 | 1 | 3 | 4 | 1 | 100% | 0 | 1 | 18 | 0 | 0.154 |
| Henry Johnson #22 | 26 | 1 | 6 | 7 | 1 | 100% | 0 | 0 | 4 | 0 | 0.269 |
| Dylan Trebil #25 | 26 | 1 | 2 | 3 | 1 | 100% | 0 | 0 | 10 | 0 | 0.115 |
| Thomas Trebil #5 | 26 | 0 | 2 | 2 | 0 | 0% | 0 | 0 | 12 | 0 | 0.077 |
| Eric Stelter #20 | 25 | 8 | 3 | 11 | 8 | 100% | 2 | 0 | 10 | 0 | 0.440 |
| Brett Davis #17 | 25 | 2 | 2 | 4 | 2 | 100% | 0 | 0 | 4 | 0 | 0.160 |
| Luke Dore #23 | 25 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 10 | 0 | 0.040 |
| Chris Tchida #36 | 24 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 2 | 0 | 0.042 |
| Damon Brown #3 | 23 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 6 | 0 | 0 |
| Micah Hagen #16 | 23 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
| Mason Stotko #26 | 8 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0.125 |
| Cohen Tillman #7 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
Name | GP | MIN | SOG | GA | SV | GAA | SV% | SO | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Tucker #70 | 23 | 934:00 | 697 | 66 | 631 | 3.60 | 90.53% | 1 | 5 | 11 | 2 |
| Lance Dore #31 | 21 | 414:58 | 223 | 23 | 200 | 2.83 | 89.69% | 0 | 3 | 5 | 0 |
More from Southwest Christian/Richfield Boys Hockey
Check back for the latest news on your favorite sports, schools, and teams.

