Mounds Park Academy vs Breck Boys Basketball Game
Boys Basketball Hub
mndprk
breck
Team | 1 | 2 | T |
|---|---|---|---|
| Mounds Park Academy | 28 | 33 | 61 |
| Breck | 42 | 36 | 78 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 6 | 17 | 7 | 0 | 61 |
| Omar Said #1 | 0 | 0 | 3 | 7 | 4 | 0 | 25 |
| Alex Larson #2 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Ethan Simonson #10 | 0 | 0 | 1 | 8 | 1 | 0 | 18 |
| Zamin Ali #14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Logan Metcalf #44 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Scoring
Name | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS |
|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 7 | 11 | 11 | 0 | 78 |
| Zach Lerner #2 | 0 | 0 | 1 | 3 | 0 | 0 | 9 |
| Max Munsell #3 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
| Cobe Blades #4 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Oliver Flick #5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Peter Kiedrowski #10 | 0 | 0 | 0 | 0 | 5 | 0 | 19 |
| JP Musoke #11 | 0 | 0 | 4 | 4 | 2 | 0 | 20 |
| Barrett Shaul #21 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Dexter Kingsley #30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 13 | 0 |
| Alex Larson #2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Soren Springer #3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Simonson #10 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zamin Ali #14 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yusuf Ali #20 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ibrahim Maktal #22 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Metcalf #44 | 0 | 0 | 0 | 0 | 1 | 0 |
Miscellaneous
Name | AST | TO | STL | BLK | PF | TF |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 15 | 0 |
| Zach Lerner #2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Munsell #3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cobe Blades #4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oliver Flick #5 | 0 | 0 | 0 | 0 | 5 | 0 |
| Peter Kiedrowski #10 | 0 | 0 | 0 | 0 | 2 | 0 |
| JP Musoke #11 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dexter Kingsley #30 | 0 | 0 | 0 | 0 | 2 | 0 |
Scoring | ||
|---|---|---|
| Games Played | 1 | 1 |
| Points Per Game | 61 | 78 |
| Field Goals Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Percent | 0% | 0% |
| Free Throws Made | 6 | 7 |
| Free Throws Attempted | 17 | 11 |
| Free Throws Percent | 35.29% | 63.64% |
| Three Points Made | 7 | 11 |
| Three Points Attempted | 0 | 0 |
| Three Points Percent | 0% | 0% |
| Total Points | 61 | 78 |
Rebounds | ||
|---|---|---|
| Games Played | 1 | 1 |
| Rebounds Per Game | 0 | 0 |
| Offensive Rebounds | 0 | 0 |
| Defensive Rebounds | 0 | 0 |
| Rebounds | 0 | 0 |
Miscellaneous | ||
|---|---|---|
| Games Played | 1 | 1 |
| Assists | 0 | 0 |
| Assists Per Game | 0 | 0 |
| Turnovers | 0 | 0 |
| Turnovers Per Game | 0 | 0 |
| Steals | 0 | 0 |
| Steals Per Game | 0 | 0 |
| Blocks | 0 | 0 |
| Blocks Per Game | 0 | 0 |
| Fouls | 13 | 15 |
| Avg Fouls Per Game | 13 | 15 |
| Technical Fouls | 0 | 0 |
Player | ||
|---|---|---|
| Games Played | 1 | 1 |
| Games Started | 0 | 0 |
| Minutes Played | 0:00 | 0:00 |
| Minutes Per Game | 0 | 0 |

