Breck vs Minnehaha Academy Boys Basketball Game
Boys Basketball Hub
breck
mnhaha
Breck vs Minnehaha Academy
January 24, 2026 • Minnehaha Academy Upper School Campus
Team | 1 | 2 | F |
|---|---|---|---|
| Breck | 30 | 32 | 62 |
| Minnehaha Academy | 33 | 47 | 80 |
Scoring
| Total | 20 | 62 | 13 | 19 | 8 | 25 | 61 |
| JP Musoke #11 | 8 | 18 | 7 | 10 | 4 | 7 | 27 |
| Max Munsell #3 | 3 | 13 | 3 | 4 | 2 | 6 | 11 |
| Oliver Flick #5 | 4 | 7 | 3 | 5 | 0 | 0 | 11 |
| Peter Kiedrowski #10 | 3 | 7 | 0 | 0 | 1 | 4 | 7 |
| Barrett Shaul #21 | 2 | 5 | 0 | 0 | 1 | 3 | 5 |
| Ryan Adey #0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Lerner #2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cobe Blades #4 | 0 | 8 | 0 | 0 | 0 | 4 | 0 |
| C.J. Roberts #24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Total | 32 | 65 | 10 | 14 | 6 | 16 | 80 |
| Kellen Troup #5 | 12 | 19 | 0 | 1 | 1 | 4 | 25 |
| Carter Cupito #4 | 8 | 15 | 0 | 0 | 4 | 7 | 20 |
| Ayden Green #3 | 4 | 8 | 6 | 6 | 0 | 1 | 14 |
| Mekhi Abner #15 | 4 | 8 | 1 | 1 | 0 | 0 | 9 |
| Malachi Snell #2 | 2 | 6 | 1 | 2 | 0 | 1 | 5 |
| Joffrey Wilson #11 | 2 | 4 | 0 | 0 | 1 | 2 | 5 |
| Samuel Menya #24 | 0 | 1 | 2 | 2 | 0 | 1 | 2 |
| Kamar Sandifer-Howze #0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Deji Sikiru #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Manning #25 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Rebounds
| Total | 8 | 26 | 34 |
| Oliver Flick #5 | 4 | 7 | 11 |
| Max Munsell #3 | 1 | 5 | 6 |
| JP Musoke #11 | 0 | 6 | 6 |
| C.J. Roberts #24 | 1 | 2 | 3 |
| Zach Lerner #2 | 1 | 1 | 2 |
| Cobe Blades #4 | 0 | 2 | 2 |
| Peter Kiedrowski #10 | 1 | 1 | 2 |
| Barrett Shaul #21 | 0 | 2 | 2 |
| Ryan Adey #0 | 0 | 0 | 0 |
Rebounds
| Total | 7 | 28 | 35 |
| Kellen Troup #5 | 2 | 8 | 10 |
| Mekhi Abner #15 | 1 | 6 | 7 |
| Carter Cupito #4 | 1 | 4 | 5 |
| Sean Manning #25 | 2 | 3 | 5 |
| Malachi Snell #2 | 1 | 2 | 3 |
| Ayden Green #3 | 0 | 2 | 2 |
| Kamar Sandifer-Howze #0 | 0 | 1 | 1 |
| Joffrey Wilson #11 | 0 | 1 | 1 |
| Samuel Menya #24 | 0 | 1 | 1 |
| Deji Sikiru #13 | 0 | 0 | 0 |
Miscellaneous
| Total | 15 | 19 | 10 | 1 | 10 | 0 |
| Cobe Blades #4 | 6 | 6 | 1 | 0 | 0 | 0 |
| Zach Lerner #2 | 3 | 1 | 0 | 0 | 4 | 0 |
| Max Munsell #3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ryan Adey #0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peter Kiedrowski #10 | 1 | 0 | 3 | 0 | 0 | 0 |
| Barrett Shaul #21 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.J. Roberts #24 | 1 | 1 | 2 | 0 | 2 | 0 |
| Oliver Flick #5 | 0 | 1 | 0 | 0 | 3 | 0 |
| JP Musoke #11 | 0 | 9 | 3 | 1 | 1 | 0 |
Miscellaneous
| Total | 20 | 17 | 13 | 3 | 20 | 0 |
| Malachi Snell #2 | 5 | 0 | 4 | 0 | 3 | 0 |
| Ayden Green #3 | 5 | 3 | 1 | 0 | 0 | 0 |
| Carter Cupito #4 | 4 | 1 | 5 | 1 | 0 | 0 |
| Kellen Troup #5 | 2 | 3 | 1 | 1 | 3 | 0 |
| Joffrey Wilson #11 | 2 | 3 | 2 | 0 | 2 | 0 |
| Mekhi Abner #15 | 1 | 3 | 0 | 0 | 4 | 0 |
| Samuel Menya #24 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamar Sandifer-Howze #0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Deji Sikiru #13 | 0 | 2 | 0 | 1 | 1 | 0 |
| Sean Manning #25 | 0 | 2 | 0 | 0 | 3 | 0 |
Scoring Stats | ||
|---|---|---|
| Field Goals Made | 20 | 32 |
| Field Goals Attempted | 62 | 65 |
| Free Throws Made | 14 | 10 |
| Free Throws Attempted | 21 | 14 |
| Three Points Made | 8 | 6 |
| Three Points Attempted | 25 | 16 |
| Total Points | 62 | 80 |
Rebounds Stats | ||
|---|---|---|
| Offensive Rebounds | 8 | 7 |
| Defensive Rebounds | 26 | 28 |
| Rebounds | 34 | 35 |
Miscellaneous Stats | ||
|---|---|---|
| Assists | 15 | 20 |
| Turnovers | 19 | 17 |
| Steals | 10 | 13 |
| Blocks | 1 | 3 |
| Fouls | 11 | 20 |
| Technical Fouls | 0 | 0 |
Player Stats |
|---|

