
Anoka Boys Lacrosse
Team Overview
Northwest Suburban
Team | W | L | T | PTS | Overall |
|---|---|---|---|---|---|
| Centennial | 7 | 1 | 0 | 7 | 10-4-0 |
| Rogers | 6 | 1 | 0 | 6 | 10-4-0 |
| Andover | 6 | 2 | 0 | 6 | 12-3-0 |
| Anoka | 6 | 2 | 0 | 6 | 13-3-0 |
| Champlin Park | 5 | 3 | 0 | 5 | 9-6-0 |
| Blaine | 4 | 3 | 0 | 4 | 10-8-0 |
| Maple Grove | 4 | 4 | 0 | 4 | 5-10-0 |
| Elk River/Zimmerman | 3 | 5 | 0 | 3 | 6-9-0 |
| Spring Lake Park/Coon Rapids | 3 | 5 | 0 | 3 | 8-7-0 |
| Robbinsdale Armstrong | 2 | 6 | 0 | 2 | 4-10-0 |
| Totino-Grace | 1 | 7 | 0 | 1 | 1-13-0 |
| Osseo/Park Center | 0 | 8 | 0 | 0 | 1-13-0 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Kamari Hibbler | M | 12 |
| 2 | Ethan Massmann | A | 12 |
| 3 | Charlie Hendrickson | A, M | 12 |
| 4 | Cooper Bakke | D, LSM | 12 |
| 5 | Max Carbaugh | A, M | 10 |
| 6 | Zach Allen | A, M | 11 |
| 7 | Brady Roof | M | 10 |
| 8 | Nate Thompson | G | 11 |
| 9 | Trey Schmalz | A, M | 10 |
| 10 | Brett Bennett | M | 12 |
| 11 | Darion Berry | A, M | 12 |
| 12 | Wyatt Buxton | D | 10 |
| 13 | Josh Ryther | A, M | 10 |
| 14 | Mateo Murillo | A, M | 10 |
| 15 | Dawson Lawrence | D | 11 |
| 16 | Mathew Johnson | D | 10 |
| 17 | Jack Johnson | M, FS | 11 |
| 18 | Owen Narr | D | 10 |
| 19 | Davis Edmundson | M | 10 |
| 20 | Cameron Runyan | D | 11 |
| 21 | Braydin Quiram | M | 12 |
| 22 | Kyle Lebakken | A, M | 12 |
| 23 | Ben Tjossas | D | 10 |
| 24 | Mason Johnson | A, M | 10 |
| 25 | Ryan Watkins | A, M | 12 |
| 26 | Alex Grosenheider | M | 11 |
| 27 | Jayden Fox | M, LSM | 12 |
| 28 | Aaron Knapp | D | 12 |
| 29 | Keagen Wilson | D | 11 |
| 30 | Minh Hoang | D | 9 |
| 31 | Jack Toikka | M | 9 |
| 32 | Gage Pierson | M | 10 |
| 33 | Wyatt Suess | M | 9 |
| 34 | Evan Dreger | M | 10 |
| 35 | Cooper Runyan | D | 9 |
| 36 | Joey Watkins | A, M | 9 |
| 38 | Grant Libby | M | 9 |
| 39 | Alex O'Connor | M | 11 |
| 40 | Dylan Thinnes | A | 11 |
| 42 | Tyler Brown | M | 9 |
| 45 | Cooper Boylan | D | 9 |
| 47 | Hunter Bacon | G | 12 |
| 50 | Cole Renee | G | 12 |
Staff
Name |
|---|
Runner | |
|---|---|
| Games Played | 16 |
| Goals | 203 |
| Assists | 136 |
| Points | 339 |
| Penalty Minutes | 0 |
| Game Winning Goals | 0 |
| Goals Per Game | 12.690 |
| Points Per Game | 21.190 |
| Shots On Goal | 0 |
| Shots On Goal Per Game | 0 |
| Ground Balls | 589 |
| Turnovers | 3 |
| Forced Turnovers | 65 |
| Faceoffs | 312 |
| Faceoff Wins | 180 |
| Faceoff Losses | 132 |
| Faceoff Percent | 5769% |
| Mvp |
Goaltender | |
|---|---|
| Games Played | 16 |
| Minutes | 43200 |
| Wins | 13 |
| Losses | 2 |
| Shots On Goals Against | 281 |
| Goals Against | 118 |
| Goals Against Average | 7.87 |
| Saves | 163 |
| Saves Percent | 58% |
| Ground Balls | 21 |
| Shutouts | 0 |
Team | |
|---|---|
| Power Plays Attempted | 14 |
| Power Play Minutes | 4.500 |
| Penalty Kills | 11 |
| Penalty Kill Goals Allowed | 5 |
| Penalty Kill Percent | 55% |
| Clears | 44 |
| Failed Clears | 21 |
| Rides | 31 |
Runner
# | Name | GP | G | A | Pts | Pim | GW | G/GP | PTS/GP | SOG | SOG/GP | GB | TO | FT | FO | FOW | FOL | FO% | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamari Hibbler | 15 | 2 | 8 | 10 | 0 | 0 | 0.130 | 0.670 | 0 | 0 | 38 | 0 | 4 | 0 | 0 | 0 | 0% | false |
| 2 | Ethan Massmann | 15 | 73 | 26 | 99 | 0 | 0 | 4.870 | 6.600 | 0 | 0 | 70 | 0 | 9 | 0 | 0 | 0 | 0% | false |
| 3 | Charlie Hendrickson | 15 | 12 | 41 | 53 | 0 | 0 | 0.800 | 3.530 | 0 | 0 | 37 | 0 | 2 | 0 | 0 | 0 | 0% | false |
| 4 | Cooper Bakke | 15 | 1 | 2 | 3 | 0 | 0 | 0.070 | 0.200 | 0 | 0 | 32 | 0 | 10 | 0 | 0 | 0 | 0% | false |
| 5 | Max Carbaugh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | false |
| 7 | Brady Roof | 15 | 14 | 13 | 27 | 0 | 0 | 0.930 | 1.800 | 0 | 0 | 59 | 0 | 10 | 0 | 0 | 0 | 0% | false |
| 9 | Trey Schmalz | 12 | 7 | 7 | 14 | 0 | 0 | 0.580 | 1.170 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0% | false |
| 10 | Brett Bennett | 13 | 3 | 0 | 3 | 0 | 0 | 0.230 | 0.230 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0% | false |
| 11 | Darion Berry | 15 | 20 | 14 | 34 | 0 | 0 | 1.330 | 2.270 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0% | false |
| 12 | Wyatt Buxton | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 0 | 0 | 0% | false |
| 13 | Josh Ryther | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 1.400 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0% | false |
| 14 | Mateo Murillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | false |
| 15 | Dawson Lawrence | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0% | false |
| 16 | Mathew Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | false |
| 17 | Jack Johnson | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 169 | 104 | 65 | 6154% | false |
| 19 | Davis Edmundson | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | false |
| 22 | Kyle Lebakken | 15 | 15 | 8 | 23 | 0 | 0 | 1 | 1.530 | 0 | 0 | 22 | 0 | 1 | 0 | 0 | 0 | 0% | false |
| 23 | Ben Tjossas | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0.070 | 0 | 0 | 22 | 3 | 3 | 0 | 0 | 0 | 0% | false |
| 25 | Ryan Watkins | 15 | 3 | 2 | 5 | 0 | 0 | 0.200 | 0.330 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0% | false |
| 26 | Alex Grosenheider | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0.250 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0% | false |
| 27 | Jayden Fox | 15 | 1 | 1 | 2 | 0 | 0 | 0.070 | 0.130 | 0 | 0 | 57 | 0 | 0 | 143 | 76 | 67 | 5315% | false |
| 28 | Aaron Knapp | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 21 | 0 | 0 | 0 | 0% | false |
| 29 | Keagen Wilson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0% | false |
| 34 | Evan Dreger | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | false |
| 38 | Grant Libby | 15 | 36 | 7 | 43 | 0 | 0 | 2.400 | 2.870 | 0 | 0 | 34 | 0 | 1 | 0 | 0 | 0 | 0% | false |
| 40 | Dylan Thinnes | 7 | 10 | 1 | 11 | 0 | 0 | 1.430 | 1.570 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | false |
Goaltender
# | Name | GP | Min | w | l | SOG | GA | GAA | SV | SV% | GB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nate Thompson | 15 | 36720 | 12 | 2 | 246 | 102 | 8 | 144 | 59% | 20 | 0 |
| 47 | Hunter Bacon | 5 | 6480 | 1 | 0 | 35 | 16 | 7.11 | 19 | 54% | 1 | 0 |
More from Anoka Boys Lacrosse
Check back for the latest news on your favorite sports, schools, and teams.



