- Home
- >schools
- >bethlehem academy
- >baseball

Faribault Baseball
Team Overview
Big 9
Team | W | L | Overall |
|---|---|---|---|
| Rochester Mayo | 11 | 4 | 14-8 |
| Northfield | 13 | 3 | 18-6 |
| Mankato East | 13 | 3 | 23-4 |
| Owatonna | 12 | 4 | 18-6 |
| Mankato West | 9 | 5 | 16-7 |
| Red Wing | 9 | 6 | 11-12 |
| Albert Lea | 8 | 7 | 13-9 |
| Rochester Century | 7 | 9 | 12-13 |
| Austin | 5 | 11 | 8-14 |
| Rochester John Marshall | 3 | 13 | 6-15 |
| Winona | 2 | 14 | 3-19 |
| Faribault | 1 | 14 | 2-18 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| Ben Cuniff | |||
| Hudson Dillon | |||
| D Erickson | |||
| G Erickson | |||
| M Gordon | |||
| Grant Koch | P | ||
| Harley Llamas | P | ||
| L McCrea | |||
| Jameson Nowaczewski | |||
| Atley Qualey | |||
| Carter Quinlan | P | ||
| L Schumacher | |||
| Breuer Wolff | 9 |
Staff
Name |
|---|
Batter | |
|---|---|
| Games Played | 20 |
| At Bats | 56 |
| Runs | 6 |
| Hits | 28 |
| Singles | 0 |
| Doubles | 2 |
| Triples | 0 |
| Home Runs | 0 |
| Total Bases | 4 |
| Walks | 1 |
| Intentional Walks | 0 |
| Runs Batted In | 9 |
| Hit By Pitch | 0 |
| Strikeouts | 7 |
| Stolen Bases | 3 |
| Caught Stealing | 0 |
| Ground Double Play | 0 |
| Batting Average | 0.500 |
| On Base Percent | 50.88% |
| Slugging Percent | 7.14% |
| On Base Plus | 0.580 |
| Sacrifice Flies | 0 |
| Sacrifice Hits | 0 |
| Plate Appearances | 0 |
Pitcher | |
|---|---|
| Games Played | 20 |
| Wins | 0 |
| Losses | 5 |
| Saves | 0 |
| Save Opportunities | 0 |
| Shutouts | 0 |
| Innings Pitched | 123 |
| Hits | 80 |
| Runs | 75 |
| Earned Runs | 60 |
| Earned Runs Average | 10.244 |
| Home Runs | 0 |
| Walks | 32 |
| Intentional Walks | 0 |
| Strikeouts | 32 |
| Quality Starts | 0 |
| Games Started | 1 |
| Complete Games | 0 |
| Hit Batters | 0 |
| Pitch Count | 0 |
| Wild Pitches | 0 |
| Strikes Thrown | 0 |
| Balls Thrown | 0 |
| At Bats | 0 |
| Batting Average Against | 0 |
| Walks Per Inning | 2.732 |
Fielder | |
|---|---|
| Games Played | 20 |
| Innings Played | 0 |
| Total Chances | 0 |
| Putouts | 0 |
| Assists | 0 |
| Errors | 16 |
| Double Plays | 0 |
| Games Started | 0 |
| Fielding Percent | 0% |
| Range Factor | 0 |
Catcher | |
|---|---|
| Passed Balls | 0 |
| Stolen Bases Against | 0 |
| Caught Stealing | 0 |
| Caught Stealing Percent | 0% |
Batter
# | Name | GP | AB | R | H | 1B | 2B | 3B | HR | TB | BB | IBB | RBI | HBP | SO | SB | CS | GDP | AVG | OBP | SLG | OPS | SF | SAC | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Koch | 4 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0.273 | 27.27% | 18.18% | 0.455 | 0 | 0 | 0 | |
| Carter Quinlan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
Pitcher
# | Name | GP | W | L | SV | SVO | SHO | IP | H | R | ER | ERA | HR | BB | IBB | SO | QS | GS | CG | HBP | PC | WP | S | B | AB | BAA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Koch | 3 | 0 | 1 | 0 | 0 | 0 | 47 | 31 | 20 | 17 | 7.596 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.170 | |
| Harley Llamas | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 10 | 8 | 10.500 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Carter Quinlan | 2 | 0 | 2 | 0 | 0 | 0 | 24 | 14 | 9 | 7 | 6.125 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.125 |
More from Faribault Baseball
Loading posts…



