Loading team information
Loading navigation
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar
Loading team information
Loading navigation
Loading latest games
Loading standings
Loading more content
Loading sidebar

Arrowhead Conference
Team | W | L | OVR |
|---|---|---|---|
| Mountain Iron-Buhl | 7 | 2 | 25-5 |
| Cherry | 6 | 1 | 25-6 |
| Deer River | 6 | 2 | 23-6 |
| Littlefork-Big Falls | 5 | 1 | 13-14 |
| Ely | 5 | 4 | 21-8 |
| Greenway/Nashwauk-Keewatin | 5 | 4 | 19-10 |
| Chisholm | 3 | 6 | 6-21 |
| Bigfork | 2 | 2 | 10-12 |
| International Falls | 2 | 7 | 7-20 |
| North Woods | 1 | 3 | 7-21 |
| Hill City/Northland | 1 | 3 | 7-20 |
| Mesabi East | 0 | 8 | 1-26 |
Players
Name | POS | YR |
|---|---|---|
Blake Ritter #2 | 10 | |
Tyler Urman #3 | 11 | |
Nathan Niemala #5 | 11 | |
Dylan Johnson #9 | 10 | |
Elijah Mount #10 | 9 | |
Ben Holloway #11 | 10 | |
Mason Elhardt #12 | 9 | |
Noah Calhoun #13 | 11 | |
Hugo Loiret #15 | 11 | |
Montgomery Tendrup #20 | 11 | |
Chase Burke #22 | 10 | |
Landon Buckingham #23 | 10 | |
Josh Kinn #25 | 10 | |
Wyatt Schilling #30 | 9 | |
Kaeden Frantz #33 | 12 |
Staff
Name |
|---|
| Patrick Myers |
Player
| Bigfork | 22 | 0 | 0:00 | 0 |
Scoring
| Bigfork | 22 | 149 | 6.77 | 36 | 57 | 63.16% | 16 | 27 | 59.26% | 7 | 18 | 38.89% |
Rebounds
| Bigfork | 22 | 36 | 1.64 | 13 | 23 |
Miscellaneous
| Bigfork | 22 | 13 | 0.59 | 19 | 0.86 | 12 | 0.55 | 0 | 0 | 13 | 0.59 | 0 |
Scoring Stats
| Nathan Niemala #5 | 19 | 2 | 9.500 | 5 | 1 | 2 | 50% | 0 |
| Ben Holloway #11 | 18 | 2 | 9 | 4 | 0 | 1 | 0% | 1 |
| Noah Calhoun #13 | 18 | 2 | 9 | 1 | 0 | 0 | 0% | 0 |
| Landon Buckingham #23 | 15 | 2 | 7.500 | 2 | 2 | 4 | 50% | 1 |
| Montgomery Tendrup #20 | 12 | 2 | 6 | 1 | 0 | 0 | 0% | 1 |
| Hugo Loiret #15 | 4 | 1 | 4 | 0 | 0 | 0 | 0% | 0 |
| Tyler Urman #3 | 2 | 1 | 2 | 1 | 0 | 0 | 0% | 0 |
Misc Stats
Loading posts
Check back for the latest news on your favorite sports, schools, and teams.