
Bigfork Football
Latest Scores
Team Overview
9-North
Team | W | L | Overall |
|---|---|---|---|
| Cook County | 6 | 0 | 9-1 |
| Littlefork-Big Falls | 6 | 1 | 8-3 |
| Bertha-Hewitt | 6 | 1 | 9-2 |
| Cromwell-Wright | 6 | 1 | 9-2 |
| Mille Lacs | 5 | 2 | 7-3 |
| Ogilvie | 5 | 2 | 7-3 |
| South Ridge | 4 | 2 | 5-4 |
| Blackduck | 4 | 3 | 5-5 |
| North Woods | 4 | 3 | 5-5 |
| Sebeka | 3 | 4 | 4-5 |
| Northome/Kelliher | 2 | 5 | 2-7 |
| Verndale | 2 | 5 | 3-6 |
| Bigfork | 1 | 6 | 1-8 |
| McGregor | 1 | 6 | 2-7 |
| Silver Bay | 0 | 7 | 0-9 |
| Carlton/Wrenshall | 0 | 7 | 0-9 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Blake Ritter | HB, S | 10 |
| 5 | Emmit Schilling | DB, RB | 8 |
| 7 | Issac Buckingham | DB, RB | 9 |
| 8 | Alarik Storlie | QB, DB | 8 |
| 10 | Levi Ritter | DB, RB | 7 |
| 13 | Kailex Stacy | TE, CB | 11 |
| 15 | Tyler Urman | C, DE | 12 |
| 20 | Montgomery Tendrup | QB, LB | 11 |
| 23 | Landon Buckingham | DB, RB | |
| 29 | Salvitor David | FB, DB | 12 |
| 30 | Wyatt Schilling | TE, DE | 9 |
| 32 | Peyton Ritter | C, DE | 9 |
| 32 | Reese Vezina | HB, DB | 11 |
| 34 | Mack Storlie | TE, LB | 11 |
| 42 | Kaeden Frantz | NT | 12 |
| 44 | Hunter Scott | DE, DT | 11 |
| 44 | Evan Mount | DE, DT | 11 |
| 50 | Tristan Toozoff | TE, MLB | 12 |
| 52 | Brian Peterson | DE, DT | 12 |
| 55 | Hutch Kelley | TE, LB | 8 |
| 70 | Kevin Hoffman | DT | 9 |
| 72 | Christian Jacobson | DE | 12 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 0 |
| Attempts | 0 |
| Completion Percent | 0% |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Interceptions | 0 |
| Quarterback Rating | 0 |
| Passing Yards | 0 |
| Games Played | 9 |
Rushing | |
|---|---|
| Attempts | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 0 |
| Games Played | 9 |
Receiving | |
|---|---|
| Receptions | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 0 |
| Games Played | 9 |
Defensive | |
|---|---|
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles | 0 |
| Sacks | 0 |
| Fumble Recoveries | 0 |
| Interceptions | 0 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Games Played | 9 |
Punt Returning | |
|---|---|
| Returns | 0 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 9 |
Kick Returning | |
|---|---|
| Returns | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 9 |
Punting | |
|---|---|
| Punts | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 9 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0% |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0% |
| Games Played | 9 |
Team Offensive | |
|---|---|
| First Downs | 0 |
| Third Down Attempts | 0 |
| Third Down Conversions | 0 |
| Third Down Conversion Percent | 0% |
| Fourth Down Attempts | 0 |
| Fourth Down Conversions | 0 |
| Fourth Down Conversion Percent | 0% |
| Possession Time | 0 |
| Penalties | 0 |
| Penalty Yards | 0 |
| Yards | 0 |
| Games Played | 9 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 8 |
The season hasn’t started yet
Check back when the season begins for the latest schedules, scores, and team updates.
Go to HomepageMore from Bigfork Football
Check back for the latest news on your favorite sports, schools, and teams.


