- Home
- >schools
- >browerville
- >softball

Browerville Softball
Team Overview
Prairie
Team | W | L | Overall |
|---|---|---|---|
| Swanville | 7 | 1 | 24-3 |
| Upsala | 5 | 3 | 10-9 |
| Osakis | 4 | 4 | 6-11 |
| Browerville | 3 | 5 | 10-10 |
| Long Prairie-Grey Eagle | 1 | 7 | 3-15 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | O Browen | 3B | |
| 2 | M Riedel | C | |
| 3 | E Puck | RF | |
| 4 | B Line | ||
| 5 | A Lorentz | 2B | |
| 6 | K Schmitt | LF | |
| 8 | H Hiebert | ||
| 10 | A Cebulla | S | |
| 11 | L Reed | 1B | |
| 21 | B Bruder | P | |
| 30 | A Berg |
Staff
Name |
|---|
Batter | |
|---|---|
| Games Played | 20 |
| At Bats | 26 |
| Runs | 5 |
| Hits | 4 |
| Singles | 0 |
| Doubles | 0 |
| Triples | 0 |
| Home Runs | 0 |
| Total Bases | 0 |
| Walks | 7 |
| Intentional Walks | 0 |
| Runs Batted In | 5 |
| Hit By Pitch | 0 |
| Strikeouts | 4 |
| Stolen Bases | 0 |
| Caught Stealing | 0 |
| Ground Double Play | 0 |
| Batting Average | 0.154 |
| On Base Percent | 33.33% |
| Slugging Percent | 0% |
| On Base Plus | 0.333 |
| Sacrifice Flies | 0 |
| Sacrifice Hits | 0 |
| Plate Appearances | 0 |
Pitcher | |
|---|---|
| Games Played | 20 |
| Wins | 0 |
| Losses | 0 |
| Saves | 0 |
| Save Opportunities | 0 |
| Shutouts | 0 |
| Innings Pitched | 21 |
| Hits | 10 |
| Runs | 7 |
| Earned Runs | 6 |
| Earned Runs Average | 6 |
| Home Runs | 0 |
| Walks | 2 |
| Intentional Walks | 0 |
| Strikeouts | 2 |
| Quality Starts | 0 |
| Games Started | 0 |
| Complete Games | 0 |
| Hit Batters | 0 |
| Pitch Count | 131 |
| Wild Pitches | 2 |
| Strikes Thrown | 84 |
| Balls Thrown | 0 |
| At Bats | 34 |
| Batting Average Against | 0.294 |
| Walks Per Inning | 1.714 |
Fielder | |
|---|---|
| Games Played | 20 |
| Innings Played | 0 |
| Total Chances | 0 |
| Putouts | 0 |
| Assists | 0 |
| Errors | 1 |
| Double Plays | 0 |
| Games Started | 0 |
| Fielding Percent | 0% |
| Range Factor | 0 |
Catcher | |
|---|---|
| Passed Balls | 0 |
| Stolen Bases Against | 0 |
| Caught Stealing | 0 |
| Caught Stealing Percent | 0% |
Batter
# | Name | GP | AB | R | H | 1B | 2B | 3B | HR | TB | BB | IBB | RBI | HBP | SO | SB | CS | GDP | AVG | OBP | SLG | OPS | SF | SAC | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O Browen | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
| 2 | M Riedel | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50% | 0% | 0.500 | 0 | 0 | 0 |
| 3 | E Puck | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
| 5 | A Lorentz | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 50% | 0% | 0.500 | 0 | 0 | 0 |
| 6 | K Schmitt | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50% | 0% | 0.500 | 0 | 0 | 0 |
| 10 | A Cebulla | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 75% | 0% | 0.750 | 0 | 0 | 0 |
| 11 | L Reed | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33.33% | 0% | 0.333 | 0 | 0 | 0 |
| 21 | B Bruder | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25% | 0% | 0.250 | 0 | 0 | 0 |
Pitcher
# | Name | GP | W | L | SV | SVO | SHO | IP | H | R | ER | ERA | HR | BB | IBB | SO | QS | GS | CG | HBP | PC | WP | S | B | AB | BAA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | B Bruder | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 7 | 6 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 131 | 2 | 84 | 0 | 34 | 0.294 | 1.714 |
More from Browerville Softball
Check back for the latest news on your favorite sports, schools, and teams.


