- Home
- >schools
- >Buffalo Lake-Hector-Stewart
- >girls basketball

Buffalo Lake-Hector-Stewart Girls Basketball
Latest Scores
Team Overview
Tomahawk/Valley
Team | W | L | Overall |
|---|---|---|---|
| Sleepy Eye St. Mary's | 5 | 0 | 9-0 |
| Cedar Mountain | 4 | 1 | 4-2 |
| Nicollet | 4 | 1 | 6-4 |
| Springfield | 4 | 2 | 5-3 |
| Martin Luther/Granada-Huntley-East Chain/Truman | 3 | 0 | 4-3 |
| Cleveland | 3 | 2 | 3-4 |
| Wabasso | 3 | 3 | 3-7 |
| Alden-Conger/Glenville-Emmons | 2 | 2 | 5-2 |
| Martin County West | 2 | 2 | 4-4 |
| Sleepy Eye | 2 | 3 | 6-4 |
| Buffalo Lake-Hector-Stewart | 1 | 2 | 4-2 |
| Gibbon-Fairfax-Winthrop | 1 | 3 | 2-6 |
| Lester Prairie | 1 | 4 | 1-5 |
| New Ulm Cathedral | 1 | 4 | 1-6 |
| Mankato Loyola | 1 | 4 | 1-6 |
| Madelia | 0 | 4 | 0-8 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Lauren Hubin | G | 2028 |
| 2 | Elsie Rudeen | F | 2029 |
| 4 | Callie Hable | G | 2026 |
| 5 | Lily Hubin | G | 2026 |
| 10 | Jozlyn Kramer | G | 2026 |
| 13 | Chloe Schultz | F | 2026 |
| 15 | Elizabeth Ovitt | G | 2026 |
| 25 | Addison Gee | F | 2027 |
| 30 | Harmany Lentz | G | 2028 |
Staff
Name |
|---|
| Nicholas Taylor |
| Abby Esser |
Scoring | |
|---|---|
| Games Played | 6 |
| Points Per Game | 10.333 |
| Field Goals Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Percent | 0% |
| Free Throws Made | 0 |
| Free Throws Attempted | 0 |
| Free Throws Percent | 0% |
| Three Points Made | 15 |
| Three Points Attempted | 0 |
| Three Points Percent | 0% |
| Total Points | 62 |
Rebounds | |
|---|---|
| Games Played | 6 |
| Rebounds Per Game | 0 |
| Offensive Rebounds | 0 |
| Defensive Rebounds | 0 |
| Rebounds | 0 |
Miscellaneous | |
|---|---|
| Games Played | 6 |
| Assists | 0 |
| Assists Per Game | 0 |
| Turnovers | 0 |
| Turnovers Per Game | 0 |
| Steals | 0 |
| Steals Per Game | 0 |
| Blocks | 0 |
| Blocks Per Game | 0 |
| Fouls | 0 |
| Avg Fouls Per Game | 0 |
| Technical Fouls | 0 |
Player | |
|---|---|
| Games Played | 6 |
| Games Started | 0 |
| Minutes Played | 0:00 |
| Minutes Per Game | 0 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 105 |
Scoring
# | Name | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Hubin | 1 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 |
| 4 | Callie Hable | 1 | 13 | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 0 | 0% | 13 |
| 5 | Lily Hubin | 1 | 43 | 0 | 0 | 0% | 0 | 0 | 0% | 12 | 0 | 0% | 43 |
| 15 | Elizabeth Ovitt | 1 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 4 |
Schedule
Scroll to see more games
More from Buffalo Lake-Hector-Stewart Girls Basketball
Check back for the latest news on your favorite sports, schools, and teams.


