Loading team information
Loading navigation
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar
Loading team information
Loading navigation
Loading latest games
Loading standings
Loading more content
Loading sidebar

Little Eight Conference
Team | W | L | OVR |
|---|---|---|---|
| Hillcrest Lutheran | 16 | 0 | 22-6 |
| Hancock | 13 | 3 | 20-7 |
| Underwood | 11 | 5 | 19-9 |
| Rothsay | 9 | 7 | 14-14 |
| Border West | 8 | 8 | 12-14 |
| Brandon-Evansville | 7 | 9 | 13-15 |
| Battle Lake | 3 | 13 | 6-21 |
| Parkers Prairie | 3 | 13 | 7-20 |
| Ashby | 2 | 14 | 6-21 |
Players
Name | POS | YR |
|---|---|---|
Grady Fischer #1 | ||
Logan Hennessy #3 | ||
Connor Klindworth #4 | ||
Adam Smith #5 | ||
Sam Rinke #10 | ||
Vance Shay #11 | ||
Julian Ortley #14 | ||
Peyton Stotesbery #15 | ||
Tayton Schmidt #22 | ||
Lane Nelk #30 | ||
Nolan Findlay #31 | ||
Kashtyn Schmidt #33 | ||
Brock Vipond #45 | ||
Evan Frisch |
Player
| Border West | 26 | 0 | 25:06 | 57.92 |
Scoring
| Border West | 26 | 1011 | 38.88 | 331 | 791 | 41.85% | 103 | 190 | 54.21% | 67 | 214 | 31.31% |
Rebounds
| Border West | 26 | 496 | 19.08 | 155 | 299 |
Miscellaneous
| Border West | 26 | 238 | 9.15 | 161 | 6.19 | 161 | 6.19 | 17 | 0.65 | 155 | 5.96 | 15 |
Scoring Stats
| Sam Rinke #10 | 286 | 8 | 4:36 | 34.500 | 17 | 16.824 | 88 | 205 | 42.93% | 42 | 62 | 67.74% | 14 | 42 | 33.33% |
| Tayton Schmidt #22 | 208 | 8 | 3:36 | 27 | 17 | 12.235 | 76 | 135 | 56.30% | 8 | 22 | 36.36% | 0 | 0 | 0% |
| Grady Fischer #1 | 140 | 8 | 3:25 | 25.625 | 17 | 8.235 | 44 | 113 | 38.94% | 6 | 10 | 60% | 29 | 80 | 36.25% |
| Logan Hennessy #3 | 131 | 8 | 3:58 | 29.750 | 17 | 7.706 | 39 | 109 | 35.78% | 11 | 27 | 40.74% | 20 | 53 | 37.74% |
| Connor Klindworth #4 | 103 | 8 | 3:51 | 28.875 | 17 | 6.059 | 37 | 110 | 33.64% | 7 | 18 | 38.89% | 1 | 13 | 7.69% |
| Vance Shay #11 | 58 | 8 | 2:08 | 16 | 17 | 3.412 | 19 | 47 | 40.43% | 14 | 27 | 51.85% | 1 | 8 | 12.50% |
| Nolan Findlay #31 | 34 | 8 | 1:36 | 12 | 14 | 2.429 | 11 | 33 | 33.33% | 8 | 10 | 80% | 1 | 11 | 9.09% |
| Brock Vipond #45 | 27 | 7 | 1:10 | 10 | 11 | 2.455 | 8 | 19 | 42.11% | 5 | 10 | 50% | 0 | 2 | 0% |
| Kashtyn Schmidt #33 | 14 | 5 | 0:27 | 5.400 | 6 | 2.333 | 6 | 11 | 54.55% | 2 | 4 | 50% | 0 | 2 | 0% |
| Evan Frisch | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 0 | 0% |
| Adam Smith #5 | 2 | 2 | 0:07 | 3.500 | 4 | 0.500 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% |
| Peyton Stotesbery #15 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
| Lane Nelk #30 | 0 | 2 | 0:06 | 3 | 3 | 0 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| Julian Ortley #14 | 0 | 2 | 0:06 | 3 | 3 | 0 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 3 | 0% |
Misc Stats
| Tayton Schmidt #22 | 147 | 15 | 9.800 | 49 | 77 | 15 | 15 | 1 | 16 | 1.067 | 10 | 0.667 | 11 | 0.733 | 16 | 1.067 | 0 |
| Sam Rinke #10 | 87 | 15 | 5.800 | 15 | 65 | 15 | 62 | 4.133 | 32 | 2.133 | 40 | 2.667 | 0 | 0 | 20 | 1.333 | 3 |
| Logan Hennessy #3 | 63 | 15 | 4.200 | 15 | 42 | 15 | 35 | 2.333 | 28 | 1.867 | 24 | 1.600 | 1 | 0.067 | 30 | 2 | 1 |
| Grady Fischer #1 | 55 | 14 | 3.929 | 18 | 35 | 14 | 28 | 2 | 26 | 1.857 | 24 | 1.714 | 2 | 0.143 | 32 | 2.286 | 5 |
| Vance Shay #11 | 37 | 15 | 2.467 | 9 | 24 | 15 | 18 | 1.200 | 9 | 0.600 | 9 | 0.600 | 1 | 0.067 | 13 | 0.867 | 2 |
| Connor Klindworth #4 | 35 | 14 | 2.500 | 16 | 15 | 15 | 55 | 3.667 | 34 | 2.267 | 33 | 2.200 | 0 | 0 | 20 | 1.333 | 4 |
| Brock Vipond #45 | 27 | 13 | 2.077 | 11 | 15 | 12 | 11 | 0.917 | 12 | 1 | 5 | 0.417 | 2 | 0.167 | 8 | 0.667 | 0 |
| Nolan Findlay #31 | 23 | 14 | 1.643 | 11 | 15 | 11 | 9 | 0.818 | 2 | 0.182 | 13 | 1.182 | 0 | 0 | 14 | 1.273 | 0 |
| Kashtyn Schmidt #33 | 17 | 7 | 2.429 | 7 | 10 | 3 | 3 | 1 | 1 | 0.333 | 1 | 0.333 | 0 | 0 | 2 | 0.667 | 0 |
| Adam Smith #5 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 0.500 | 0 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| Evan Frisch | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Ortley #14 | 1 | 2 | 0.500 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Nelk #30 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.333 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 |
Loading posts
Check back for the latest news on your favorite sports, schools, and teams.