- Home
- >schools
- >coon rapids
- >softball

Coon Rapids Softball
Team Overview
Northwest Suburban
Team | W | L | Overall |
|---|---|---|---|
| Centennial | 11 | 1 | 17-8 |
| Champlin Park | 10 | 2 | 24-2 |
| Blaine | 9 | 3 | 19-7 |
| Andover | 8 | 4 | 15-8 |
| Maple Grove | 8 | 4 | 13-11 |
| Rogers | 8 | 4 | 19-6 |
| Spring Lake Park | 7 | 5 | 14-9 |
| Anoka | 6 | 6 | 12-12 |
| Robbinsdale Armstrong | 5 | 8 | 9-14 |
| Osseo | 4 | 9 | 5-16 |
| Elk River | 2 | 10 | 5-18 |
| Totino-Grace | 2 | 10 | 9-15 |
| Park Center | 0 | 2 | 3-11 |
| Coon Rapids | 0 | 12 | 3-20 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 2 | Calli Powell | O | 11 |
| 3 | Addy Fowlkes | O | 12 |
| 4 | Annalee Anderson | P, 2B | 11 |
| 6 | Laila Meyer | C, 3B | 11 |
| 7 | Pacey Olson | S, CF | 10 |
| 8 | Maddy Sauvageau | C, 3B | 11 |
| 11 | Sophia Bauck | P, 1B | 12 |
| 14 | Aubrey Erickson | P, 1B | 8 |
| 15 | Hannah Poser | C, O | 9 |
| 25 | Ava Kellas | 1B, 3B | 12 |
| 29 | Kendall Caron | C, 2B, O | 9 |
| 51 | Jenica Erickson | P, LF, CF | 8 |
| 88 | Kynlee Karger | P, 2B | 11 |
| 99 | Bella Fowler | C, 3B, O | 8 |
Staff
Name |
|---|
Batter | |
|---|---|
| Games Played | 23 |
| At Bats | 544 |
| Runs | 72 |
| Hits | 143 |
| Singles | 108 |
| Doubles | 25 |
| Triples | 1 |
| Home Runs | 0 |
| Total Bases | 161 |
| Walks | 49 |
| Intentional Walks | 1 |
| Runs Batted In | 51 |
| Hit By Pitch | 2 |
| Strikeouts | 146 |
| Stolen Bases | 3 |
| Caught Stealing | 0 |
| Ground Double Play | 0 |
| Batting Average | 0.263 |
| On Base Percent | 32.61% |
| Slugging Percent | 29.60% |
| On Base Plus | 0.622 |
| Sacrifice Flies | 0 |
| Sacrifice Hits | 1 |
| Plate Appearances | 0 |
Pitcher | |
|---|---|
| Games Played | 23 |
| Wins | 0 |
| Losses | 1 |
| Saves | 0 |
| Save Opportunities | 0 |
| Shutouts | 0 |
| Innings Pitched | 324 |
| Hits | 204 |
| Runs | 200 |
| Earned Runs | 149 |
| Earned Runs Average | 9.657 |
| Home Runs | 1 |
| Walks | 84 |
| Intentional Walks | 2 |
| Strikeouts | 74 |
| Quality Starts | 0 |
| Games Started | 1 |
| Complete Games | 0 |
| Hit Batters | 6 |
| Pitch Count | 1740 |
| Wild Pitches | 0 |
| Strikes Thrown | 1154 |
| Balls Thrown | 815 |
| At Bats | 610 |
| Batting Average Against | 0.334 |
| Walks Per Inning | 2.667 |
Fielder | |
|---|---|
| Games Played | 23 |
| Innings Played | 995 |
| Total Chances | 445 |
| Putouts | 306 |
| Assists | 107 |
| Errors | 55 |
| Double Plays | 0 |
| Games Started | 0 |
| Fielding Percent | 88.25% |
| Range Factor | 17.957 |
Catcher | |
|---|---|
| Passed Balls | 0 |
| Stolen Bases Against | 0 |
| Caught Stealing | 0 |
| Caught Stealing Percent | 0% |
Batter
# | Name | GP | AB | R | H | 1B | 2B | 3B | HR | TB | BB | IBB | RBI | HBP | SO | SB | CS | GDP | AVG | OBP | SLG | OPS | SF | SAC | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Calli Powell | 23 | 62 | 10 | 16 | 15 | 0 | 1 | 0 | 18 | 5 | 0 | 6 | 1 | 26 | 0 | 0 | 0 | 0.258 | 32.35% | 29.03% | 0.614 | 0 | 0 | 0 |
| 3 | Addy Fowlkes | 10 | 12 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0.250 | 30.77% | 16.67% | 0.474 | 0 | 0 | 0 |
| 4 | Annalee Anderson | 23 | 62 | 9 | 14 | 8 | 6 | 0 | 0 | 20 | 5 | 0 | 7 | 0 | 20 | 0 | 0 | 0 | 0.226 | 28.36% | 32.26% | 0.606 | 0 | 1 | 0 |
| 6 | Laila Meyer | 23 | 65 | 6 | 21 | 18 | 3 | 0 | 0 | 24 | 8 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0.323 | 39.73% | 36.92% | 0.766 | 0 | 0 | 0 |
| 7 | Pacey Olson | 23 | 62 | 13 | 22 | 16 | 4 | 0 | 0 | 24 | 5 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0.355 | 40.30% | 38.71% | 0.790 | 0 | 0 | 0 |
| 8 | Maddy Sauvageau | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.250 | 25% | 25% | 0.500 | 0 | 0 | 0 |
| 11 | Sophia Bauck | 19 | 42 | 4 | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 0.143 | 25% | 14.29% | 0.393 | 0 | 0 | 0 |
| 14 | Aubrey Erickson | 16 | 30 | 3 | 8 | 8 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.267 | 29.03% | 26.67% | 0.557 | 0 | 0 | 0 |
| 15 | Hannah Poser | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 40% | 0% | 0.400 | 0 | 0 | 0 |
| 25 | Ava Kellas | 23 | 68 | 5 | 20 | 15 | 4 | 0 | 0 | 23 | 6 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 0.294 | 35.14% | 33.82% | 0.690 | 0 | 0 | 0 |
| 29 | Kendall Caron | 18 | 32 | 7 | 6 | 4 | 2 | 0 | 0 | 8 | 5 | 1 | 2 | 1 | 13 | 1 | 0 | 0 | 0.188 | 31.58% | 25% | 0.566 | 0 | 0 | 0 |
| 51 | Jenica Erickson | 10 | 20 | 0 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.200 | 20% | 25% | 0.450 | 0 | 0 | 0 |
| 88 | Kynlee Karger | 11 | 24 | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.208 | 24% | 25% | 0.490 | 0 | 0 | 0 |
| 99 | Bella Fowler | 23 | 57 | 6 | 14 | 12 | 2 | 0 | 0 | 16 | 5 | 0 | 6 | 0 | 17 | 1 | 0 | 0 | 0.246 | 30.65% | 28.07% | 0.587 | 0 | 0 | 0 |
Pitcher
# | Name | GP | W | L | SV | SVO | SHO | IP | H | R | ER | ERA | HR | BB | IBB | SO | QS | GS | CG | HBP | PC | WP | S | B | AB | BAA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Annalee Anderson | 15 | 0 | 1 | 0 | 0 | 0 | 161 | 91 | 89 | 65 | 8.478 | 1 | 32 | 0 | 30 | 0 | 0 | 0 | 3 | 717 | 0 | 520 | 361 | 254 | 0.358 | 2.292 |
| 11 | Sophia Bauck | 8 | 0 | 0 | 0 | 0 | 0 | 42 | 23 | 31 | 27 | 13.500 | 0 | 25 | 0 | 18 | 0 | 0 | 0 | 0 | 372 | 0 | 176 | 196 | 107 | 0.215 | 3.429 |
| 14 | Aubrey Erickson | 13 | 0 | 0 | 0 | 0 | 0 | 106 | 76 | 70 | 47 | 9.311 | 0 | 22 | 2 | 25 | 0 | 1 | 0 | 3 | 553 | 0 | 405 | 213 | 215 | 0.353 | 2.774 |
| 51 | Jenica Erickson | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 5 | 5 | 11.667 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 60 | 0 | 34 | 26 | 20 | 0.400 | 3.667 |
| 88 | Kynlee Karger | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 5 | 17.500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 19 | 19 | 14 | 0.429 | 4 |
More from Coon Rapids Softball
Check back for the latest news on your favorite sports, schools, and teams.



