- Home
- >schools
- >granada huntley east chain
- >football

Granada-Huntley-East Chain/Truman Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
0 | Zander Johnson | OL, DL | 12 |
1 | Alex Benck | WR, DB | 11 |
2 | Jonah Moeller | RB, LB | 9 |
3 | Bowan Sill | RB, LB | 10 |
4 | Wyatt Lewis | WR, DB | 10 |
5 | Lane Kruse | WR, DB | 12 |
6 | Reagan Emmert | QB, LB | 12 |
7 | Elijah Jensen | WR, DB | 11 |
8 | Tyson Oeltjenbruns | RB, LB | 12 |
10 | Keagan Berhow | OL, LB | 12 |
11 | Griffin Studer | WR, DB | 12 |
12 | Khyran Claxton | RB, LB | 9 |
13 | Tanner Malsby | RB, LB | 9 |
14 | Jacob Mattson | WR, DB | 9 |
15 | Brock Steinbrink | QB, DL | 9 |
16 | Aiden Preston | WR, DB | 10 |
17 | Logan Zimmer | WR, DB | 10 |
18 | Xavier Hausladen | WR, LB | 9 |
19 | Rex James | WR, DB | 11 |
20 | Brahm Sill | OL, DL | 9 |
31 | Luke Jostad | OL, DL | 10 |
32 | Jaxson Bellecourt | OL, DL | 9 |
44 | Austin Walters | OL, DL | 10 |
54 | Kamden Schwebke | OL, DL | 9 |
55 | Caleb Cartwright | OL, DL | 10 |
73 | Ethan Jaskulke | OL, DL | 10 |
88 | Silas Maassen | OL, DL | 11 |
99 | Mason Engel | OL, DL | 12 |
Brody Grathwohl |
Staff
Name |
---|
Passing | |
---|---|
Completions | 15 |
Attempts | 26 |
Completion Percent | 0.577 |
Yards | 202 |
Average Yards | 7.769 |
Touchdowns | 2 |
Interceptions | 5 |
Quarterback Rating | 68.590 |
Passing Yards | 50.500 |
Games Played | 4 |
Rushing | |
---|---|
Attempts | 15 |
Yards | 53 |
Average Yards | 3.533 |
Touchdowns | 0 |
Fumbles Lost | 0 |
Two Point Conversions | 0 |
Rushing Yards | 13.250 |
Games Played | 4 |
Receiving | |
---|---|
Receptions | 15 |
Yards | 202 |
Average Yards | 13.467 |
Touchdowns | 2 |
Two Point Conversions | 0 |
Yards After Catch | 0 |
Receiving Yards | 50.500 |
Games Played | 4 |
Defensive | |
---|---|
Solo Tackles | 0 |
Assisted Tackles | 0 |
Tackles | 0 |
Sacks | 0 |
Fumble Recoveries | 0 |
Interceptions | 0 |
Forced Fumbles | 0 |
Blocked Kicks | 0 |
Safeties | 0 |
Interception Touchdowns | 0 |
Fumble Touchdowns | 0 |
Blocked Kick Touchdowns | 0 |
Touchdowns | 0 |
Passes Defended | 0 |
Tackles For Loss | 0 |
Games Played | 4 |
Punt Returning | |
---|---|
Returns | 0 |
Fair Catches | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 4 |
Kick Returning | |
---|---|
Returns | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 4 |
Punting | |
---|---|
Punts | 1 |
Yards | 50 |
Average Yards | 50 |
Touchbacks | 0 |
Not Returned Past 20 | 0 |
Games Played | 4 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 0 |
Twenties Made | 0 |
Thirties Attempted | 0 |
Thirties Made | 0 |
Forties Attempted | 0 |
Forties Made | 0 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 0 |
Field Goals Made | 0 |
Field Goal Percent | 0 |
Extra Points Attempted | 0 |
Extra Points Made | 0 |
Extra Points Percent | 0 |
Games Played | 4 |
Team Offensive | |
---|---|
First Downs | 0 |
Third Down Attempts | 0 |
Third Down Conversions | 0 |
Third Down Conversion Percent | 0 |
Fourth Down Attempts | 0 |
Fourth Down Conversions | 0 |
Fourth Down Conversion Percent | 0 |
Possession Time | 0 |
Penalties | 0 |
Penalty Yards | 0 |
Yards | 255 |
Games Played | 4 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 12 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|
6 | Reagan Emmert | 1 | 14 | 24 | 0.583 | 184 | 7.667 | 2 | 4 | 70.833 |
15 | Brock Steinbrink | 1 | 1 | 2 | 0.500 | 18 | 9 | 0 | 1 | 41.667 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
---|---|---|---|---|---|---|---|---|---|
2 | Jonah Moeller | 1 | 1 | -4 | -4 | 0 | 0 | 0 | -4 |
3 | Bowan Sill | 1 | 6 | 46 | 7.667 | 0 | 0 | 0 | 46 |
6 | Reagan Emmert | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Keagan Berhow | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 6 |
15 | Brock Steinbrink | 1 | 1 | -6 | -6 | 0 | 0 | 0 | -6 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|
1 | Alex Benck | 1 | 1 | -3 | -3 | 0 | 0 | -3 | 0 |
3 | Bowan Sill | 1 | 3 | 6 | 2 | 0 | 0 | 6 | 0 |
5 | Lane Kruse | 1 | 3 | 19 | 6.333 | 0 | 0 | 19 | 0 |
11 | Griffin Studer | 1 | 5 | 123 | 24.600 | 2 | 0 | 123 | 0 |
18 | Xavier Hausladen | 1 | 2 | 21 | 10.500 | 0 | 0 | 21 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
---|---|---|---|---|---|---|---|
5 | Lane Kruse | 1 | 1 | 50 | 50 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoMore from Granada-Huntley-East Chain/Truman Football
Check back for the latest news on your favorite sports, schools, and teams.