- Home
- >schools
- >higher ground academy
- >boys basketball

Higher Ground Academy Boys Basketball
Latest Scores
Team Overview
City
Team | W | L | Overall |
|---|---|---|---|
| Ubah Academy | 6 | 0 | 8-1 |
| Higher Ground Academy | 4 | 1 | 8-5 |
| Metro Schools College Prep | 4 | 2 | 6-3 |
| Minnesota Transitions | 4 | 2 | 5-4 |
| Lincoln International | 1 | 2 | 1-2 |
| Venture Academy | 1 | 2 | 1-2 |
| Exploration | 1 | 4 | 1-5 |
| Metro Deaf School | 0 | 1 | 0-1 |
| St. Paul City | 0 | 3 | 0-3 |
| High School for Recording Arts | 0 | 4 | 0-5 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Abdiwahid Mohamed | G | 12th |
| 2 | Mahamed Ibrahim | G | 12th |
| 3 | Abdiaziz Abdi | SF | 12th |
| 4 | Ismail Mohamud | F | 12th |
| 5 | Feisal Khalif | G | 12th |
| 10 | Sakariya Ahmed | G | 12th |
| 11 | Asif Bashir | G | 11th |
| 12 | Hanad Moalim | G | 11th |
| 13 | Ali Said | G | 9th |
| 14 | Adnan Bashir | F | 12th |
| 15 | Hanad Yassin | F | 10th |
| 21 | Heysan Nure | F | 11th |
| 23 | Abdullahi Guled | G | 9th |
| 24 | Yahye Osman | G | 9th |
Staff
Name |
|---|
| Bilal Muhammad |
Scoring | |
|---|---|
| Games Played | 13 |
| Points Per Game | 52.462 |
| Field Goals Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Percent | 0% |
| Free Throws Made | 0 |
| Free Throws Attempted | 0 |
| Free Throws Percent | 0% |
| Three Points Made | 37 |
| Three Points Attempted | 0 |
| Three Points Percent | 0% |
| Total Points | 682 |
Rebounds | |
|---|---|
| Games Played | 13 |
| Rebounds Per Game | 17.077 |
| Offensive Rebounds | 76 |
| Defensive Rebounds | 148 |
| Rebounds | 222 |
Miscellaneous | |
|---|---|
| Games Played | 13 |
| Assists | 77 |
| Assists Per Game | 5.923 |
| Turnovers | 84 |
| Turnovers Per Game | 6.462 |
| Steals | 69 |
| Steals Per Game | 5.308 |
| Blocks | 10 |
| Blocks Per Game | 0.769 |
| Fouls | 0 |
| Avg Fouls Per Game | 0 |
| Technical Fouls | 0 |
Player | |
|---|---|
| Games Played | 13 |
| Games Started | 0 |
| Minutes Played | 0:00 |
| Minutes Per Game | 0 |
Scoring
# | Name | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdiwahid Mohamed | 9 | 4.333 | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 0 | 0% | 39 |
| 2 | Mahamed Ibrahim | 9 | 7 | 0 | 0 | 0% | 0 | 0 | 0% | 5 | 0 | 0% | 63 |
| 3 | Abdiaziz Abdi | 7 | 20.286 | 0 | 0 | 0% | 0 | 0 | 0% | 8 | 0 | 0% | 142 |
| 4 | Ismail Mohamud | 8 | 8.750 | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 0 | 0% | 70 |
| 5 | Feisal Khalif | 7 | 8.714 | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 0 | 0% | 61 |
| 10 | Sakariya Ahmed | 8 | 15.375 | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 0 | 0% | 123 |
| 11 | Asif Bashir | 7 | 3.429 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 24 |
| 12 | Hanad Moalim | 9 | 5.778 | 0 | 0 | 0% | 0 | 0 | 0% | 5 | 0 | 0% | 52 |
| 13 | Ali Said | 4 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 14 | Adnan Bashir | 8 | 1.375 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 11 |
| 15 | Hanad Yassin | 7 | 5.429 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0% | 38 |
| 21 | Heysan Nure | 5 | 4.200 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 21 |
| 23 | Abdullahi Guled | 6 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 5 | 0 | 0% | 30 |
| 24 | Yahye Osman | 4 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 8 |
Rebounds
# | Name | GP | RPG | OFF | DEF | REB |
|---|---|---|---|---|---|---|
| 1 | Abdiwahid Mohamed | 7 | 1.714 | 6 | 6 | 12 |
| 2 | Mahamed Ibrahim | 7 | 0.857 | 4 | 3 | 6 |
| 3 | Abdiaziz Abdi | 6 | 9.167 | 18 | 37 | 55 |
| 4 | Ismail Mohamud | 7 | 4.429 | 9 | 22 | 31 |
| 5 | Feisal Khalif | 6 | 4.333 | 9 | 17 | 26 |
| 10 | Sakariya Ahmed | 6 | 4.333 | 12 | 14 | 26 |
| 11 | Asif Bashir | 5 | 2.200 | 4 | 7 | 11 |
| 12 | Hanad Moalim | 7 | 1.857 | 5 | 8 | 13 |
| 13 | Ali Said | 3 | 0 | 0 | 0 | 0 |
| 14 | Adnan Bashir | 7 | 2 | 4 | 10 | 14 |
| 15 | Hanad Yassin | 6 | 2.833 | 1 | 16 | 17 |
| 21 | Heysan Nure | 5 | 1.200 | 3 | 3 | 6 |
| 23 | Abdullahi Guled | 5 | 0.800 | 1 | 3 | 4 |
| 24 | Yahye Osman | 4 | 0.250 | 0 | 2 | 1 |
Miscellaneous
# | Name | GP | AST | APG | TO | TPG | STL | SPG | BLK | BPG | PF | PFPG | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdiwahid Mohamed | 7 | 3 | 0.429 | 3 | 0.429 | 2 | 0.286 | 1 | 0.143 | 0 | 0 | |
| 2 | Mahamed Ibrahim | 7 | 4 | 0.571 | 9 | 1.286 | 6 | 0.857 | 1 | 0.143 | 0 | 0 | |
| 3 | Abdiaziz Abdi | 6 | 18 | 3 | 11 | 1.833 | 13 | 2.167 | 3 | 0.500 | 0 | 0 | |
| 4 | Ismail Mohamud | 7 | 8 | 1.143 | 9 | 1.286 | 9 | 1.286 | 0 | 0 | 0 | 0 | |
| 5 | Feisal Khalif | 6 | 2 | 0.333 | 5 | 0.833 | 6 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Sakariya Ahmed | 6 | 16 | 2.667 | 15 | 2.500 | 10 | 1.667 | 1 | 0.167 | 0 | 0 | |
| 11 | Asif Bashir | 5 | 3 | 0.600 | 4 | 0.800 | 2 | 0.400 | 0 | 0 | 0 | 0 | |
| 12 | Hanad Moalim | 7 | 3 | 0.429 | 11 | 1.571 | 5 | 0.714 | 2 | 0.286 | 0 | 0 | |
| 13 | Ali Said | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Adnan Bashir | 7 | 2 | 0.286 | 7 | 1 | 8 | 1.143 | 0 | 0 | 0 | 0 | |
| 15 | Hanad Yassin | 6 | 5 | 0.833 | 4 | 0.667 | 2 | 0.333 | 1 | 0.167 | 0 | 0 | |
| 21 | Heysan Nure | 5 | 4 | 0.800 | 2 | 0.400 | 1 | 0.200 | 1 | 0.200 | 0 | 0 | |
| 23 | Abdullahi Guled | 5 | 2 | 0.400 | 3 | 0.600 | 4 | 0.800 | 0 | 0 | 0 | 0 | |
| 24 | Yahye Osman | 4 | 7 | 1.750 | 1 | 0.250 | 1 | 0.250 | 0 | 0 | 0 | 0 |
Schedule
Scroll to see more games
More from Higher Ground Academy Boys Basketball
Check back for the latest news on your favorite sports, schools, and teams.


