
Kingsland Boys Basketball
Latest Scores
Team Overview
Southeast
Team | W | L | OVR |
|---|---|---|---|
| Southland | 7 | 0 | 20-1 |
| Lanesboro | 5 | 1 | 18-3 |
| Grand Meadow | 5 | 1 | 12-8 |
| Schaeffer Academy | 4 | 3 | 8-14 |
| Spring Grove | 4 | 3 | 8-14 |
| Mabel-Canton | 3 | 2 | 16-6 |
| Lyle/Pacelli | 2 | 4 | 7-14 |
| Kingsland | 1 | 5 | 1-21 |
| LeRoy-Ostrander | 1 | 6 | 5-15 |
| Houston | 0 | 7 | 2-20 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 00 | Michael Johnson | G | 12 |
| 1 | Collin Stuart | G | 11 |
| 2 | Max Snitker | G | 9 |
| 3 | Cody Howard | F | 11 |
| 4 | Dalton Bamlet | F | 11 |
| 5 | Donte Smith | G | 11 |
| 11 | Sawyer Willford | F | 11 |
| 12 | Lennon Falck | G | 9 |
| 13 | Tate Rasmussen | G | 9 |
| 21 | Kaaleem Reiland | G | 12 |
| 22 | Kaleb Rainey | F | 11 |
| 23 | KD Reiland | G, F | 11 |
Staff
Name |
|---|
Scoring | |
|---|---|
| Games Played | 21 |
| Points Per Game | 17.238 |
| Field Goals Made | 16 |
| Field Goals Attempted | 59 |
| Field Goals Percent | 27.12% |
| Free Throws Made | 14 |
| Free Throws Attempted | 22 |
| Free Throws Percent | 63.64% |
| Three Points Made | 48 |
| Three Points Attempted | 21 |
| Three Points Percent | 228.57% |
| Total Points | 362 |
Rebounds | |
|---|---|
| Games Played | 21 |
| Rebounds Per Game | 1 |
| Offensive Rebounds | 8 |
| Defensive Rebounds | 13 |
| Rebounds | 21 |
Miscellaneous | |
|---|---|
| Games Played | 21 |
| Assists | 7 |
| Assists Per Game | 0.333 |
| Turnovers | 17 |
| Turnovers Per Game | 0.810 |
| Steals | 9 |
| Steals Per Game | 0.429 |
| Blocks | 2 |
| Blocks Per Game | 0.095 |
| Fouls | 21 |
| Avg Fouls Per Game | 1 |
| Technical Fouls | 0 |
Player | |
|---|---|
| Games Played | 21 |
| Games Started | 0 |
| Minutes Played | 2:45 |
| Minutes Per Game | 7.857 |
Player
# | Name | GP | GS | MIN | MPG |
|---|---|---|---|---|---|
| 00 | Michael Johnson | 1 | 0 | 0:07 | 7 |
| 1 | Collin Stuart | 1 | 0 | 0:22 | 22 |
| 2 | Max Snitker | 1 | 0 | 0:19 | 19 |
| 3 | Cody Howard | 1 | 0 | 0:10 | 10 |
| 5 | Donte Smith | 1 | 0 | 0:05 | 5 |
| 12 | Lennon Falck | 1 | 0 | 0:12 | 12 |
| 13 | Tate Rasmussen | 1 | 0 | 0:24 | 24 |
| 21 | Kaaleem Reiland | 1 | 0 | 0:27 | 27 |
| 22 | Kaleb Rainey | 1 | 0 | 0:19 | 19 |
| 23 | KD Reiland | 1 | 0 | 0:20 | 20 |
Scoring
# | Name | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Michael Johnson | 2 | 1 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 |
| 1 | Collin Stuart | 9 | 12.889 | 7 | 15 | 46.67% | 0 | 0 | 0% | 16 | 9 | 177.78% | 116 |
| 2 | Max Snitker | 9 | 7 | 0 | 5 | 0% | 0 | 0 | 0% | 8 | 1 | 800% | 63 |
| 3 | Cody Howard | 6 | 2 | 0 | 2 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 12 |
| 5 | Donte Smith | 4 | 3.500 | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 1 | 200% | 14 |
| 12 | Lennon Falck | 5 | 6.400 | 0 | 3 | 0% | 0 | 0 | 0% | 6 | 1 | 600% | 32 |
| 13 | Tate Rasmussen | 8 | 4.625 | 1 | 9 | 11.11% | 0 | 0 | 0% | 6 | 1 | 600% | 37 |
| 21 | Kaaleem Reiland | 8 | 7.250 | 4 | 12 | 33.33% | 2 | 4 | 50% | 10 | 6 | 166.67% | 58 |
| 22 | Kaleb Rainey | 3 | 1.333 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 4 |
| 23 | KD Reiland | 6 | 4 | 2 | 6 | 33.33% | 0 | 0 | 0% | 0 | 2 | 0% | 24 |
Rebounds
# | Name | GP | RPG | OFF | DEF | REB |
|---|---|---|---|---|---|---|
| 00 | Michael Johnson | 1 | 3 | 1 | 2 | 3 |
| 1 | Collin Stuart | 1 | 3 | 0 | 3 | 3 |
| 2 | Max Snitker | 1 | 3 | 2 | 1 | 3 |
| 3 | Cody Howard | 1 | 2 | 2 | 0 | 2 |
| 5 | Donte Smith | 1 | 1 | 1 | 0 | 1 |
| 12 | Lennon Falck | 1 | 1 | 1 | 0 | 1 |
| 13 | Tate Rasmussen | 1 | 1 | 0 | 1 | 1 |
| 21 | Kaaleem Reiland | 1 | 1 | 0 | 1 | 1 |
| 22 | Kaleb Rainey | 1 | 3 | 0 | 3 | 3 |
| 23 | KD Reiland | 1 | 3 | 1 | 2 | 3 |
Miscellaneous
# | Name | GP | AST | APG | TO | TPG | STL | SPG | BLK | BPG | PF | PFPG | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Michael Johnson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
| 1 | Collin Stuart | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | |
| 2 | Max Snitker | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | Cody Howard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Donte Smith | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Lennon Falck | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Tate Rasmussen | 1 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Kaaleem Reiland | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 22 | Kaleb Rainey | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 23 | KD Reiland | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 0 |
Schedule
Scroll to see more games
More from Kingsland Boys Basketball
Check back for the latest news on your favorite sports, schools, and teams.



