
Lake City Baseball
Team Overview
Hiawatha Valley
Team | W | L | Overall |
|---|---|---|---|
| Cannon Falls | 11 | 1 | 19-6 |
| Pine Island | 8 | 3 | 23-5 |
| Byron | 8 | 5 | 11-9 |
| Rochester Lourdes | 6 | 4 | 14-9 |
| Stewartville | 5 | 6 | 11-13 |
| Kasson-Mantorville | 5 | 7 | 12-11 |
| Zumbrota-Mazeppa | 4 | 8 | 10-14 |
| Lake City | 2 | 9 | 5-15 |
| Goodhue | 1 | 7 | 8-14 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Colter Hegge | 11 | |
| 2 | Asher Bee | 12 | |
| 3 | Kolten Poncelet | 11 | |
| 4 | Carter West | 12 | |
| 5 | Luke Fleming | 10 | |
| 6 | Cameron Thieren | 12 | |
| 7 | Jaxson Richardson | 10 | |
| 8 | Aaron Lou | P | 12 |
| 9 | Tate Siewert | 11 | |
| 10 | Ethen Brunkow | 12 | |
| 11 | Landon Olsen | 12 | |
| 12 | Nils Olson | 12 | |
| 13 | Landon Wiemann | 11 | |
| 14 | Isaac Forbes | 12 | |
| 15 | Ryan Jonsgaard | 12 | |
| 18 | Joshua Wohlers | 12 | |
| 20 | Bradyn Asfahl | 11 |
Staff
Name |
|---|
| Alex Lundell |
| Logan Thomas |
| Tim Hegge |
| Benjamin Glomski |
Batter | |
|---|---|
| Games Played | 20 |
| At Bats | 498 |
| Runs | 70 |
| Hits | 111 |
| Singles | 83 |
| Doubles | 18 |
| Triples | 4 |
| Home Runs | 1 |
| Total Bases | 135 |
| Walks | 79 |
| Intentional Walks | 0 |
| Runs Batted In | 52 |
| Hit By Pitch | 17 |
| Strikeouts | 158 |
| Stolen Bases | 65 |
| Caught Stealing | 7 |
| Ground Double Play | 0 |
| Batting Average | 0.223 |
| On Base Percent | 34.67% |
| Slugging Percent | 27.11% |
| On Base Plus | 0.618 |
| Sacrifice Flies | 3 |
| Sacrifice Hits | 4 |
| Plate Appearances | 505 |
Pitcher | |
|---|---|
| Games Played | 20 |
| Wins | 5 |
| Losses | 12 |
| Saves | 1 |
| Save Opportunities | 1 |
| Shutouts | 0 |
| Innings Pitched | 399 |
| Hits | 159 |
| Runs | 137 |
| Earned Runs | 84 |
| Earned Runs Average | 4.421 |
| Home Runs | 5 |
| Walks | 66 |
| Intentional Walks | 0 |
| Strikeouts | 128 |
| Quality Starts | 4 |
| Games Started | 19 |
| Complete Games | 1 |
| Hit Batters | 23 |
| Pitch Count | 2348 |
| Wild Pitches | 3 |
| Strikes Thrown | 1401 |
| Balls Thrown | 947 |
| At Bats | 643 |
| Batting Average Against | 0.247 |
| Walks Per Inning | 1.692 |
Fielder | |
|---|---|
| Games Played | 20 |
| Innings Played | 0 |
| Total Chances | 508 |
| Putouts | 360 |
| Assists | 99 |
| Errors | 53 |
| Double Plays | 8 |
| Games Started | 162 |
| Fielding Percent | 89.65% |
| Range Factor | 22.950 |
Catcher | |
|---|---|
| Passed Balls | 16 |
| Stolen Bases Against | 48 |
| Caught Stealing | 5 |
| Caught Stealing Percent | 9.43% |
Batter
# | Name | GP | AB | R | H | 1B | 2B | 3B | HR | TB | BB | IBB | RBI | HBP | SO | SB | CS | GDP | AVG | OBP | SLG | OPS | SF | SAC | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Aaron Lou | 20 | 51 | 6 | 10 | 6 | 2 | 1 | 0 | 13 | 15 | 0 | 8 | 0 | 22 | 5 | 2 | 0 | 0.196 | 37.31% | 25.49% | 0.628 | 1 | 1 | 55 |
Pitcher
# | Name | GP | W | L | SV | SVO | SHO | IP | H | R | ER | ERA | HR | BB | IBB | SO | QS | GS | CG | HBP | PC | WP | S | B | AB | BAA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Aaron Lou | 11 | 3 | 2 | 1 | 1 | 0 | 98 | 27 | 20 | 16 | 3.429 | 0 | 22 | 0 | 32 | 1 | 5 | 1 | 9 | 531 | 1 | 297 | 234 | 136 | 0.199 | 1.500 |
More from Lake City Baseball
Loading posts…



