
Red Lake Baseball
Team Overview
Northland
Team | W | L | T | PTS | Overall |
|---|---|---|---|---|---|
| Walker-Hackensack-Akeley | 8 | 2 | 0 | 8 | 13-4-0 |
| Blackduck | 6 | 1 | 0 | 6 | 13-7-0 |
| Pine River-Backus | 6 | 2 | 0 | 6 | 9-9-0 |
| Laporte | 5 | 4 | 0 | 5 | 6-7-0 |
| Nevis | 4 | 2 | 0 | 4 | 8-8-0 |
| Bagley | 4 | 4 | 0 | 4 | 5-11-0 |
| Lake of the Woods | 3 | 6 | 0 | 3 | 5-16-0 |
| Cass Lake-Bena | 2 | 3 | 0 | 2 | 2-5-0 |
| Clearbrook-Gonvick | 0 | 3 | 0 | 0 | 1-6-0 |
| Red Lake | 0 | 5 | 0 | 0 | 0-7-0 |
| Northome/Kelliher | 0 | 6 | 0 | 0 | 0-8-0 |
Players
# | Name | Position | Grade |
|---|
Staff
Name |
|---|
The season hasn’t started yet
Check back when the season begins for the latest schedules, scores, and team updates.
Go to HomepageThe season hasn’t started yet
Check back when the season begins for the latest schedules, scores, and team updates.
Go to HomepageMore from Red Lake Baseball
Loading posts…