
Sartell Baseball
Team Overview
Central Lakes
Team | W | L | Overall |
|---|---|---|---|
| Alexandria | 11 | 2 | 13-9 |
| Sartell | 10 | 1 | 18-6 |
| Rocori | 8 | 4 | 15-8 |
| Brainerd | 6 | 6 | 9-12 |
| St. Cloud | 6 | 7 | 7-16 |
| Fergus Falls | 5 | 7 | 12-12 |
| Willmar | 5 | 8 | 7-15 |
| Sauk Rapids-Rice | 4 | 8 | 8-14 |
| Detroit Lakes | 0 | 12 | 1-19 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Landon Fish | P | 9 |
| 2 | Brady Thompson | P, I | 11 |
| 3 | Brayden Simones | P, I | 12 |
| 4 | Jameson Kremer | 2B, O | 12 |
| 5 | Levi Frieler | O | 12 |
| 6 | Jakson Scheffler | P, I | 12 |
| 7 | Keaton Landowski | C | 11 |
| 8 | Bennett Bommersbach | 2B | 11 |
| 9 | Matthew Schreiner | I | 11 |
| 10 | Luke Lance | P, O | 11 |
| 11 | Cayden Behrmann | O | 12 |
| 12 | Austin Lahr | C | 12 |
| 15 | Gavin Otkin | P, O | 11 |
| 21 | Trevor Schlangen | P, I | 10 |
| 23 | Carter Stutsman | P, 1B | 12 |
| 24 | Mateo Segura | 3B | 10 |
| 26 | Miles Simonsen | P, O | 10 |
| 27 | Parker Smith | P | 10 |
| 28 | Jackson Knott | O | 10 |
| 30 | Noah Waletzko | P | 11 |
| 34 | Gavin O'Connell | O | 12 |
| 37 | Owen Nystedt | P, I | 11 |
| 38 | Mason Linn | C, 3B | 11 |
| 40 | Michael Trobec | O | 11 |
| Davis Ahrens | 10 | ||
| Dylan Anderson | 10 | ||
| John Brinkerhoff | 10 | ||
| Spencer Brinkerhoff | 10 | ||
| Nathan Gjemse | 11 | ||
| Justin Hunt | 11 | ||
| Isaac Mancini | 10 | ||
| Bennett Moe | 10 | ||
| Duncan Orbeck | 10 | ||
| Owen Rath | 11 | ||
| Luke Rickbeil | 10 | ||
| Karson Ritter | 10 |
Staff
Name |
|---|
Batter | |
|---|---|
| Games Played | 24 |
| At Bats | 97 |
| Runs | 23 |
| Hits | 31 |
| Singles | 0 |
| Doubles | 8 |
| Triples | 0 |
| Home Runs | 1 |
| Total Bases | 20 |
| Walks | 14 |
| Intentional Walks | 0 |
| Runs Batted In | 18 |
| Hit By Pitch | 5 |
| Strikeouts | 12 |
| Stolen Bases | 7 |
| Caught Stealing | 2 |
| Ground Double Play | 0 |
| Batting Average | 0.320 |
| On Base Percent | 43.10% |
| Slugging Percent | 20.62% |
| On Base Plus | 0.637 |
| Sacrifice Flies | 0 |
| Sacrifice Hits | 0 |
| Plate Appearances | 0 |
Pitcher | |
|---|---|
| Games Played | 24 |
| Wins | 3 |
| Losses | 1 |
| Saves | 1 |
| Save Opportunities | 0 |
| Shutouts | 0 |
| Innings Pitched | 73 |
| Hits | 18 |
| Runs | 10 |
| Earned Runs | 4 |
| Earned Runs Average | 1.151 |
| Home Runs | 0 |
| Walks | 10 |
| Intentional Walks | 0 |
| Strikeouts | 25 |
| Quality Starts | 0 |
| Games Started | 0 |
| Complete Games | 0 |
| Hit Batters | 1 |
| Pitch Count | 200 |
| Wild Pitches | 0 |
| Strikes Thrown | 123 |
| Balls Thrown | 47 |
| At Bats | 56 |
| Batting Average Against | 0.321 |
| Walks Per Inning | 1.151 |
Fielder | |
|---|---|
| Games Played | 24 |
| Innings Played | 0 |
| Total Chances | 0 |
| Putouts | 15 |
| Assists | 4 |
| Errors | 3 |
| Double Plays | 0 |
| Games Started | 0 |
| Fielding Percent | 86.36% |
| Range Factor | 0.792 |
Catcher | |
|---|---|
| Passed Balls | 0 |
| Stolen Bases Against | 0 |
| Caught Stealing | 0 |
| Caught Stealing Percent | 0% |
Batter
# | Name | GP | AB | R | H | 1B | 2B | 3B | HR | TB | BB | IBB | RBI | HBP | SO | SB | CS | GDP | AVG | OBP | SLG | OPS | SF | SAC | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landon Fish | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 50% | 0% | 0.500 | 0 | 0 | 0 |
| 2 | Brady Thompson | 4 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0.429 | 63.64% | 0% | 0.636 | 0 | 0 | 0 |
| 3 | Brayden Simones | 4 | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0.250 | 40% | 16.67% | 0.567 | 0 | 0 | 0 |
| 4 | Jameson Kremer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
| 5 | Levi Frieler | 3 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 | 70% | 33.33% | 1.033 | 0 | 0 | 0 |
| 6 | Jakson Scheffler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
| 7 | Keaton Landowski | 3 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 40% | 25% | 0.650 | 0 | 0 | 0 |
| 9 | Matthew Schreiner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
| 11 | Cayden Behrmann | 4 | 16 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.313 | 31.25% | 0% | 0.313 | 0 | 0 | 0 |
| 12 | Austin Lahr | 2 | 6 | 2 | 4 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.667 | 71.43% | 100% | 1.714 | 0 | 0 | 0 |
| 21 | Trevor Schlangen | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
| 23 | Carter Stutsman | 4 | 14 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0.357 | 35.71% | 14.29% | 0.500 | 0 | 0 | 0 |
| 24 | Mateo Segura | 4 | 10 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.300 | 46.15% | 40% | 0.862 | 0 | 0 | 0 |
| 26 | Miles Simonsen | 3 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.286 | 44.44% | 28.57% | 0.730 | 0 | 0 | 0 |
| 30 | Noah Waletzko | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
| 34 | Gavin O'Connell | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
| 40 | Michael Trobec | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
Pitcher
# | Name | GP | W | L | SV | SVO | SHO | IP | H | R | ER | ERA | HR | BB | IBB | SO | QS | GS | CG | HBP | PC | WP | S | B | AB | BAA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landon Fish | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 5 | 2 | 2 | 3.231 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 40 | 0 | 24 | 16 | 11 | 0.455 | 1.385 |
| 2 | Brady Thompson | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 6 | 6 | 2 | 2.100 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 46 | 0 | 30 | 16 | 13 | 0.462 | 1.050 |
| 3 | Brayden Simones | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.143 | 1.500 |
| 6 | Jakson Scheffler | 2 | 0 | 1 | 0 | 0 | 0 | 19 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 78 | 0 | 48 | 0 | 1 | 4 | 0.947 |
| 23 | Carter Stutsman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| 30 | Noah Waletzko | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 18 | 15 | 9 | 0 | 1 |
More from Sartell Baseball
Check back for the latest news on your favorite sports, schools, and teams.


