
Border West Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
0 | Brennen Herberg | OL, DL | 9 |
1 | Grady Fischer | WR, DB | 11 |
2 | Evan Frisch | WR, DB | 11 |
3 | Teague Nachbor | WR, DB | 10 |
4 | Owen Deal | QB, DB | 11 |
5 | Jaxon Gary | WR, DB | 10 |
6 | Tryg Olson | RB, LB | 11 |
7 | Oakley Gilsdorf | WR, DB | 10 |
8 | Edwin Gomez | WR, DB | 12 |
9 | Logan Hennessy | WR, DB | 10 |
10 | Vance Shay | WR, DB | 10 |
11 | Mason Tomschin | WR, DB | 11 |
12 | Samuel Rinke | WR, QB, LB | 10 |
13 | Blake Fuhrman | WR, DB | 10 |
14 | Grant Berning | WR, DB | 10 |
15 | Jacob Blume | WR, DB | 11 |
16 | Ryan Blume | WR, DB | 9 |
17 | Landon Andrews | QB, DB | 9 |
18 | Lucas Gahlon | WR, DB, LB | 12 |
19 | Gabe Dozak | WR, DB | 10 |
21 | Tucker Hennessy | RB, LB | 10 |
22 | Kean Steffens | RB, LB | 9 |
23 | Dylan Groebner | RB, WR, LB | 11 |
24 | Griffin Klemm | WR, LB | 9 |
25 | Raul Canales-Ramos | OL, LB | 9 |
27 | Gunner Hennessy | RB, LB | 12 |
28 | Blake Ballhagen | WR, DB | 9 |
34 | Kashtyn Schmidt | OL, DL | 10 |
35 | Tristen Schultz | RB, LB | 9 |
40 | Patrick Volker | WR, LB | 11 |
41 | Cole Henry | OL, DL | 10 |
43 | Logan Kemper | OL, DL | 12 |
47 | Adam Smith | OL, DL | 11 |
50 | Teagan Cardwell | OL, DL | 10 |
52 | Tayton Schmidt | OL, DL | 12 |
60 | Mark Chevez | OL, DL | 9 |
61 | Jesus Chavez | OL, DL | 10 |
62 | Jonathan Olson | OL, DL | 11 |
64 | Zander Murphy | OL, DL | 10 |
70 | Tyson Shay | OL, DL | 11 |
72 | Blake Bohlen | OL, DL | 11 |
73 | Allen Anderson | OL, DL | 12 |
80 | Lane Nelk | WR, LB | 9 |
84 | Brock Martig | WR, LB | 11 |
87 | Cole Pittman | WR, DB | 9 |
90 | Vance Redner | OL, DL | 11 |
91 | Drew Franzese | OL, DL, LB | 12 |
99 | Brock Vipond | OL, DL | 12 |
Staff
Name |
---|
Passing | |
---|---|
Completions | 53 |
Attempts | 79 |
Completion Percent | 0.671 |
Yards | 616 |
Average Yards | 7.797 |
Touchdowns | 3 |
Interceptions | 6 |
Quarterback Rating | 71.493 |
Passing Yards | 88 |
Games Played | 7 |
Rushing | |
---|---|
Attempts | 244 |
Yards | 1616 |
Average Yards | 6.623 |
Touchdowns | 18 |
Fumbles Lost | 2 |
Two Point Conversions | 4 |
Rushing Yards | 230.857 |
Games Played | 7 |
Receiving | |
---|---|
Receptions | 57 |
Yards | 633 |
Average Yards | 11.105 |
Touchdowns | 3 |
Two Point Conversions | 0 |
Yards After Catch | 0 |
Receiving Yards | 90.429 |
Games Played | 7 |
Defensive | |
---|---|
Solo Tackles | 213 |
Assisted Tackles | 146 |
Tackles | 359 |
Sacks | 12 |
Fumble Recoveries | 4 |
Interceptions | 7 |
Forced Fumbles | 0 |
Blocked Kicks | 0 |
Safeties | 0 |
Interception Touchdowns | 1 |
Fumble Touchdowns | 0 |
Blocked Kick Touchdowns | 0 |
Touchdowns | 1 |
Passes Defended | 0 |
Tackles For Loss | 31 |
Games Played | 7 |
Punt Returning | |
---|---|
Returns | 8 |
Fair Catches | 0 |
Yards | 107 |
Average Yards | 13.375 |
Touchdowns | 0 |
Games Played | 7 |
Kick Returning | |
---|---|
Returns | 10 |
Yards | 98 |
Average Yards | 9.800 |
Touchdowns | 0 |
Games Played | 7 |
Punting | |
---|---|
Punts | 11 |
Yards | 251 |
Average Yards | 22.818 |
Touchbacks | 0 |
Not Returned Past 20 | 3 |
Games Played | 7 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 0 |
Twenties Made | 0 |
Thirties Attempted | 0 |
Thirties Made | 0 |
Forties Attempted | 0 |
Forties Made | 0 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 0 |
Field Goals Made | 0 |
Field Goal Percent | 0 |
Extra Points Attempted | 0 |
Extra Points Made | 0 |
Extra Points Percent | 0 |
Games Played | 7 |
Team Offensive | |
---|---|
First Downs | 50 |
Third Down Attempts | 28 |
Third Down Conversions | 17 |
Third Down Conversion Percent | 0.607 |
Fourth Down Attempts | 11 |
Fourth Down Conversions | 5 |
Fourth Down Conversion Percent | 0.455 |
Possession Time | 0 |
Penalties | 12 |
Penalty Yards | 80 |
Yards | 2232 |
Games Played | 7 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 156 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|
4 | Owen Deal | 6 | 49 | 75 | 0.653 | 584 | 7.787 | 3 | 6 | 68.972 |
12 | Samuel Rinke | 1 | 3 | 3 | 1 | 18 | 6 | 0 | 0 | 91.667 |
17 | Landon Andrews | 1 | 1 | 1 | 1 | 14 | 14 | 0 | 0 | 118.750 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
---|---|---|---|---|---|---|---|---|---|
3 | Teague Nachbor | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
4 | Owen Deal | 6 | 80 | 378 | 4.725 | 6 | 0 | 0 | 63 |
6 | Tryg Olson | 6 | 26 | 217 | 8.346 | 4 | 0 | 0 | 36.167 |
12 | Samuel Rinke | 2 | 3 | 57 | 19 | 0 | 0 | 0 | 28.500 |
13 | Blake Fuhrman | 2 | 3 | 15 | 5 | 0 | 0 | 0 | 7.500 |
17 | Landon Andrews | 1 | 3 | 18 | 6 | 0 | 0 | 0 | 18 |
21 | Tucker Hennessy | 6 | 35 | 246 | 7.029 | 1 | 1 | 0 | 41 |
22 | Kean Steffens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dylan Groebner | 6 | 88 | 685 | 7.784 | 7 | 1 | 4 | 114.167 |
35 | Tristen Schultz | 2 | 3 | 5 | 1.667 | 0 | 0 | 0 | 2.500 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|
3 | Teague Nachbor | 6 | 9 | 150 | 16.667 | 2 | 0 | 25 | 0 |
5 | Jaxon Gary | 1 | 2 | 17 | 8.500 | 0 | 0 | 17 | 0 |
6 | Tryg Olson | 1 | 4 | 17 | 4.250 | 0 | 0 | 17 | 0 |
9 | Logan Hennessy | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
12 | Samuel Rinke | 2 | 3 | 54 | 18 | 0 | 0 | 27 | 0 |
15 | Jacob Blume | 3 | 6 | 51 | 8.500 | 0 | 0 | 17 | 0 |
18 | Lucas Gahlon | 4 | 6 | 59 | 9.833 | 1 | 0 | 14.750 | 0 |
21 | Tucker Hennessy | 3 | 3 | 52 | 17.333 | 0 | 0 | 17.333 | 0 |
23 | Dylan Groebner | 5 | 10 | 111 | 11.100 | 0 | 0 | 22.200 | 0 |
35 | Tristen Schultz | 1 | 1 | 14 | 14 | 0 | 0 | 14 | 0 |
40 | Patrick Volker | 1 | 1 | 5 | 5 | 0 | 0 | 5 | 0 |
84 | Brock Martig | 4 | 9 | 99 | 11 | 0 | 0 | 24.750 | 0 |
Punt Returning
# | Name | G | Ret | FC | Yd | Yd/Ret | TD |
---|---|---|---|---|---|---|---|
3 | Teague Nachbor | 1 | 1 | 0 | 15 | 15 | 0 |
6 | Tryg Olson | 3 | 4 | 0 | 59 | 14.750 | 0 |
21 | Tucker Hennessy | 1 | 1 | 0 | 15 | 15 | 0 |
73 | Allen Anderson | 1 | 2 | 0 | 18 | 9 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
---|---|---|---|---|---|---|
5 | Jaxon Gary | 1 | 1 | 0 | 0 | 0 |
6 | Tryg Olson | 2 | 6 | 46 | 7.667 | 0 |
21 | Tucker Hennessy | 1 | 2 | 52 | 26 | 0 |
84 | Brock Martig | 1 | 1 | 0 | 0 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brennen Herberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Teague Nachbor | 6 | 9 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Owen Deal | 5 | 11 | 3 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jaxon Gary | 5 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tryg Olson | 6 | 14 | 11 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Logan Hennessy | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Vance Shay | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mason Tomschin | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Samuel Rinke | 4 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Blake Fuhrman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jacob Blume | 6 | 9 | 5 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ryan Blume | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lucas Gahlon | 6 | 7 | 7 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tucker Hennessy | 5 | 9 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kean Steffens | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Dylan Groebner | 6 | 27 | 14 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Griffin Klemm | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Gunner Hennessy | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Tristen Schultz | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Patrick Volker | 6 | 30 | 22 | 52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Logan Kemper | 5 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Adam Smith | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Teagan Cardwell | 3 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Tayton Schmidt | 6 | 15 | 19 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Jonathan Olson | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Zander Murphy | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Tyson Shay | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Blake Bohlen | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Allen Anderson | 6 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Brock Martig | 6 | 23 | 10 | 33 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
90 | Vance Redner | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Drew Franzese | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Brock Vipond | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
---|---|---|---|---|---|---|---|
22 | Kean Steffens | 3 | 5 | 113 | 22.600 | 0 | 2 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoMore from Border West Football
Check back for the latest news on your favorite sports, schools, and teams.