- Home
- >schools
- >Stephen-Argyle
- >football

Stephen-Argyle Central Football
Latest Scores
Team Overview
9-West
Team | W | L | Overall |
|---|---|---|---|
| Kittson County Central | 7 | 0 | 11-1 |
| Stephen-Argyle Central | 6 | 1 | 9-2 |
| Hillcrest Lutheran Academy | 5 | 0 | 12-1 |
| Border West | 4 | 1 | 7-3 |
| Clearbrook-Gonvick | 4 | 2 | 5-4 |
| Goodridge/Grygla-Gatzke | 4 | 2 | 7-3 |
| Fertile-Beltrami | 4 | 2 | 8-4 |
| Hancock | 3 | 2 | 5-5 |
| Fosston | 3 | 3 | 7-4 |
| Northern Freeze | 3 | 4 | 3-6 |
| Rothsay | 2 | 3 | 3-7 |
| Badger/Greenbush-Middle River | 2 | 5 | 4-6 |
| Underwood | 1 | 4 | 1-8 |
| Warren-Alvarado-Oslo | 1 | 5 | 3-6 |
| Win-E-Mac | 1 | 5 | 1-8 |
| Ortonville | 0 | 5 | 0-9 |
| Norman County East/Ulen-Hitterdal | 0 | 6 | 1-8 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 2 | Anders Thompson | DB, RB | 12 |
| 3 | Owen Osowski | DB, RB | 11 |
| 5 | Kellen Johnson | RB, LB | 11 |
| 6 | Ryan Swanson | DB, RB | 11 |
| 7 | Raydon Woinarowicz | DB, RB | 12 |
| 9 | Dylan Widner | LB, RB | 12 |
| 10 | Shay Setterholm | QB, DB | 12 |
| 11 | Korben Clausen | OL, DL | 10 |
| 13 | Zaiven Martinez | DB, RB | 10 |
| 14 | Kory McMahon | DB, RB | 9 |
| 15 | Ashton Setterholm | DB, RB | 10 |
| 20 | Brodyn Szczepanski | OL, DL | 11 |
| 21 | Bradley Kuznia | LB, OL | 9 |
| 22 | Luke Kasprowicz | RB, DL | 10 |
| 23 | Jake Carlson | OL, DL | 12 |
| 24 | Liam Kasprowicz | OL, DL | 10 |
| 25 | Carson Anderson | OL, DL | 10 |
| 26 | Sammy Durand | LB, RB | 10 |
| 27 | Reid Rivard | OL, DL | 11 |
| 30 | Cullen Balstad | LB, OL | 9 |
| 32 | Dominico Roche | LB, OL | 11 |
| 33 | Jaxon Kazmierczak | OL, DL | 10 |
| 40 | Wyatt Welin | OL, DL | 10 |
| 44 | Jace McMahon | LB, RB | 9 |
| 45 | Caden Pagnac | LB, OL | 12 |
| 50 | Keenan Srnsky | OL, DL | 12 |
| 51 | Hudsen Safranski | OL, DL | 9 |
| 52 | Liam McMahon | OL, DL | 9 |
| 55 | Rylan Anderson | OL, DL | 12 |
| 57 | Owen Widner | OL, DL | 10 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 7 |
| Attempts | 10 |
| Completion Percent | 70% |
| Yards | 76 |
| Average Yards | 7.600 |
| Touchdowns | 2 |
| Interceptions | 0 |
| Quarterback Rating | 131.667 |
| Passing Yards | 6.909 |
| Games Played | 11 |
Rushing | |
|---|---|
| Attempts | 50 |
| Yards | 244 |
| Average Yards | 4.880 |
| Touchdowns | 3 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 22.182 |
| Games Played | 11 |
Receiving | |
|---|---|
| Receptions | 7 |
| Yards | 76 |
| Average Yards | 10.857 |
| Touchdowns | 2 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 6.909 |
| Games Played | 11 |
Defensive | |
|---|---|
| Solo Tackles | 1 |
| Assisted Tackles | 0 |
| Tackles | 1 |
| Sacks | 1 |
| Fumble Recoveries | 0 |
| Interceptions | 3 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 1 |
| Games Played | 11 |
Punt Returning | |
|---|---|
| Returns | 3 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 11 |
Kick Returning | |
|---|---|
| Returns | 3 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 11 |
Punting | |
|---|---|
| Punts | 2 |
| Yards | 0 |
| Average Yards | 0 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 11 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0% |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0% |
| Games Played | 11 |
Team Offensive | |
|---|---|
| First Downs | 0 |
| Third Down Attempts | 0 |
| Third Down Conversions | 0 |
| Third Down Conversion Percent | 0% |
| Fourth Down Attempts | 0 |
| Fourth Down Conversions | 0 |
| Fourth Down Conversion Percent | 0% |
| Possession Time | 0 |
| Penalties | 0 |
| Penalty Yards | 0 |
| Yards | 320 |
| Games Played | 11 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 98 |
The season hasn’t started yet
Check back when the season begins for the latest schedules, scores, and team updates.
Go to HomepageLatest Headlines
The teams in Strib Varsity’s statewide ranking went 25-for-25 on the playoff weekend.
Ahead of the final games of the regular season, Centennial and Lakeville South moved into the upper echelon in Class 6A.
More from Stephen-Argyle Central Football
Check back for the latest news on your favorite sports, schools, and teams.




