
Willmar Boys Hockey
Latest Scores
Team Overview
Central Lakes
Team | W | L | T | PTS | Overall |
|---|---|---|---|---|---|
| Sartell | 3 | 0 | 0 | 6 | 7-2-0 |
| Detroit Lakes | 3 | 1 | 0 | 6 | 5-4-0 |
| St. Cloud | 3 | 3 | 0 | 6 | 5-5-0 |
| Brainerd | 2 | 1 | 0 | 4 | 2-6-1 |
| Willmar | 1 | 0 | 0 | 2 | 6-1-0 |
| Alexandria Area | 1 | 1 | 0 | 2 | 3-5-0 |
| Fergus Falls | 1 | 3 | 0 | 2 | 3-5-0 |
| Sauk Rapids-Rice | 1 | 3 | 0 | 2 | 3-5-1 |
| River Lakes | 0 | 3 | 0 | 0 | 3-5-0 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Eli Ewert | G | 11 |
| 2 | Cooper Thole | 10 | |
| 3 | Max Garberding | 11 | |
| 4 | Dane Pearson | 9 | |
| 5 | Jacob Larson | 9 | |
| 6 | Cooper Lownsbury | 12 | |
| 7 | Luke Larson | 11 | |
| 8 | Jett Hoover | 11 | |
| 9 | Zachariah Engstrom | 11 | |
| 11 | Blake Grimsley | 12 | |
| 12 | Gibson Horyza | 12 | |
| 13 | Eli Hagen | 11 | |
| 15 | Evan Michelson | 10 | |
| 16 | Gavin Paulson | 12 | |
| 17 | Ryan Wentzell | 10 | |
| 18 | Aden Jacobson | 11 | |
| 19 | Bryce Morton | 11 | |
| 22 | Ashton Setrum | 10 | |
| 30 | Jerome Meyer | 9 | |
| 33 | Ian Ziehl | G | 12 |
Staff
Name |
|---|
Skater | |
|---|---|
| Games Played | 7 |
| Goals | 35 |
| Assists | 45 |
| Points | 80 |
| Shots On Goal | 213 |
| Shooting Percent | 16.43% |
| Power Play Goals | 11 |
| Power Play Assists | 14 |
| Short Handed Goals | 1 |
| Short Handed Assists | 0 |
| Penalty Minutes | 32 |
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Blocked Shots | 0 |
| Plus Minus | 0 |
| Game Winning Goals | 0 |
| First Goal | |
| Points Per Game | 11.429 |
Goalie | |
|---|---|
| Games Played | 7 |
| Minutes Played | 358:42 |
| Wins | 6 |
| Losses | 1 |
| Ties | 0 |
| Shots On Goal | 181 |
| Goals Against | 18 |
| Saves | 163 |
| Goals Against Average | 2.56 |
| Saves Percent | 90.06% |
| Shutouts | 1 |
Team | |
|---|---|
| Games Played | 7 |
| Power Plays | 21 |
| Power Plays Percent | 52.38% |
| Penalty Kills | 15 |
| Penalty Kills Percent | 80% |
| Power Plays Goals Allowed | 3 |
| Goals Per Game | 5 |
| Goals Against Per Game | 2.571 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 35 |
Skater
# | Name | GP | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG | AVG PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eli Ewert | 2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ian Ziehl | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Name | GP | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eli Ewert | 7 | 307:42 | 5 | 1 | 0 | 159 | 17 | 142 | 2.82 | 89.31% | 0 |
| 33 | Ian Ziehl | 1 | 51:00 | 1 | 0 | 0 | 12 | 0 | 12 | 0 | 100% | 1 |
Schedule
Scroll to see more games
More from Willmar Boys Hockey
Check back for the latest news on your favorite sports, schools, and teams.


