
Willmar Boys Hockey
Latest Scores
Team Overview
Central Lakes
Team | W | L | T | PTS | Overall |
|---|---|---|---|---|---|
| Sartell | 7 | 0 | 0 | 14 | 14-3-0 |
| Detroit Lakes | 6 | 1 | 0 | 12 | 10-8-0 |
| St. Cloud | 5 | 5 | 0 | 10 | 8-9-2 |
| Alexandria Area | 4 | 3 | 0 | 8 | 7-9-0 |
| Brainerd | 3 | 3 | 0 | 6 | 4-10-2 |
| River Lakes | 3 | 6 | 0 | 6 | 7-10-0 |
| Sauk Rapids-Rice | 2 | 4 | 0 | 4 | 7-10-1 |
| Fergus Falls | 1 | 5 | 0 | 2 | 6-9-0 |
| Willmar | 1 | 5 | 0 | 2 | 8-8-0 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Eli Ewert | G | 11 |
| 2 | Cooper Thole | 10 | |
| 3 | Max Garberding | 11 | |
| 4 | Dane Pearson | 9 | |
| 5 | Jacob Larson | 9 | |
| 6 | Cooper Lownsbury | 12 | |
| 7 | Luke Larson | 11 | |
| 8 | Jett Hoover | 11 | |
| 9 | Zachariah Engstrom | 11 | |
| 11 | Blake Grimsley | 12 | |
| 12 | Gibson Horyza | 12 | |
| 13 | Eli Hagen | 11 | |
| 15 | Evan Michelson | 10 | |
| 16 | Gavin Paulson | 12 | |
| 17 | Ryan Wentzell | 10 | |
| 18 | Aden Jacobson | 11 | |
| 19 | Bryce Morton | 11 | |
| 22 | Ashton Setrum | 10 | |
| 30 | Jerome Meyer | 9 | |
| 33 | Ian Ziehl | G | 12 |
Staff
Name |
|---|
Skater | |
|---|---|
| Games Played | 15 |
| Goals | 61 |
| Assists | 81 |
| Points | 142 |
| Shots On Goal | 453 |
| Shooting Percent | 13.47% |
| Power Play Goals | 17 |
| Power Play Assists | 24 |
| Short Handed Goals | 3 |
| Short Handed Assists | 2 |
| Penalty Minutes | 80 |
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Blocked Shots | 0 |
| Plus Minus | 0 |
| Game Winning Goals | 0 |
| First Goal | |
| Points Per Game | 9.467 |
Goalie | |
|---|---|
| Games Played | 15 |
| Minutes Played | 777:05 |
| Wins | 8 |
| Losses | 7 |
| Ties | 0 |
| Shots On Goal | 524 |
| Goals Against | 57 |
| Saves | 467 |
| Goals Against Average | 3.74 |
| Saves Percent | 89.12% |
| Shutouts | 1 |
Team | |
|---|---|
| Games Played | 15 |
| Power Plays | 55 |
| Power Plays Percent | 30.91% |
| Penalty Kills | 36 |
| Penalty Kills Percent | 86.11% |
| Power Plays Goals Allowed | 5 |
| Goals Per Game | 4.067 |
| Goals Against Per Game | 3.800 |
Skater
# | Name | GP | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG | AVG PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eli Ewert | 2 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ian Ziehl | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Name | GP | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eli Ewert | 15 | 675:05 | 6 | 7 | 0 | 479 | 52 | 427 | 3.93 | 89.14% | 0 |
| 33 | Ian Ziehl | 9 | 102:00 | 2 | 0 | 0 | 35 | 4 | 31 | 2 | 88.57% | 1 |
Schedule
Scroll to see more games
More from Willmar Boys Hockey
Check back for the latest news on your favorite sports, schools, and teams.