
Willmar Boys Hockey
Latest Scores
Team Overview
Central Lakes
Team | W | L | T | PTS | OVR |
|---|---|---|---|---|---|
| Sartell | 11 | 0 | 0 | 22 | 20-3-0 |
| Detroit Lakes | 7 | 2 | 0 | 14 | 15-9-0 |
| Alexandria Area | 6 | 5 | 0 | 12 | 11-12-0 |
| St. Cloud | 6 | 5 | 0 | 12 | 9-12-2 |
| Brainerd | 5 | 6 | 0 | 10 | 8-13-2 |
| Sauk Rapids-Rice | 4 | 5 | 0 | 8 | 12-11-1 |
| River Lakes | 4 | 6 | 0 | 8 | 10-13-0 |
| Fergus Falls | 3 | 9 | 0 | 6 | 8-15-0 |
| Willmar | 1 | 9 | 0 | 2 | 9-14-1 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Eli Ewert | G | 11 |
| 2 | Cooper Thole | 10 | |
| 3 | Max Garberding | 11 | |
| 4 | Dane Pearson | 9 | |
| 5 | Jacob Larson | 9 | |
| 6 | Cooper Lownsbury | 12 | |
| 7 | Luke Larson | 11 | |
| 8 | Jett Hoover | 11 | |
| 9 | Zachariah Engstrom | 11 | |
| 11 | Blake Grimsley | 12 | |
| 12 | Gibson Horyza | 12 | |
| 13 | Eli Hagen | 11 | |
| 15 | Evan Michelson | 10 | |
| 16 | Gavin Paulson | 12 | |
| 17 | Ryan Wentzell | 10 | |
| 18 | Aden Jacobson | 11 | |
| 19 | Bryce Morton | 11 | |
| 22 | Ashton Setrum | 10 | |
| 30 | Jerome Meyer | 9 | |
| 33 | Ian Ziehl | G | 12 |
Staff
Name |
|---|
Skater | |
|---|---|
| Games Played | 23 |
| Goals | 79 |
| Assists | 102 |
| Points | 181 |
| Shots On Goal | 674 |
| Shooting Percent | 11.72% |
| Power Play Goals | 21 |
| Power Play Assists | 30 |
| Short Handed Goals | 3 |
| Short Handed Assists | 2 |
| Penalty Minutes | 108 |
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Blocked Shots | 0 |
| Plus Minus | 0 |
| Game Winning Goals | 0 |
| First Goal | |
| Points Per Game | 7.870 |
Goalie | |
|---|---|
| Games Played | 23 |
| Minutes Played | 1185:05 |
| Wins | 9 |
| Losses | 13 |
| Ties | 1 |
| Shots On Goal | 844 |
| Goals Against | 97 |
| Saves | 747 |
| Goals Against Average | 4.17 |
| Saves Percent | 88.51% |
| Shutouts | 1 |
Team | |
|---|---|
| Games Played | 23 |
| Power Plays | 78 |
| Power Plays Percent | 26.92% |
| Penalty Kills | 47 |
| Penalty Kills Percent | 78.72% |
| Power Plays Goals Allowed | 10 |
| Goals Per Game | 3.435 |
| Goals Against Per Game | 4.217 |
Skater
# | Name | GP | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG | AVG PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eli Ewert | 3 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ian Ziehl | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Name | GP | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eli Ewert | 23 | 1015:34 | 7 | 12 | 1 | 754 | 88 | 666 | 4.42 | 88.33% | 0 |
| 33 | Ian Ziehl | 15 | 169:31 | 2 | 1 | 0 | 80 | 8 | 72 | 2.41 | 90% | 1 |
Schedule
Scroll to see more games
More from Willmar Boys Hockey
Check back for the latest news on your favorite sports, schools, and teams.



