- Home
- >schools
- >Brandon-Evansville
- >football

Ashby/Brandon-Evansville Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 0 | Seth Thoennes | 11 | |
| 1 | Andrew Scott | TE, DL | 12 |
| 2 | Evan Dingwall | QB | 10 |
| 3 | AJ Olson | LB, RB | 9 |
| 5 | Jack Kelly | 11 | |
| 7 | Bryce Froemming | 12 | |
| 8 | Colton Breitkreutz | TE, LB | 12 |
| 9 | Mason Borgstrom | QB | 9 |
| 10 | Tyler Breitkreutz | TE, DL | 9 |
| 11 | Brooks Rylander | LB, RB | 9 |
| 12 | Saoirse Stevens | LB | 9 |
| 14 | Simon Quinn | 10 | |
| 15 | Breckin Zwilling | LB | 12 |
| 16 | Nick Perrin | 9 | |
| 19 | Heath Mikkelson | 9 | |
| 20 | Justin Thoennes | LB, RB | 12 |
| 21 | Gunnar Sletto | 10 | |
| 22 | Zachary Crane | LB, RB | |
| 23 | Sam Seifert | 11 | |
| 24 | Bradley Schroeder | 12 | |
| 25 | Royce Aasness | LB, RB | 12 |
| 33 | Carver Rylander | LB, RB | 10 |
| 34 | Landen Peters | LB, RB | 12 |
| 40 | Eli Jeppeson | 10 | |
| 51 | Henry Olson | OL, DL | 9 |
| 52 | Matthew Fuhs | OL, DL | 10 |
| 56 | Maison Barry | OL, DL | 12 |
| 62 | Jacob Sorenson | LB, OL | 12 |
| 63 | Parker Buchholz | OL, DL | 10 |
| 64 | Mason Olson | LB, OL | 11 |
| 65 | William Mikkelson | OL, DL | 10 |
| 65 | Landon Stich | OL, DL | 10 |
| 68 | Vienna Johnson | OL, DL | 11 |
| 71 | William Englund | OL, DL | 12 |
| 72 | Jackson Vanderweyst | OL, DL | 10 |
| 77 | Evan Clemensen | OL, DL | 9 |
| Eric Dusing |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 10 |
| Attempts | 22 |
| Completion Percent | 0.455 |
| Yards | 153 |
| Average Yards | 6.955 |
| Touchdowns | 0 |
| Interceptions | 0 |
| Quarterback Rating | 68.939 |
| Passing Yards | 15.300 |
| Games Played | 10 |
Rushing | |
|---|---|
| Attempts | 47 |
| Yards | 147 |
| Average Yards | 3.128 |
| Touchdowns | 0 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 14.700 |
| Games Played | 10 |
Receiving | |
|---|---|
| Receptions | 11 |
| Yards | 161 |
| Average Yards | 14.636 |
| Touchdowns | 0 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 16.100 |
| Games Played | 10 |
Defensive | |
|---|---|
| Solo Tackles | 30 |
| Assisted Tackles | 0 |
| Tackles | 30 |
| Sacks | 1 |
| Fumble Recoveries | 0 |
| Interceptions | 1 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Games Played | 10 |
Punt Returning | |
|---|---|
| Returns | 0 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 10 |
Kick Returning | |
|---|---|
| Returns | 1 |
| Yards | 5 |
| Average Yards | 5 |
| Touchdowns | 0 |
| Games Played | 10 |
Punting | |
|---|---|
| Punts | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 10 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0 |
| Games Played | 10 |
Team Offensive | |
|---|---|
| First Downs | 6 |
| Third Down Attempts | 12 |
| Third Down Conversions | 2 |
| Third Down Conversion Percent | 0.167 |
| Fourth Down Attempts | 4 |
| Fourth Down Conversions | 2 |
| Fourth Down Conversion Percent | 0.500 |
| Possession Time | 0 |
| Penalties | 3 |
| Penalty Yards | 30 |
| Yards | 300 |
| Games Played | 10 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 28 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Zachary Crane | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 6 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Zachary Crane | 1 | 1 | 8 | 8 | 0 | 0 | 8 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|
| 20 | Justin Thoennes | 1 | 1 | 5 | 5 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Evan Dingwall | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Carver Rylander | 2 | 14 | 0 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Landen Peters | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Maison Barry | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoMore from Ashby/Brandon-Evansville Football
Check back for the latest news on your favorite sports, schools, and teams.



