- Home
- >schools
- >cristo rey jesuit
- >football

Twin Cities Charter Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
Jaydon Alexander | 10 | ||
Adrian Alonso | 11 | ||
Jeramiah Bode | 11 | ||
Tray Chamberlin | 10 | ||
Trell Chamberlin | 10 | ||
Vincent DeLeon | 9 | ||
Helena Ferell | 12 | ||
Tristian Fields | 11 | ||
Montae Galvin | 9 | ||
EJ Harris | 12 | ||
Melvin Harris | 11 | ||
Naveon Hill-Reed | 12 | ||
Andrew Howard | 11 | ||
Amir Jones-Denson | 10 | ||
BJ McAfee | 10 | ||
Jamarion McGee | 9 | ||
Trygg Meyer | 12 | ||
Dominic Odell | 11 | ||
Kevin Palacios | 12 | ||
Jordan Polochis | 11 | ||
AJ Roberts | 11 | ||
Brandon Roberts | 12 | ||
Myshawn Washington | 11 | ||
Kingston Weichart | 10 |
Staff
Name |
---|
Passing | |
---|---|
Completions | 0 |
Attempts | 0 |
Completion Percent | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Interceptions | 0 |
Quarterback Rating | 0 |
Passing Yards | 0 |
Games Played | 3 |
Rushing | |
---|---|
Attempts | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Fumbles Lost | 0 |
Two Point Conversions | 0 |
Rushing Yards | 0 |
Games Played | 3 |
Receiving | |
---|---|
Receptions | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Two Point Conversions | 0 |
Yards After Catch | 0 |
Receiving Yards | 0 |
Games Played | 3 |
Defensive | |
---|---|
Solo Tackles | 0 |
Assisted Tackles | 0 |
Tackles | 0 |
Sacks | 0 |
Fumble Recoveries | 0 |
Interceptions | 0 |
Forced Fumbles | 0 |
Blocked Kicks | 0 |
Safeties | 0 |
Interception Touchdowns | 0 |
Fumble Touchdowns | 0 |
Blocked Kick Touchdowns | 0 |
Touchdowns | 0 |
Passes Defended | 0 |
Tackles For Loss | 0 |
Games Played | 3 |
Punt Returning | |
---|---|
Returns | 0 |
Fair Catches | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 3 |
Kick Returning | |
---|---|
Returns | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 3 |
Punting | |
---|---|
Punts | 0 |
Yards | 0 |
Average Yards | 0 |
Touchbacks | 0 |
Not Returned Past 20 | 0 |
Games Played | 3 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 0 |
Twenties Made | 0 |
Thirties Attempted | 0 |
Thirties Made | 0 |
Forties Attempted | 0 |
Forties Made | 0 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 0 |
Field Goals Made | 0 |
Field Goal Percent | 0 |
Extra Points Attempted | 0 |
Extra Points Made | 0 |
Extra Points Percent | 0 |
Games Played | 3 |
Team Offensive | |
---|---|
First Downs | 0 |
Third Down Attempts | 0 |
Third Down Conversions | 0 |
Third Down Conversion Percent | 0 |
Fourth Down Attempts | 0 |
Fourth Down Conversions | 0 |
Fourth Down Conversion Percent | 0 |
Possession Time | 0 |
Penalties | 0 |
Penalty Yards | 0 |
Yards | 0 |
Games Played | 3 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 22 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoHelp us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoMore from Twin Cities Charter Football
Check back for the latest news on your favorite sports, schools, and teams.