
Lakeview Boys Basketball
Latest Scores
Team Overview
Camden
Team | W | L | OVR |
|---|---|---|---|
| Central Minnesota Christian | 7 | 0 | 19-1 |
| Renville County West | 7 | 0 | 14-6 |
| Dawson-Boyd | 6 | 1 | 17-3 |
| Kerkhoven-Murdock-Sunburg | 4 | 3 | 14-5 |
| Lakeview | 4 | 3 | 7-14 |
| Tracy-Milroy-Balaton | 4 | 3 | 8-13 |
| Canby | 3 | 4 | 5-14 |
| MACCRAY | 2 | 5 | 7-15 |
| Minneota | 2 | 5 | 6-15 |
| Lac qui Parle Valley | 1 | 6 | 3-19 |
| Ortonville | 1 | 6 | 8-12 |
| Yellow Medicine East | 1 | 6 | 3-17 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 0 | Kyler Sorbo | G | 11 |
| 1 | Isaac Timm | G | 11 |
| 2 | Ian Taylor | G | 12 |
| 3 | Braylon Breyfogle | G | 12 |
| 4 | Trevor Tusberg | F | 12 |
| 5 | Nash Bigler | G | 10 |
| 10 | Trevor Varpness | G, F | 10 |
| 12 | Landyn Listul | F | 12 |
| 15 | Conner Moseng | F | 10 |
| 23 | Kaiden Pringle | F | 12 |
| 32 | Cody Helmke | C | 12 |
| 34 | Alexander Timm | G | 11 |
| 42 | Jackson Staab | C | 12 |
| 55 | Karson Nelson | C | 11 |
Staff
Name |
|---|
Scoring | |
|---|---|
| Games Played | 21 |
| Points Per Game | 10.476 |
| Field Goals Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Percent | 0% |
| Free Throws Made | 0 |
| Free Throws Attempted | 0 |
| Free Throws Percent | 0% |
| Three Points Made | 16 |
| Three Points Attempted | 0 |
| Three Points Percent | 0% |
| Total Points | 220 |
Rebounds | |
|---|---|
| Games Played | 21 |
| Rebounds Per Game | 1.476 |
| Offensive Rebounds | 0 |
| Defensive Rebounds | 0 |
| Rebounds | 31 |
Miscellaneous | |
|---|---|
| Games Played | 21 |
| Assists | 4 |
| Assists Per Game | 0.190 |
| Turnovers | 0 |
| Turnovers Per Game | 0 |
| Steals | 0 |
| Steals Per Game | 0 |
| Blocks | 1 |
| Blocks Per Game | 0.048 |
| Fouls | 0 |
| Avg Fouls Per Game | 0 |
| Technical Fouls | 0 |
Player | |
|---|---|
| Games Played | 21 |
| Games Started | 0 |
| Minutes Played | 0:00 |
| Minutes Per Game | 0 |
Scoring
# | Name | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyler Sorbo | 1 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 |
| 1 | Isaac Timm | 2 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 4 |
| 2 | Ian Taylor | 3 | 3.667 | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 0% | 11 |
| 3 | Braylon Breyfogle | 4 | 15.250 | 0 | 0 | 0% | 0 | 0 | 0% | 7 | 0 | 0% | 61 |
| 4 | Trevor Tusberg | 4 | 11.250 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0% | 45 |
| 5 | Nash Bigler | 4 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 6 | 0 | 0% | 20 |
| 10 | Trevor Varpness | 2 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 4 |
| 15 | Conner Moseng | 1 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 |
| 23 | Kaiden Pringle | 1 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 |
| 32 | Cody Helmke | 4 | 12.750 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 51 |
| 34 | Alexander Timm | 1 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 4 |
| 42 | Jackson Staab | 2 | 7 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 14 |
Rebounds
# | Name | GP | RPG | OFF | DEF | REB |
|---|---|---|---|---|---|---|
| 3 | Braylon Breyfogle | 1 | 10 | 0 | 0 | 10 |
| 32 | Cody Helmke | 2 | 10.500 | 0 | 0 | 21 |
Miscellaneous
# | Name | GP | AST | APG | TO | TPG | STL | SPG | BLK | BPG | PF | PFPG | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ian Taylor | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Cody Helmke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Schedule
Scroll to see more games
More from Lakeview Boys Basketball
Check back for the latest news on your favorite sports, schools, and teams.



