- Home
- >schools
- >yellow medicine east
- >boys basketball

Yellow Medicine East Boys Basketball
Latest Scores
Team Overview
Camden
Team | W | L | OVR |
|---|---|---|---|
| Central Minnesota Christian | 7 | 0 | 19-1 |
| Renville County West | 7 | 0 | 14-6 |
| Dawson-Boyd | 6 | 1 | 17-3 |
| Kerkhoven-Murdock-Sunburg | 4 | 3 | 14-5 |
| Lakeview | 4 | 3 | 7-14 |
| Tracy-Milroy-Balaton | 4 | 3 | 8-13 |
| Canby | 3 | 4 | 5-14 |
| MACCRAY | 2 | 5 | 7-15 |
| Minneota | 2 | 5 | 6-15 |
| Lac qui Parle Valley | 1 | 6 | 3-19 |
| Ortonville | 1 | 6 | 8-12 |
| Yellow Medicine East | 1 | 6 | 3-17 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Kia Greycloud | G | 12 |
| 3 | Calen Almich | G | 10 |
| 5 | Wyatt Ansell | G | 12 |
| 11 | Cooper McCosh | G | 12 |
| 13 | Gavin Torvik | F | 12 |
| 15 | Gunnar Fagen | F | 10 |
| 21 | Liam Anderson | F | 10 |
| 23 | Kolten Blankenhagen | G | 10 |
| 25 | Caysen Lien | G | 10 |
| 31 | Judah Preuss | G | 11 |
| 35 | Skyler Tipton | G | 11 |
| 45 | Jack Mensink | F | 11 |
| 55 | Aaden Kuehn | F | 12 |
| Mason Enstad | |||
| Michael Guertin |
Staff
Name |
|---|
Scoring | |
|---|---|
| Games Played | 20 |
| Points Per Game | 45.650 |
| Field Goals Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Percent | 0% |
| Free Throws Made | 0 |
| Free Throws Attempted | 0 |
| Free Throws Percent | 0% |
| Three Points Made | 83 |
| Three Points Attempted | 11 |
| Three Points Percent | 754.55% |
| Total Points | 913 |
Rebounds | |
|---|---|
| Games Played | 20 |
| Rebounds Per Game | 13.100 |
| Offensive Rebounds | 0 |
| Defensive Rebounds | 0 |
| Rebounds | 262 |
Miscellaneous | |
|---|---|
| Games Played | 20 |
| Assists | 61 |
| Assists Per Game | 3.050 |
| Turnovers | 0 |
| Turnovers Per Game | 0 |
| Steals | 69 |
| Steals Per Game | 3.450 |
| Blocks | 33 |
| Blocks Per Game | 1.650 |
| Fouls | 0 |
| Avg Fouls Per Game | 0 |
| Technical Fouls | 0 |
Player | |
|---|---|
| Games Played | 20 |
| Games Started | 0 |
| Minutes Played | 0:00 |
| Minutes Per Game | 0 |
Scoring
# | Name | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kia Greycloud | 13 | 17.308 | 0 | 0 | 0% | 0 | 0 | 0% | 21 | 2 | 1050% | 225 |
| 3 | Calen Almich | 12 | 4.750 | 0 | 0 | 0% | 0 | 0 | 0% | 8 | 2 | 400% | 57 |
| 5 | Wyatt Ansell | 3 | 1.667 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0% | 5 |
| 11 | Cooper McCosh | 14 | 6.429 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 90 |
| 13 | Gavin Torvik | 16 | 10.688 | 0 | 0 | 0% | 0 | 0 | 0% | 29 | 5 | 580% | 171 |
| 15 | Gunnar Fagen | 14 | 13.714 | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 0 | 0% | 192 |
| 21 | Liam Anderson | 2 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 |
| 23 | Kolten Blankenhagen | 14 | 5.357 | 0 | 0 | 0% | 0 | 0 | 0% | 6 | 2 | 300% | 75 |
| 25 | Caysen Lien | 3 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 9 |
| 31 | Judah Preuss | 2 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 4 |
| 35 | Skyler Tipton | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 45 | Jack Mensink | 11 | 3.818 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0% | 42 |
| 55 | Aaden Kuehn | 4 | 1.500 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 6 |
Rebounds
# | Name | GP | RPG | OFF | DEF | REB |
|---|---|---|---|---|---|---|
| 1 | Kia Greycloud | 4 | 7.500 | 0 | 0 | 30 |
| 11 | Cooper McCosh | 13 | 9.077 | 0 | 0 | 118 |
| 13 | Gavin Torvik | 2 | 8 | 0 | 0 | 16 |
| 15 | Gunnar Fagen | 8 | 8.875 | 0 | 0 | 71 |
| 45 | Jack Mensink | 2 | 11 | 0 | 0 | 22 |
Miscellaneous
# | Name | GP | AST | APG | TO | TPG | STL | SPG | BLK | BPG | PF | PFPG | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kia Greycloud | 9 | 14 | 1.556 | 0 | 0 | 25 | 2.778 | 8 | 0.889 | 0 | 0 | |
| 3 | Calen Almich | 4 | 10 | 2.500 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Cooper McCosh | 8 | 11 | 1.375 | 0 | 0 | 4 | 0.500 | 3 | 0.375 | 0 | 0 | |
| 13 | Gavin Torvik | 12 | 2 | 0.167 | 0 | 0 | 11 | 0.917 | 12 | 1 | 0 | 0 | |
| 15 | Gunnar Fagen | 9 | 13 | 1.444 | 0 | 0 | 6 | 0.667 | 7 | 0.778 | 0 | 0 | |
| 21 | Liam Anderson | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kolten Blankenhagen | 7 | 8 | 1.143 | 0 | 0 | 12 | 1.714 | 1 | 0.143 | 0 | 0 | |
| 25 | Caysen Lien | 2 | 1 | 0.500 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Jack Mensink | 2 | 0 | 0 | 0 | 0 | 1 | 0.500 | 2 | 1 | 0 | 0 |
Schedule
Scroll to see more games
More from Yellow Medicine East Boys Basketball
Check back for the latest news on your favorite sports, schools, and teams.



