Loading team information
Loading navigation
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar
Loading team information
Loading navigation
Loading latest games
Loading standings
Loading more content
Loading sidebar

Tomahawk/Valley Conference
Team | W | L | OVR |
|---|---|---|---|
| Springfield | 15 | 1 | 23-7 |
| Wabasso | 15 | 1 | 26-4 |
| Madelia | 10 | 2 | 22-6 |
| Nicollet | 10 | 2 | 23-7 |
| Gibbon-Fairfax-Winthrop | 10 | 6 | 16-12 |
| Sleepy Eye St. Mary's | 10 | 6 | 14-13 |
| Mankato Loyola | 9 | 3 | 16-12 |
| Lester Prairie | 7 | 9 | 9-18 |
| Sleepy Eye | 7 | 9 | 13-14 |
| Cleveland | 6 | 6 | 13-14 |
| Truman/Martin Luther/GHEC | 5 | 7 | 8-19 |
| New Ulm Cathedral | 5 | 11 | 8-19 |
| Cedar Mountain | 3 | 13 | 5-21 |
| Alden-Conger/Glenville-Emmons | 1 | 11 | 2-25 |
| Martin County West | 1 | 11 | 4-24 |
| Buffalo Lake-Hector-Stewart | 0 | 16 | 1-25 |
Players
Name | POS | YR |
|---|---|---|
Soren Kelly #1 | G | 12 |
Mitchell Buboltz #2 | G | 12 |
Breydon Stoffel #3 | G | 11 |
Archie LeBoutillier #4 | G | 11 |
Jack Green #5 | G | 11 |
Bram Godfrey #11 | G | 10 |
TJ O'Malley #12 | G | 12 |
Thomas Kohlmeyer #15 | C | 11 |
Eli Mueller #20 | PF | 11 |
Tate Rachow #21 | SF | 10 |
Covin Winter #23 | SF | 10 |
RJ Beal #24 | PF | 11 |
Christian Barker #30 | C | 11 |
Mason Hanel #33 | SF | 12 |
Player
| Mankato Loyola | 28 | 0 | 0:00 | 0 |
Scoring
| Mankato Loyola | 28 | 193 | 6.89 | 18 | 0 | 0% | 6 | 11 | 54.55% | 13 | 0 | 0% |
Rebounds
| Mankato Loyola | 28 | 0 | 0 | 0 | 0 |
Miscellaneous
| Mankato Loyola | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Stats
| Covin Winter #23 | 67 | 4 | 16.750 | 6 | 0 | 2 | 0% | 3 |
| TJ O'Malley #12 | 41 | 4 | 10.250 | 4 | 1 | 1 | 100% | 1 |
| Christian Barker #30 | 40 | 3 | 13.333 | 6 | 0 | 0 | 0% | 0 |
| Soren Kelly #1 | 13 | 2 | 6.500 | 0 | 0 | 0 | 0% | 4 |
| Mason Hanel #33 | 13 | 2 | 6.500 | 0 | 4 | 6 | 66.67% | 1 |
| Breydon Stoffel #3 | 8 | 1 | 8 | 0 | 0 | 0 | 0% | 2 |
| Bram Godfrey #11 | 4 | 2 | 2 | 0 | 1 | 2 | 50% | 1 |
| Archie LeBoutillier #4 | 3 | 1 | 3 | 0 | 0 | 0 | 0% | 1 |
| Mitchell Buboltz #2 | 2 | 1 | 2 | 1 | 0 | 0 | 0% | 0 |
| RJ Beal #24 | 2 | 1 | 2 | 1 | 0 | 0 | 0% | 0 |
Misc Stats
Loading posts
Check back for the latest news on your favorite sports, schools, and teams.