- Home
- >schools
- >springfield
- >boys basketball

Springfield Boys Basketball
Latest Scores
Team Overview
Tomahawk/Valley
Team | W | L | OVR |
|---|---|---|---|
| Springfield | 13 | 1 | 16-4 |
| Wabasso | 12 | 1 | 20-2 |
| Madelia | 10 | 2 | 16-3 |
| Nicollet | 10 | 2 | 16-4 |
| Mankato Loyola | 9 | 3 | 13-9 |
| Gibbon-Fairfax-Winthrop | 9 | 5 | 13-9 |
| Sleepy Eye St. Mary's | 7 | 6 | 11-9 |
| Sleepy Eye | 7 | 7 | 13-8 |
| Cleveland | 6 | 6 | 10-10 |
| Lester Prairie | 5 | 8 | 6-13 |
| New Ulm Cathedral | 5 | 9 | 7-14 |
| Truman/Martin Luther/GHEC | 4 | 7 | 6-15 |
| Cedar Mountain | 2 | 10 | 3-15 |
| Alden-Conger/Glenville-Emmons | 1 | 10 | 2-18 |
| Martin County West | 1 | 11 | 2-19 |
| Buffalo Lake-Hector-Stewart | 0 | 13 | 1-19 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Brecken Heiling | G | 12 |
| 3 | Isaac Fredin | G | 12 |
| 4 | Madden Lendt | F | 10 |
| 5 | Bryan Buerkle | F | 12 |
| 11 | Eli Heglund | F | 11 |
| 13 | Braxton Brown | G | 11 |
| 15 | Leo Hovland | G | 11 |
| 21 | Parker Kuehn | G | 11 |
| 24 | Dylan Simonson | F | 12 |
| 32 | Aiden Moriarty | F | 11 |
| 33 | Tyson Horkey | F | 11 |
| 35 | Damian Campbell | F | 12 |
Staff
Name |
|---|
Scoring | |
|---|---|
| Games Played | 20 |
| Points Per Game | 6.650 |
| Field Goals Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Percent | 0% |
| Free Throws Made | 0 |
| Free Throws Attempted | 0 |
| Free Throws Percent | 0% |
| Three Points Made | 6 |
| Three Points Attempted | 0 |
| Three Points Percent | 0% |
| Total Points | 133 |
Rebounds | |
|---|---|
| Games Played | 20 |
| Rebounds Per Game | 0.450 |
| Offensive Rebounds | 0 |
| Defensive Rebounds | 0 |
| Rebounds | 9 |
Miscellaneous | |
|---|---|
| Games Played | 20 |
| Assists | 0 |
| Assists Per Game | 0 |
| Turnovers | 0 |
| Turnovers Per Game | 0 |
| Steals | 0 |
| Steals Per Game | 0 |
| Blocks | 0 |
| Blocks Per Game | 0 |
| Fouls | 0 |
| Avg Fouls Per Game | 0 |
| Technical Fouls | 0 |
Player | |
|---|---|
| Games Played | 20 |
| Games Started | 0 |
| Minutes Played | 0:00 |
| Minutes Per Game | 0 |
Scoring
# | Name | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brecken Heiling | 2 | 13 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0% | 26 |
| 3 | Isaac Fredin | 2 | 9.500 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0% | 19 |
| 4 | Madden Lendt | 1 | 9 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 9 |
| 5 | Bryan Buerkle | 1 | 22 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 22 |
| 11 | Eli Heglund | 1 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 |
| 15 | Leo Hovland | 1 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 5 |
| 21 | Parker Kuehn | 1 | 17 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0% | 17 |
| 24 | Dylan Simonson | 1 | 12 | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 0% | 12 |
| 32 | Aiden Moriarty | 2 | 7.500 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 15 |
| 33 | Tyson Horkey | 1 | 7 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0% | 7 |
Rebounds
# | Name | GP | RPG | OFF | DEF | REB |
|---|---|---|---|---|---|---|
| 32 | Aiden Moriarty | 1 | 9 | 0 | 0 | 9 |
Latest Headlines
The Top 25 shifted this week as teams are eliminated in section tournament play.
Take a tour through some sections where competition will be fierce, and then check out the predictions.
Schedule
Scroll to see more games
More from Springfield Boys Basketball
Check back for the latest news on your favorite sports, schools, and teams.





