- Home
- >schools
- >northeast range
- >football

Ely Football
Latest Scores
Team Overview
Northeast
Team | W | L | Overall |
|---|---|---|---|
| Barnum | 7 | 0 | 10-2 |
| Moose Lake/Willow River | 7 | 0 | 10-1 |
| Pequot Lakes | 6 | 0 | 9-1 |
| Grand Rapids | 6 | 0 | 10-2 |
| Aitkin | 6 | 1 | 9-2 |
| Esko | 5 | 1 | 7-3 |
| Hermantown | 5 | 1 | 8-2 |
| Braham | 5 | 2 | 7-3 |
| Rush City | 5 | 2 | 6-4 |
| Two Harbors | 4 | 2 | 5-4 |
| North Branch | 4 | 2 | 7-3 |
| International Falls | 4 | 3 | 5-4 |
| Cherry | 4 | 3 | 4-5 |
| Deer River | 4 | 3 | 6-4 |
| Mountain Iron-Buhl | 3 | 2 | 6-3 |
| Hibbing | 3 | 3 | 4-6 |
| Greenway/Nashwauk-Keewatin | 3 | 4 | 4-6 |
| Duluth Denfeld | 2 | 4 | 3-7 |
| Cloquet | 2 | 4 | 3-6 |
| Duluth East | 2 | 4 | 3-6 |
| Pine City | 2 | 4 | 3-7 |
| Ely | 2 | 4 | 2-6 |
| Mesabi East | 2 | 5 | 3-6 |
| Chisholm | 1 | 5 | 1-7 |
| Mora | 1 | 5 | 1-8 |
| Crosby-Ironton | 1 | 6 | 3-7 |
| Proctor | 0 | 6 | 0-9 |
| Rock Ridge | 0 | 6 | 1-8 |
| Hinckley-Finlayson | 0 | 7 | 1-8 |
| East Central | 0 | 7 | 0-9 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 4 | Sawyer Hegman | LB | 9 |
| 5 | Kasen Dostert | TE, DB | 9 |
| 7 | Danny Daniels | DB | 12 |
| 8 | DJ Johnson | QB, DB | 9 |
| 9 | Sean Merriman | DB | 11 |
| 10 | James Johnson | DB | 11 |
| 11 | Kooper Dostert | FB, DB | 9 |
| 14 | Leo Mcrahl | TE, DE | 11 |
| 15 | Parker Niskala | TE, DE | 9 |
| 21 | Max Brandreit | QB, LB | 11 |
| 23 | Jesse Oelke | LB | 12 |
| 44 | Jackson Ridings | TE, DE | 9 |
| 50 | Makana Bodas | OL, DL | 12 |
| 51 | Paxton Zupancich | OL, DL | 9 |
| 52 | Zach Barker | OL, DE | 10 |
| 53 | Trynn Weisinger | TE, LB | 9 |
| 54 | Lucas Stahlberger | OL, DL | 10 |
| 55 | Arturo Cameron | OL, LB | 10 |
| 56 | Oscar Shock | OL, DL | 10 |
| 62 | Emmet Boes | OL, DL | 10 |
| 69 | Jayden Zemke | OL, LB | 12 |
| 70 | Summit Smith | OL, DL | 12 |
| 77 | Jackson Jones | OL, DL | 9 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 0 |
| Attempts | 0 |
| Completion Percent | 0% |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Interceptions | 0 |
| Quarterback Rating | 0 |
| Passing Yards | 0 |
| Games Played | 9 |
Rushing | |
|---|---|
| Attempts | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 0 |
| Games Played | 9 |
Receiving | |
|---|---|
| Receptions | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 0 |
| Games Played | 9 |
Defensive | |
|---|---|
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles | 0 |
| Sacks | 0 |
| Fumble Recoveries | 0 |
| Interceptions | 0 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Games Played | 9 |
Punt Returning | |
|---|---|
| Returns | 0 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 9 |
Kick Returning | |
|---|---|
| Returns | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 9 |
Punting | |
|---|---|
| Punts | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 9 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0% |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0% |
| Games Played | 9 |
Team Offensive | |
|---|---|
| First Downs | 16 |
| Third Down Attempts | 5 |
| Third Down Conversions | 1 |
| Third Down Conversion Percent | 20% |
| Fourth Down Attempts | 1 |
| Fourth Down Conversions | 1 |
| Fourth Down Conversion Percent | 100% |
| Possession Time | 0 |
| Penalties | 12 |
| Penalty Yards | 97 |
| Yards | 0 |
| Games Played | 9 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 28 |
The season hasn’t started yet
Check back when the season begins for the latest schedules, scores, and team updates.
Go to HomepageLatest Headlines
The teams in Strib Varsity’s statewide ranking went 25-for-25 on the playoff weekend.
More from Ely Football
Check back for the latest news on your favorite sports, schools, and teams.



