- Home
- >schools
- >nova classical academy
- >girls basketball

Nova Classical Academy Girls Basketball
Latest Scores
Team Overview
Skyline
Team | W | L | OVR |
|---|---|---|---|
| Maranatha Christian Academy | 15 | 1 | 25-4 |
| St. Croix Prep | 13 | 3 | 20-7 |
| St. Agnes | 11 | 5 | 19-9 |
| Legacy Christian Academy | 10 | 6 | 18-10 |
| St. Croix Lutheran | 10 | 6 | 16-14 |
| New Life Academy | 6 | 10 | 15-13 |
| Concordia Academy | 5 | 11 | 11-18 |
| Nova Classical Academy | 2 | 14 | 9-19 |
| Trinity | 0 | 16 | 4-23 |
Players
Name | POS | YR |
|---|---|---|
Skylar Wolff #2 | G | 12 |
Naomi Oakley #3 | G | 10 |
Ava Winslow #4 | G | 12 |
Ava Lair #5 | G | 10 |
Elsie Lair #12 | SG | SF | 8 |
Frieda Brady #13 | SF | PF | 9 |
Katherine Cole #14 | SG | SF | 11 |
Bithania Solomon #15 | G | W | 10 |
Tomi Akinmusire #20 | SF | 12 |
Margot Helin #22 | C | 11 |
Sylvia Ralston #31 | C | 10 |
Peyton Brooks #35 | F | G | 10 |
Staff
Name | Position |
|---|---|
| Raheem Simmons | 0 |
Player
TEAM | GP | GS | Min | MPG |
|---|---|---|---|---|
| Nova Classical Academy | 28 | 10 | 0:00 | 0 |
Scoring
TEAM | GP | Pts | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Classical Academy | 28 | 789 | 28.18 | 11 | 0 | 0% | 12 | 19 | 63.16% | 2 | 0 | 0% |
Rebounds
TEAM | GP | Reb | RPG | OReb | DReb |
|---|---|---|---|---|---|
| Nova Classical Academy | 28 | 533 | 19.04 | 0 | 0 |
Miscellaneous
TEAM | GP | Ast | APG | TO | TOPG | Stl | SPG | Blk | BPG | Fouls | FPG | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Classical Academy | 28 | 111 | 3.96 | 0 | 0 | 235 | 8.39 | 12 | 0.43 | 6 | 0.21 | 0 |
Team Record
TEAM | GP | W | L | PCT |
|---|---|---|---|---|
| Nova Classical Academy | 16 | 2 | 14 | .125 |
| League Avg | 16 | 8 | 8 | .500 |
Player Stats
Name | GP | GS |
|---|---|---|
| Frieda Brady #13 | 25 | 0 |
| Katherine Cole #14 | 25 | 0 |
| Tomi Akinmusire #20 | 25 | 2 |
| Margot Helin #22 | 25 | 0 |
| Sylvia Ralston #31 | 25 | 2 |
| Peyton Brooks #35 | 24 | 2 |
| Ava Lair #5 | 23 | 1 |
| Ava Winslow #4 | 22 | 2 |
| Elsie Lair #12 | 22 | 0 |
| Skylar Wolff #2 | 16 | 1 |
| Bithania Solomon #15 | 13 | 0 |
| Naomi Oakley #3 | 10 | 0 |
Scoring Stats
Name | GP | Pts | PPG | FGM | FTM | FTA | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|
| Tomi Akinmusire #20 | 26 | 179 | 6.885 | 4 | 2 | 4 | 50% | 1 |
| Margot Helin #22 | 26 | 16 | 0.615 | 1 | 0 | 0 | 0% | 0 |
| Sylvia Ralston #31 | 25 | 105 | 4.200 | 2 | 1 | 2 | 50% | 0 |
| Frieda Brady #13 | 25 | 16 | 0.640 | 0 | 0 | 0 | 0% | 0 |
| Katherine Cole #14 | 25 | 10 | 0.400 | 0 | 2 | 3 | 66.67% | 0 |
| Peyton Brooks #35 | 24 | 103 | 4.292 | 1 | 0 | 0 | 0% | 0 |
| Ava Lair #5 | 24 | 9 | 0.375 | 0 | 2 | 4 | 50% | 0 |
| Ava Winslow #4 | 23 | 257 | 11.174 | 3 | 5 | 6 | 83.33% | 1 |
| Elsie Lair #12 | 22 | 18 | 0.818 | 0 | 0 | 0 | 0% | 0 |
| Skylar Wolff #2 | 16 | 52 | 3.250 | 0 | 0 | 0 | 0% | 0 |
| Bithania Solomon #15 | 12 | 4 | 0.333 | 0 | 0 | 0 | 0% | 0 |
| Naomi Oakley #3 | 10 | 20 | 2 | 0 | 0 | 0 | 0% | 0 |
Rebounds Stats
Name | GP | Reb | RPG |
|---|---|---|---|
| Frieda Brady #13 | 19 | 37 | 1.947 |
| Katherine Cole #14 | 19 | 17 | 0.895 |
| Tomi Akinmusire #20 | 19 | 128 | 6.737 |
| Margot Helin #22 | 19 | 35 | 1.842 |
| Sylvia Ralston #31 | 19 | 133 | 7 |
| Peyton Brooks #35 | 18 | 61 | 3.389 |
| Ava Winslow #4 | 17 | 58 | 3.412 |
| Ava Lair #5 | 17 | 3 | 0.176 |
| Elsie Lair #12 | 17 | 4 | 0.235 |
| Skylar Wolff #2 | 11 | 27 | 2.455 |
| Bithania Solomon #15 | 9 | 0 | 0 |
| Naomi Oakley #3 | 8 | 30 | 3.750 |
Miscellaneous Stats
Name | GP | Ast | APG | Stl | SPG | Blk | BPG | Fouls | FPG |
|---|---|---|---|---|---|---|---|---|---|
| Tomi Akinmusire #20 | 20 | 21 | 1.050 | 51 | 2.550 | 1 | 0.050 | 1 | 0.050 |
| Margot Helin #22 | 20 | 1 | 0.050 | 3 | 0.150 | 0 | 0 | 2 | 0.100 |
| Frieda Brady #13 | 19 | 2 | 0.105 | 10 | 0.526 | 1 | 0.053 | 0 | 0 |
| Katherine Cole #14 | 19 | 3 | 0.158 | 6 | 0.316 | 0 | 0 | 0 | 0 |
| Sylvia Ralston #31 | 19 | 10 | 0.526 | 28 | 1.474 | 1 | 0.053 | 0 | 0 |
| Peyton Brooks #35 | 19 | 21 | 1.105 | 17 | 0.895 | 2 | 0.105 | 1 | 0.053 |
| Ava Lair #5 | 18 | 3 | 0.167 | 6 | 0.333 | 1 | 0.056 | 2 | 0.111 |
| Ava Winslow #4 | 17 | 39 | 2.294 | 91 | 5.353 | 3 | 0.176 | 0 | 0 |
| Elsie Lair #12 | 17 | 1 | 0.059 | 3 | 0.176 | 0 | 0 | 0 | 0 |
| Skylar Wolff #2 | 11 | 9 | 0.818 | 15 | 1.364 | 2 | 0.182 | 0 | 0 |
| Bithania Solomon #15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naomi Oakley #3 | 6 | 1 | 0.167 | 5 | 0.833 | 1 | 0.167 | 0 | 0 |
Latest Headlines
The higher-ranked team won in each of this week’s six matchups between teams ranked in the Minnesota Top 25.
More from Nova Classical Academy Girls Basketball
Check back for the latest news on your favorite sports, schools, and teams.



