
Red Wing Softball
Team Overview
Big 9
Team | W | L | Overall |
|---|---|---|---|
| Northfield | 14 | 2 | 19-5 |
| Mankato East | 11 | 1 | 22-5 |
| Rochester Century | 10 | 3 | 12-8 |
| Mankato West | 9 | 3 | 16-7 |
| Owatonna | 9 | 6 | 14-10 |
| Rochester Mayo | 7 | 5 | 15-10 |
| Winona | 7 | 7 | 12-13 |
| Austin | 6 | 10 | 9-13 |
| Albert Lea | 5 | 10 | 8-13 |
| Red Wing | 4 | 11 | 5-16 |
| Rochester John Marshall | 2 | 11 | 2-16 |
| Faribault | 0 | 15 | 0-19 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Alexis Zotalis | ||
| 2 | Bailey Zotalis | ||
| 3 | Khloe Prall | ||
| 5 | Molly Jacobson | ||
| 6 | Stella Johnson | P | |
| 7 | Camryn Zotalis | ||
| 8 | Jocelyn Finne | ||
| 9 | Noelle Dahling | P | |
| 10 | Jocelyn Mrozek | ||
| 11 | Isabella Guetzlaff | C | |
| 12 | Nacomi Schaffer | ||
| 13 | Olivia Anderson | ||
| 14 | Braelyn Saas | ||
| 15 | Anna Gora | ||
| 17 | Miley Clemens | S | |
| 18 | Claire Kajewski | ||
| 19 | Sophie Meurer | ||
| 20 | Kylie Bray | ||
| 21 | Maysa O'Brien | ||
| 22 | Elizabeth Farrar |
Staff
Name |
|---|
Batter | |
|---|---|
| Games Played | 21 |
| At Bats | 549 |
| Runs | 83 |
| Hits | 147 |
| Singles | 114 |
| Doubles | 21 |
| Triples | 6 |
| Home Runs | 5 |
| Total Bases | 194 |
| Walks | 61 |
| Intentional Walks | 0 |
| Runs Batted In | 73 |
| Hit By Pitch | 7 |
| Strikeouts | 145 |
| Stolen Bases | 19 |
| Caught Stealing | 3 |
| Ground Double Play | 0 |
| Batting Average | 0.268 |
| On Base Percent | 34.79% |
| Slugging Percent | 35.34% |
| On Base Plus | 0.701 |
| Sacrifice Flies | 1 |
| Sacrifice Hits | 6 |
| Plate Appearances | 621 |
Pitcher | |
|---|---|
| Games Played | 21 |
| Wins | 5 |
| Losses | 16 |
| Saves | 0 |
| Save Opportunities | 0 |
| Shutouts | 0 |
| Innings Pitched | 382 |
| Hits | 220 |
| Runs | 175 |
| Earned Runs | 135 |
| Earned Runs Average | 7.421 |
| Home Runs | 17 |
| Walks | 43 |
| Intentional Walks | 1 |
| Strikeouts | 109 |
| Quality Starts | 2 |
| Games Started | 2 |
| Complete Games | 1 |
| Hit Batters | 16 |
| Pitch Count | 2249 |
| Wild Pitches | 22 |
| Strikes Thrown | 1480 |
| Balls Thrown | 769 |
| At Bats | 695 |
| Batting Average Against | 0.317 |
| Walks Per Inning | 2.065 |
Fielder | |
|---|---|
| Games Played | 21 |
| Innings Played | 1135 |
| Total Chances | 564 |
| Putouts | 379 |
| Assists | 140 |
| Errors | 45 |
| Double Plays | 6 |
| Games Started | 0 |
| Fielding Percent | 92.02% |
| Range Factor | 24.714 |
Catcher | |
|---|---|
| Passed Balls | 12 |
| Stolen Bases Against | 45 |
| Caught Stealing | 8 |
| Caught Stealing Percent | 15.09% |
Batter
# | Name | GP | AB | R | H | 1B | 2B | 3B | HR | TB | BB | IBB | RBI | HBP | SO | SB | CS | GDP | AVG | OBP | SLG | OPS | SF | SAC | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Stella Johnson | 20 | 62 | 8 | 18 | 15 | 3 | 0 | 0 | 21 | 7 | 0 | 7 | 0 | 14 | 2 | 1 | 0 | 0.290 | 36.23% | 33.87% | 0.701 | 0 | 3 | 72 |
| 11 | Isabella Guetzlaff | 19 | 56 | 10 | 18 | 10 | 6 | 1 | 0 | 25 | 12 | 0 | 5 | 0 | 10 | 1 | 2 | 0 | 0.321 | 44.12% | 44.64% | 0.888 | 0 | 0 | 68 |
| 17 | Miley Clemens | 21 | 65 | 14 | 20 | 18 | 1 | 1 | 0 | 23 | 8 | 0 | 10 | 0 | 14 | 5 | 0 | 0 | 0.308 | 38.36% | 35.38% | 0.737 | 0 | 0 | 70 |
Pitcher
# | Name | GP | W | L | SV | SVO | SHO | IP | H | R | ER | ERA | HR | BB | IBB | SO | QS | GS | CG | HBP | PC | WP | S | B | AB | BAA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Stella Johnson | 21 | 5 | 15 | 0 | 0 | 0 | 373 | 215 | 165 | 130 | 7.319 | 17 | 37 | 1 | 104 | 2 | 2 | 1 | 16 | 2149 | 17 | 1428 | 721 | 672 | 0.320 | 2.027 |
| 9 | Noelle Dahling | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 5 | 10 | 5 | 11.667 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 100 | 5 | 52 | 48 | 23 | 0.217 | 3.667 |
More from Red Wing Softball
Check back for the latest news on your favorite sports, schools, and teams.


