- Home
- >schools
- >rochester john marshall
- >softball

Rochester John Marshall Softball
Team Overview
Big 9
Team | W | L | Overall |
|---|---|---|---|
| Northfield | 14 | 2 | 19-5 |
| Mankato East | 11 | 1 | 22-5 |
| Rochester Century | 10 | 3 | 12-8 |
| Mankato West | 9 | 3 | 16-7 |
| Owatonna | 9 | 6 | 14-10 |
| Rochester Mayo | 7 | 5 | 15-10 |
| Winona | 7 | 7 | 12-13 |
| Austin | 6 | 10 | 9-13 |
| Albert Lea | 5 | 10 | 8-13 |
| Red Wing | 4 | 11 | 5-16 |
| Rochester John Marshall | 2 | 11 | 2-16 |
| Faribault | 0 | 15 | 0-19 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| Avalynn Baxter | 8 | ||
| Brooklyn Brady | 9 | ||
| Rylie Garrido | P | ||
| Lillian Gudgell | 11 | ||
| Sasha Humphrey | 11 | ||
| Riley Jacobson | 7 | ||
| Maya Mack | 12 | ||
| Lily Mayer | 9 | ||
| Alexa McCoy | 12 | ||
| Aubrey Meyers | 12 | ||
| Aubrynn Red Hill | 9 | ||
| Makenna Red Hill | 11 | ||
| Ellenore Stutz | 12 | ||
| Natalie Thomson | P | 9 | |
| Nevaeh Young | 10 |
Staff
Name |
|---|
Batter | |
|---|---|
| Games Played | 18 |
| At Bats | 161 |
| Runs | 29 |
| Hits | 72 |
| Singles | 2 |
| Doubles | 12 |
| Triples | 1 |
| Home Runs | 0 |
| Total Bases | 29 |
| Walks | 0 |
| Intentional Walks | 0 |
| Runs Batted In | 27 |
| Hit By Pitch | 0 |
| Strikeouts | 2 |
| Stolen Bases | 4 |
| Caught Stealing | 0 |
| Ground Double Play | 0 |
| Batting Average | 0.447 |
| On Base Percent | 44.72% |
| Slugging Percent | 18.01% |
| On Base Plus | 0.627 |
| Sacrifice Flies | 0 |
| Sacrifice Hits | 0 |
| Plate Appearances | 0 |
Pitcher | |
|---|---|
| Games Played | 18 |
| Wins | 1 |
| Losses | 11 |
| Saves | 0 |
| Save Opportunities | 0 |
| Shutouts | 0 |
| Innings Pitched | 304 |
| Hits | 204 |
| Runs | 177 |
| Earned Runs | 135 |
| Earned Runs Average | 9.326 |
| Home Runs | 7 |
| Walks | 42 |
| Intentional Walks | 3 |
| Strikeouts | 98 |
| Quality Starts | 1 |
| Games Started | 3 |
| Complete Games | 2 |
| Hit Batters | 0 |
| Pitch Count | 0 |
| Wild Pitches | 0 |
| Strikes Thrown | 0 |
| Balls Thrown | 0 |
| At Bats | 0 |
| Batting Average Against | 0 |
| Walks Per Inning | 2.428 |
Fielder | |
|---|---|
| Games Played | 18 |
| Innings Played | 0 |
| Total Chances | 0 |
| Putouts | 0 |
| Assists | 0 |
| Errors | 28 |
| Double Plays | 0 |
| Games Started | 0 |
| Fielding Percent | 0% |
| Range Factor | 0 |
Catcher | |
|---|---|
| Passed Balls | 0 |
| Stolen Bases Against | 0 |
| Caught Stealing | 0 |
| Caught Stealing Percent | 0% |
Pitcher
# | Name | GP | W | L | SV | SVO | SHO | IP | H | R | ER | ERA | HR | BB | IBB | SO | QS | GS | CG | HBP | PC | WP | S | B | AB | BAA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Thomson | 10 | 0 | 2 | 0 | 0 | 0 | 72 | 63 | 56 | 46 | 13.417 | 0 | 8 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.958 | |
| Rylie Garrido | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 12 | 12 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.714 |
More from Rochester John Marshall Softball
Check back for the latest news on your favorite sports, schools, and teams.


