- Home
- >schools
- >Russell-Tyler-Ruthton
- >girls basketball

Russell-Tyler-Ruthton Girls Basketball
Latest Scores
Team Overview
Red Rock
Team | W | L | OVR |
|---|---|---|---|
| Hills-Beaver Creek | 16 | 0 | 20-3 |
| Adrian/Ellsworth | 10 | 5 | 14-9 |
| Mountain Lake Area/Comfrey | 10 | 5 | 14-9 |
| Murray County Central | 9 | 7 | 12-9 |
| Russell-Tyler-Ruthton | 9 | 7 | 12-11 |
| Heron Lake-Okabena/Fulda | 8 | 8 | 11-11 |
| Westbrook-Walnut Grove | 8 | 8 | 13-10 |
| Edgerton | 6 | 9 | 8-15 |
| Southwest Minnesota Christian | 2 | 13 | 4-19 |
| Red Rock Central | 0 | 16 | 0-23 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Paisley Thooft | F | 11 |
| 2 | Brezlyn Buchert | G | 12 |
| 3 | Ava Karbo | C | 12 |
| 4 | Kendyle Breyfogle | C | 12 |
| 11 | Taya Christensen | G | 12 |
| 12 | Izabelle Thomas | G | 11 |
| 21 | Makayla Hesse | G | 11 |
| 31 | Ava Guida | F | 12 |
| 35 | Jilian Schoenfeld | C | 12 |
Staff
Name |
|---|
Scoring | |
|---|---|
| Games Played | 22 |
| Points Per Game | 4.955 |
| Field Goals Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Percent | 0% |
| Free Throws Made | 0 |
| Free Throws Attempted | 0 |
| Free Throws Percent | 0% |
| Three Points Made | 3 |
| Three Points Attempted | 0 |
| Three Points Percent | 0% |
| Total Points | 109 |
Rebounds | |
|---|---|
| Games Played | 22 |
| Rebounds Per Game | 0.909 |
| Offensive Rebounds | 0 |
| Defensive Rebounds | 0 |
| Rebounds | 20 |
Miscellaneous | |
|---|---|
| Games Played | 22 |
| Assists | 0 |
| Assists Per Game | 0 |
| Turnovers | 0 |
| Turnovers Per Game | 0 |
| Steals | 3 |
| Steals Per Game | 0.136 |
| Blocks | 3 |
| Blocks Per Game | 0.136 |
| Fouls | 0 |
| Avg Fouls Per Game | 0 |
| Technical Fouls | 0 |
Player | |
|---|---|
| Games Played | 22 |
| Games Started | 0 |
| Minutes Played | 0:00 |
| Minutes Per Game | 0 |
Scoring
# | Name | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paisley Thooft | 2 | 9.500 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0% | 19 |
| 2 | Brezlyn Buchert | 2 | 14 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0% | 28 |
| 3 | Ava Karbo | 2 | 7 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 14 |
| 4 | Kendyle Breyfogle | 1 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 |
| 11 | Taya Christensen | 2 | 4.500 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 9 |
| 12 | Izabelle Thomas | 1 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 |
| 21 | Makayla Hesse | 2 | 9 | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0% | 18 |
| 31 | Ava Guida | 2 | 6.500 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 13 |
| 35 | Jilian Schoenfeld | 1 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 4 |
Rebounds
# | Name | GP | RPG | OFF | DEF | REB |
|---|---|---|---|---|---|---|
| 1 | Paisley Thooft | 1 | 12 | 0 | 0 | 12 |
| 21 | Makayla Hesse | 1 | 8 | 0 | 0 | 8 |
Miscellaneous
# | Name | GP | AST | APG | TO | TPG | STL | SPG | BLK | BPG | PF | PFPG | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paisley Thooft | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Ava Karbo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Latest Headlines
The higher-ranked team won in each of this week’s six matchups between teams ranked in the Minnesota Top 25.
Schedule
Scroll to see more games
More from Russell-Tyler-Ruthton Girls Basketball
Check back for the latest news on your favorite sports, schools, and teams.




