- Home
- >schools
- >sibley east
- >boys basketball

Sibley East Boys Basketball
Latest Scores
Team Overview
South Central
Team | W | L | Overall |
|---|---|---|---|
| Lake Crystal-Wellcome Memorial | 3 | 0 | 7-5 |
| Le Sueur-Henderson | 2 | 0 | 7-3 |
| Maple River | 1 | 2 | 6-6 |
| Minnesota Valley Lutheran | 1 | 2 | 9-5 |
| St. Clair | 1 | 2 | 7-7 |
| Sibley East | 0 | 2 | 3-9 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 2 | Aiden Bauer | G | |
| 3 | Ezra Weber | G, F | |
| 4 | Carson Schmidt | G | |
| 5 | Riley Bussler | F | |
| 10 | Jacksen Pomplun | G | |
| 12 | Dustin Jenniges | G | |
| 14 | Sam Renneke | G | |
| 20 | Montgomery Halquist | P | |
| 22 | Kaleb Dummer | G | |
| 50 | Isaac Donnay | P | |
| 52 | Will Feterl | F, P |
Staff
Name |
|---|
Scoring | |
|---|---|
| Games Played | 12 |
| Points Per Game | 25.083 |
| Field Goals Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Percent | 0% |
| Free Throws Made | 0 |
| Free Throws Attempted | 0 |
| Free Throws Percent | 0% |
| Three Points Made | 0 |
| Three Points Attempted | 0 |
| Three Points Percent | 0% |
| Total Points | 301 |
Rebounds | |
|---|---|
| Games Played | 12 |
| Rebounds Per Game | 4 |
| Offensive Rebounds | 17 |
| Defensive Rebounds | 31 |
| Rebounds | 48 |
Miscellaneous | |
|---|---|
| Games Played | 12 |
| Assists | 34 |
| Assists Per Game | 2.833 |
| Turnovers | 15 |
| Turnovers Per Game | 1.250 |
| Steals | 15 |
| Steals Per Game | 1.250 |
| Blocks | 0 |
| Blocks Per Game | 0 |
| Fouls | 0 |
| Avg Fouls Per Game | 0 |
| Technical Fouls | 0 |
Player | |
|---|---|
| Games Played | 12 |
| Games Started | 0 |
| Minutes Played | 0:00 |
| Minutes Per Game | 0 |
Scoring
# | Name | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aiden Bauer | 3 | 6.333 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 19 |
| 3 | Ezra Weber | 4 | 15.250 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 61 |
| 4 | Carson Schmidt | 4 | 4.500 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 18 |
| 5 | Riley Bussler | 5 | 12.600 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 63 |
| 10 | Jacksen Pomplun | 3 | 5.667 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 17 |
| 12 | Dustin Jenniges | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 14 | Sam Renneke | 3 | 5.667 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 17 |
| 20 | Montgomery Halquist | 2 | 0.500 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 |
| 22 | Kaleb Dummer | 1 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 |
| 50 | Isaac Donnay | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 52 | Will Feterl | 4 | 19 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 76 |
Rebounds
# | Name | GP | RPG | OFF | DEF | REB |
|---|---|---|---|---|---|---|
| 2 | Aiden Bauer | 2 | 2 | 1 | 3 | 4 |
| 3 | Ezra Weber | 2 | 6 | 2 | 10 | 12 |
| 4 | Carson Schmidt | 2 | 3.500 | 4 | 3 | 7 |
| 5 | Riley Bussler | 2 | 5 | 2 | 8 | 10 |
| 10 | Jacksen Pomplun | 2 | 2 | 4 | 0 | 4 |
| 12 | Dustin Jenniges | 1 | 0 | 0 | 0 | 0 |
| 14 | Sam Renneke | 1 | 0 | 0 | 0 | 0 |
| 20 | Montgomery Halquist | 1 | 0 | 0 | 0 | 0 |
| 22 | Kaleb Dummer | 1 | 0 | 0 | 0 | 0 |
| 50 | Isaac Donnay | 1 | 0 | 0 | 0 | 0 |
| 52 | Will Feterl | 2 | 5.500 | 4 | 7 | 11 |
Miscellaneous
# | Name | GP | AST | APG | TO | TPG | STL | SPG | BLK | BPG | PF | PFPG | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aiden Bauer | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Ezra Weber | 2 | 2 | 1 | 2 | 1 | 3 | 1.500 | 0 | 0 | 0 | 0 | |
| 4 | Carson Schmidt | 2 | 4 | 2 | 2 | 1 | 3 | 1.500 | 0 | 0 | 0 | 0 | |
| 5 | Riley Bussler | 2 | 11 | 5.500 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Jacksen Pomplun | 2 | 2 | 1 | 1 | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Dustin Jenniges | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sam Renneke | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Montgomery Halquist | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kaleb Dummer | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Isaac Donnay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Will Feterl | 2 | 6 | 3 | 4 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 |
Schedule
Scroll to see more games
More from Sibley East Boys Basketball
Loading posts…


