- Home
- >schools
- >Watertown-Mayer
- >baseball

Watertown-Mayer Baseball
Team Overview
Wright County
Team | W | L | Overall |
|---|---|---|---|
| Rockford | 13 | 2 | 18-5 |
| Glencoe-Silver Lake | 13 | 4 | 24-5 |
| New London-Spicer | 12 | 4 | 15-9 |
| Hutchinson | 9 | 1 | 18-11 |
| Watertown-Mayer | 8 | 10 | 9-13 |
| Norwood Young America | 6 | 10 | 10-14 |
| Howard Lake-Waverly-Winsted | 6 | 10 | 10-11 |
| Delano | 5 | 3 | 21-5 |
| Holy Family | 5 | 3 | 16-8 |
| Southwest Christian | 5 | 5 | 13-8 |
| Annandale | 5 | 11 | 7-13 |
| Dassel-Cokato | 5 | 11 | 8-14 |
| Litchfield | 5 | 11 | 7-16 |
| Westonka | 3 | 7 | 9-12 |
| Jordan | 1 | 9 | 5-15 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Noah Weinzierl | 11 | |
| 2 | Tristan Johnsrud | 11 | |
| 3 | Noah Leuthner | 11 | |
| 4 | Isaiah Mead | 12 | |
| 5 | __ __ | ||
| 6 | Karson Tufte | 10 | |
| 7 | Jaren Vogt | 12 | |
| 8 | Carson Wasser | 10 | |
| 9 | Conner Tax | 12 | |
| 10 | Jackson Onell | 10 | |
| 11 | Tyler Otterness | 10 | |
| 12 | Elliott Boersma | 11 | |
| 14 | Jackson Boll | 11 | |
| 15 | Matthew Isakson | 11 | |
| 17 | __ __ | ||
| 21 | Carsen Palmer | 10 | |
| 22 | __ __ | ||
| 23 | A Stein | CF | |
| 34 | S Plahn | ||
| 35 | __ __ |
Staff
Name |
|---|
Batter | |
|---|---|
| Games Played | 22 |
| At Bats | 122 |
| Runs | 31 |
| Hits | 37 |
| Singles | 19 |
| Doubles | 7 |
| Triples | 1 |
| Home Runs | 0 |
| Total Bases | 36 |
| Walks | 23 |
| Intentional Walks | 0 |
| Runs Batted In | 26 |
| Hit By Pitch | 0 |
| Strikeouts | 20 |
| Stolen Bases | 6 |
| Caught Stealing | 2 |
| Ground Double Play | 0 |
| Batting Average | 0.303 |
| On Base Percent | 41.38% |
| Slugging Percent | 29.51% |
| On Base Plus | 0.709 |
| Sacrifice Flies | 0 |
| Sacrifice Hits | 3 |
| Plate Appearances | 0 |
Pitcher | |
|---|---|
| Games Played | 22 |
| Wins | 2 |
| Losses | 4 |
| Saves | 0 |
| Save Opportunities | 0 |
| Shutouts | 0 |
| Innings Pitched | 106 |
| Hits | 53 |
| Runs | 51 |
| Earned Runs | 43 |
| Earned Runs Average | 8.519 |
| Home Runs | 1 |
| Walks | 21 |
| Intentional Walks | 0 |
| Strikeouts | 27 |
| Quality Starts | 0 |
| Games Started | 2 |
| Complete Games | 0 |
| Hit Batters | 2 |
| Pitch Count | 123 |
| Wild Pitches | 1 |
| Strikes Thrown | 64 |
| Balls Thrown | 0 |
| At Bats | 0 |
| Batting Average Against | 0 |
| Walks Per Inning | 2.094 |
Fielder | |
|---|---|
| Games Played | 22 |
| Innings Played | 0 |
| Total Chances | 0 |
| Putouts | 0 |
| Assists | 0 |
| Errors | 0 |
| Double Plays | 0 |
| Games Started | 0 |
| Fielding Percent | 0% |
| Range Factor | 0 |
Catcher | |
|---|---|
| Passed Balls | 0 |
| Stolen Bases Against | 0 |
| Caught Stealing | 0 |
| Caught Stealing Percent | 0% |
Batter
# | Name | GP | AB | R | H | 1B | 2B | 3B | HR | TB | BB | IBB | RBI | HBP | SO | SB | CS | GDP | AVG | OBP | SLG | OPS | SF | SAC | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | A Stein | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0 |
More from Watertown-Mayer Baseball
Check back for the latest news on your favorite sports, schools, and teams.



