- Home
- >schools
- >holy family
- >baseball

Holy Family Baseball
Team Overview
Wright County
Team | W | L | Overall |
|---|---|---|---|
| Rockford | 13 | 2 | 18-5 |
| Glencoe-Silver Lake | 13 | 4 | 24-5 |
| New London-Spicer | 12 | 4 | 15-9 |
| Hutchinson | 9 | 1 | 18-11 |
| Watertown-Mayer | 8 | 10 | 9-13 |
| Norwood Young America | 6 | 10 | 10-14 |
| Howard Lake-Waverly-Winsted | 6 | 10 | 10-11 |
| Delano | 5 | 3 | 21-5 |
| Holy Family | 5 | 3 | 16-8 |
| Southwest Christian | 5 | 5 | 13-8 |
| Annandale | 5 | 11 | 7-13 |
| Dassel-Cokato | 5 | 11 | 8-14 |
| Litchfield | 5 | 11 | 7-16 |
| Westonka | 3 | 7 | 9-12 |
| Jordan | 1 | 9 | 5-15 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 2 | William Sandefur | CF | 12 |
| 3 | Joseph Athman | 2B | 10 |
| 4 | John Mackey | RF | 11 |
| 5 | Griffin Murray | LF | 12 |
| 7 | Nick Briden | 3B | 12 |
| 8 | Cameron Dean | 1B | 12 |
| 9 | Noah Galvin | S | 11 |
| 11 | Jacob Weigel | C | 10 |
| 12 | Jackson Smith | DH | 12 |
| 14 | Everett Lemke | P | 11 |
| 16 | Will Otteson | P | 11 |
| 24 | Kolton Kockler | P | |
| Jacob Clifford | 12 | ||
| Max Feldmann | 12 | ||
| Joe Folkens | 11 | ||
| Hunter Hanson | 12 | ||
| Pierce Rustowicz | 11 | ||
| Jackson Ryan | 12 | ||
| Tyler Schmit | 12 | ||
| Henry Trcka | 12 |
Staff
Name |
|---|
Batter | |
|---|---|
| Games Played | 25 |
| At Bats | 76 |
| Runs | 20 |
| Hits | 20 |
| Singles | 10 |
| Doubles | 1 |
| Triples | 2 |
| Home Runs | 1 |
| Total Bases | 22 |
| Walks | 11 |
| Intentional Walks | 0 |
| Runs Batted In | 14 |
| Hit By Pitch | 1 |
| Strikeouts | 11 |
| Stolen Bases | 3 |
| Caught Stealing | 0 |
| Ground Double Play | 0 |
| Batting Average | 0.263 |
| On Base Percent | 36.36% |
| Slugging Percent | 28.95% |
| On Base Plus | 0.653 |
| Sacrifice Flies | 0 |
| Sacrifice Hits | 0 |
| Plate Appearances | 0 |
Pitcher | |
|---|---|
| Games Played | 25 |
| Wins | 1 |
| Losses | 2 |
| Saves | 0 |
| Save Opportunities | 0 |
| Shutouts | 0 |
| Innings Pitched | 54 |
| Hits | 13 |
| Runs | 15 |
| Earned Runs | 14 |
| Earned Runs Average | 5.444 |
| Home Runs | 0 |
| Walks | 20 |
| Intentional Walks | 0 |
| Strikeouts | 16 |
| Quality Starts | 0 |
| Games Started | 1 |
| Complete Games | 0 |
| Hit Batters | 3 |
| Pitch Count | 274 |
| Wild Pitches | 5 |
| Strikes Thrown | 142 |
| Balls Thrown | 132 |
| At Bats | 70 |
| Batting Average Against | 0.186 |
| Walks Per Inning | 1.833 |
Fielder | |
|---|---|
| Games Played | 25 |
| Innings Played | 0 |
| Total Chances | 0 |
| Putouts | 0 |
| Assists | 0 |
| Errors | 3 |
| Double Plays | 0 |
| Games Started | 0 |
| Fielding Percent | 0% |
| Range Factor | 0 |
Catcher | |
|---|---|
| Passed Balls | 0 |
| Stolen Bases Against | 0 |
| Caught Stealing | 0 |
| Caught Stealing Percent | 0% |
Batter
# | Name | GP | AB | R | H | 1B | 2B | 3B | HR | TB | BB | IBB | RBI | HBP | SO | SB | CS | GDP | AVG | OBP | SLG | OPS | SF | SAC | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | William Sandefur | 3 | 11 | 2 | 3 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.273 | 33.33% | 45.45% | 0.788 | 0 | 0 | 0 |
| 3 | Joseph Athman | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 40% | 0% | 0.400 | 0 | 0 | 0 |
| 4 | John Mackey | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 25% | 25% | 0.500 | 0 | 0 | 0 |
| 5 | Griffin Murray | 3 | 9 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0.333 | 33.33% | 55.56% | 0.889 | 0 | 0 | 0 |
| 7 | Nick Briden | 3 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.222 | 30% | 11.11% | 0.411 | 0 | 0 | 0 |
| 8 | Cameron Dean | 3 | 7 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.429 | 55.56% | 57.14% | 1.127 | 0 | 0 | 0 |
| 9 | Noah Galvin | 3 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.143 | 25% | 14.29% | 0.393 | 0 | 0 | 0 |
| 11 | Jacob Weigel | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.167 | 44.44% | 16.67% | 0.611 | 0 | 0 | 0 |
| 12 | Jackson Smith | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.50% | 0% | 0.125 | 0 | 0 | 0 |
| 14 | Everett Lemke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 0% | 1 | 0 | 0 | 0 |
| 16 | Will Otteson | 3 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.375 | 37.50% | 37.50% | 0.750 | 0 | 0 | 0 |
| 24 | Kolton Kockler | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% | 0% | 1 | 0 | 0 | 0 |
Pitcher
# | Name | GP | W | L | SV | SVO | SHO | IP | H | R | ER | ERA | HR | BB | IBB | SO | QS | GS | CG | HBP | PC | WP | S | B | AB | BAA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Griffin Murray | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Everett Lemke | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 8 | 7 | 6 | 7.875 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 120 | 2 | 66 | 54 | 30 | 0.267 | 2.625 |
| 16 | Will Otteson | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 2 | 4 | 4 | 7.636 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 67 | 2 | 31 | 36 | 19 | 0.105 | 2.182 |
| 24 | Kolton Kockler | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 3 | 4 | 4 | 5.600 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 1 | 35 | 1 | 17 | 18 | 8 | 0.375 | 1.600 |
More from Holy Family Baseball
Check back for the latest news on your favorite sports, schools, and teams.



