Loading team information
Loading navigation
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar
Loading team information
Loading navigation
Loading latest games
Loading standings
Loading more content
Loading sidebar

Polar Conference
Team | W | L | OVR |
|---|---|---|---|
| South Ridge | 7 | 1 | 20-8 |
| Barnum | 5 | 0 | 23-6 |
| Cromwell-Wright | 5 | 3 | 13-12 |
| Cook County | 4 | 4 | 16-9 |
| McGregor | 4 | 4 | 17-10 |
| Esko | 2 | 2 | 15-14 |
| Moose Lake/Willow River | 2 | 2 | 9-19 |
| Two Harbors | 2 | 3 | 17-11 |
| Carlton/Wrenshall | 0 | 4 | 6-21 |
| Floodwood | 0 | 8 | 5-20 |
Players
Name | POS | YR |
|---|---|---|
Riley Ament #1 | G | 11 |
Cayden Manning #3 | G | 12 |
Karl Tuttle #5 | G | 12 |
Alex Gillette #13 | F | 12 |
Isaias Padilla #15 | G | 12 |
Mason Goetz #21 | G | 12 |
Raef Springer #22 | G | 11 |
Bryce Bartczak #30 | F | 12 |
Christopher Rathe #33 | F | 12 |
Layne Vanguilder #35 | F | 9 |
Matthew Shaw #42 | F | 11 |
Hunter Keuhnow #43 | F | 11 |
Player
| Carlton/Wrenshall | 27 | 0 | 0:00 | 0 |
Scoring
| Carlton/Wrenshall | 27 | 164 | 6.07 | 48 | 81 | 59.26% | 23 | 39 | 58.97% | 21 | 47 | 44.68% |
Rebounds
| Carlton/Wrenshall | 27 | 62 | 2.30 | 29 | 33 |
Miscellaneous
| Carlton/Wrenshall | 27 | 20 | 0.74 | 53 | 1.96 | 15 | 0.56 | 6 | 0.22 | 38 | 1.41 | 0 |
Scoring Stats
| Karl Tuttle #5 | 21 | 1 | 21 | 7 | 4 | 6 | 66.67% | 1 |
| Matthew Shaw #42 | 13 | 1 | 13 | 5 | 3 | 4 | 75% | 0 |
| Bryce Bartczak #30 | 6 | 1 | 6 | 3 | 0 | 1 | 0% | 0 |
| Riley Ament #1 | 3 | 1 | 3 | 0 | 0 | 0 | 0% | 1 |
| Cayden Manning #3 | 3 | 1 | 3 | 0 | 0 | 0 | 0% | 1 |
| Christopher Rathe #33 | 3 | 1 | 3 | 0 | 0 | 0 | 0% | 1 |
| Raef Springer #22 | 2 | 1 | 2 | 1 | 0 | 0 | 0% | 0 |
| Layne Vanguilder #35 | 1 | 1 | 1 | 0 | 1 | 1 | 100% | 0 |
Misc Stats
| Karl Tuttle #5 | 1 | 2 | 2 |
| Raef Springer #22 | 1 | 1 | 1 |
| Bryce Bartczak #30 | 1 | 1 | 1 |
| Matthew Shaw #42 | 1 | 2 | 2 |
Loading posts
Check back for the latest news on your favorite sports, schools, and teams.