
Hastings Boys Hockey
Latest Scores
Team Overview
Metro East
Team | W | L | T | PTS | Overall |
|---|---|---|---|---|---|
| St. Thomas Academy | 3 | 0 | 1 | 7 | 7-2-1 |
| Hill-Murray | 2 | 1 | 1 | 5 | 5-2-2 |
| Hastings | 2 | 2 | 0 | 4 | 4-5-0 |
| Mahtomedi | 1 | 0 | 2 | 4 | 3-5-2 |
| Two Rivers | 1 | 1 | 1 | 3 | 4-6-1 |
| Simley | 1 | 2 | 0 | 2 | 5-4-0 |
| Tartan | 1 | 4 | 0 | 2 | 5-5-0 |
| South St. Paul | 0 | 1 | 1 | 1 | 5-3-1 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 4 | Tyson Werner | D | 12 |
| 5 | Michael Kennedy | F | 11 |
| 6 | Drew Mamer | F | 12 |
| 7 | Brecken Fullerton | F | 12 |
| 8 | Blake Weber | D | 12 |
| 9 | Jack Woodwick | D | 11 |
| 10 | Lukas Niederkorn | D | 12 |
| 11 | Will Savage | F | 12 |
| 12 | Carter Strong | D | 12 |
| 14 | Joey Leonard | D | 12 |
| 15 | Elliott Hagen | D | 10 |
| 16 | Carter Hanson | F | 11 |
| 17 | Joey Horton | F | 10 |
| 18 | Jonas Schauer | F | 11 |
| 19 | Charlie Meyers | F | 11 |
| 20 | Rylan Krauth | F | 11 |
| 21 | Isaac Meyers | F | 10 |
| 22 | Andrew McGraw | F | 12 |
| 23 | Alex McGraw | D | 12 |
| 24 | Zach Simon | F | 11 |
| 26 | Finn Zaruba | F | 12 |
| 29 | Charlie Stoffel | G | 12 |
| 30 | Nick Smelser | G | 12 |
| 31 | Charlie Colvin | G | 11 |
Staff
Name |
|---|
Skater | |
|---|---|
| Games Played | 9 |
| Goals | 16 |
| Assists | 25 |
| Points | 41 |
| Shots On Goal | 235 |
| Shooting Percent | 6.81% |
| Power Play Goals | 5 |
| Power Play Assists | 9 |
| Short Handed Goals | 1 |
| Short Handed Assists | 1 |
| Penalty Minutes | 52 |
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Blocked Shots | 0 |
| Plus Minus | 0 |
| Game Winning Goals | 0 |
| First Goal | |
| Points Per Game | 4.556 |
Goalie | |
|---|---|
| Games Played | 9 |
| Minutes Played | 408:00 |
| Wins | 4 |
| Losses | 4 |
| Ties | 0 |
| Shots On Goal | 247 |
| Goals Against | 25 |
| Saves | 222 |
| Goals Against Average | 3.13 |
| Saves Percent | 89.88% |
| Shutouts | 1 |
Team | |
|---|---|
| Games Played | 9 |
| Power Plays | 28 |
| Power Plays Percent | 17.86% |
| Penalty Kills | 18 |
| Penalty Kills Percent | 77.78% |
| Power Plays Goals Allowed | 4 |
| Goals Per Game | 1.778 |
| Goals Against Per Game | 2.778 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 16 |
Skater
# | Name | GP | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG | AVG PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tyson Werner | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Michael Kennedy | 8 | 1 | 2 | 3 | 1 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.375 | |
| 6 | Drew Mamer | 8 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.125 | |
| 7 | Brecken Fullerton | 8 | 1 | 2 | 3 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.375 | |
| 8 | Blake Weber | 8 | 1 | 2 | 3 | 1 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.375 | |
| 9 | Jack Woodwick | 8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lukas Niederkorn | 8 | 0 | 2 | 2 | 0 | 0% | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.250 | |
| 11 | Will Savage | 8 | 3 | 5 | 8 | 3 | 100% | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 12 | Carter Strong | 8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Joey Leonard | 8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Elliott Hagen | 8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Carter Hanson | 8 | 2 | 3 | 5 | 2 | 100% | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | |
| 17 | Joey Horton | 6 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jonas Schauer | 8 | 3 | 4 | 7 | 3 | 100% | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.875 | |
| 19 | Charlie Meyers | 6 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Rylan Krauth | 7 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Isaac Meyers | 8 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.125 | |
| 22 | Andrew McGraw | 8 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.125 | |
| 23 | Alex McGraw | 7 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Zach Simon | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Finn Zaruba | 8 | 3 | 4 | 7 | 3 | 100% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.875 |
Goalie
# | Name | GP | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Charlie Stoffel | 6 | 204:00 | 2 | 2 | 0 | 106 | 12 | 94 | 3 | 88.68% | 0 |
| 30 | Nick Smelser | 7 | 204:00 | 2 | 2 | 0 | 141 | 13 | 128 | 3.25 | 90.78% | 1 |
| 31 | Charlie Colvin | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Schedule
Scroll to see more games
More from Hastings Boys Hockey
Check back for the latest news on your favorite sports, schools, and teams.


