
Hastings Boys Ice Hockey
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 4 | Tyson Werner | D | 12 |
| 5 | Michael Kennedy | F | 11 |
| 6 | Drew Mamer | F | 12 |
| 7 | Brecken Fullerton | F | 12 |
| 8 | Blake Weber | D | 12 |
| 9 | Jack Woodwick | D | 11 |
| 10 | Lukas Niederkorn | D | 12 |
| 11 | Will Savage | F | 12 |
| 12 | Carter Strong | D | 12 |
| 14 | Joey Leonard | D | 12 |
| 15 | Elliott Hagen | D | 10 |
| 16 | Carter Hanson | F | 11 |
| 17 | Joey Horton | F | 10 |
| 18 | Jonas Schauer | F | 11 |
| 19 | Charlie Meyers | F | 11 |
| 20 | Rylan Krauth | F | 11 |
| 21 | Isaac Meyers | F | 10 |
| 22 | Andrew McGraw | F | 12 |
| 23 | Alex McGraw | D | 12 |
| 24 | Zach Simon | F | 11 |
| 26 | Finn Zaruba | F | 12 |
| 29 | Charlie Stoffel | G | 12 |
| 30 | Nick Smelser | G | 12 |
| 31 | Charlie Colvin | G | 11 |
Staff
Name |
|---|
Goalie | |
|---|---|
| Games Played | 4 |
| Minutes Played | 204:00 |
| Wins | 2 |
| Losses | 2 |
| Ties | 0 |
| Shots On Goal | 109 |
| Goals Against | 14 |
| Saves | 95 |
| Goals Against Average | 3.500 |
| Saves Percent | 0.872 |
| Shutouts | 0 |
Team | |
|---|---|
| Games Played | 4 |
| Power Plays | 13 |
| Power Plays Percent | 0.231 |
| Penalty Kills | 10 |
| Penalty Kills Percent | 0.700 |
| Power Plays Goals Allowed | 3 |
| Goals Per Game | 2.750 |
| Goals Against Per Game | 3.500 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 11 |
Goalie
# | Name | GP | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Charlie Stoffel | 4 | 153:00 | 2 | 1 | 0 | 78 | 9 | 69 | 3 | 0.885 | 0 |
| 30 | Nick Smelser | 4 | 51:00 | 0 | 1 | 0 | 31 | 5 | 26 | 5 | 0.839 | 0 |
| 31 | Charlie Colvin | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoSchedule
Dec 9
12:30 PM
Simley
Hastings (H)
Dec 11
1:00 PM
Hastings
Two Rivers (H)
Dec 13
8:00 AM
New Prague
Hastings (H)
Dec 16
1:00 PM
Hastings
Chisago Lakes (H)
Dec 16
1:00 PM
Hastings
Eagan (H)
Dec 18
12:30 PM
Hill-Murray
Hastings (H)
Dec 27
12:45 PM
Hastings
South St. Paul (H)
Jan 3
8:00 AM
Hopkins
Hastings (H)
Jan 6
1:00 PM
South St. Paul
Hastings (H)
Jan 8
1:30 PM
Hastings
Irondale (H)
More from Hastings Boys Ice Hockey
Check back for the latest news on your favorite sports, schools, and teams.



