Loading team information
Loading navigation
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar
Loading team information
Loading navigation
Loading latest games
Loading standings
Loading more content
Loading sidebar

Granite Ridge Conference
Team | W | L | OVR |
|---|---|---|---|
| Pequot Lakes | 12 | 0 | 29-1 |
| Albany | 10 | 2 | 25-6 |
| Pierz | 7 | 5 | 21-8 |
| St. Cloud Cathedral | 7 | 5 | 19-10 |
| Foley | 3 | 9 | 9-18 |
| Little Falls | 3 | 9 | 7-21 |
| Milaca | 0 | 12 | 3-21 |
Players
Name | POS | YR |
|---|---|---|
Henry Schloe #1 | G | |
Brady Kohn #2 | G | |
Hank Sand #3 | G | |
Jacob Oliver #4 | G | |
Owen Grove #5 | G | |
Bennett Grove #10 | ||
Lucas Herker #11 | G | |
Nick Plante #14 | G | |
Cody Wendt #15 | F | |
Charlie Dolan #21 | F | |
Daniel Lee #23 | F | |
Salifou Camara #24 | G | |
Cal Primus #25 | F | |
Howie Doke #32 | G | |
Carson Rolph #33 | G | |
Taylor Becker #41 | F |
Player
| St. Cloud Cathedral | 29 | 0 | 0:00 | 0 |
Scoring
| St. Cloud Cathedral | 29 | 323 | 11.14 | 58 | 57 | 1.02% | 38 | 62 | 61.29% | 15 | 21 | 71.43% |
Rebounds
| St. Cloud Cathedral | 29 | 23 | 0.79 | 0 | 0 |
Miscellaneous
| St. Cloud Cathedral | 29 | 8 | 0.28 | 12 | 0.41 | 7 | 0.24 | 1 | 0.03 | 17 | 0.59 | 0 |
Scoring Stats
| Salifou Camara #24 | 100 | 1 | 5 | 20 | 21 | 16 | 1.31% | 18 | 25 | 72% | 3 | 2 | 1.50% |
| Hank Sand #3 | 54 | 1 | 5 | 10.800 | 4 | 8 | 50% | 5 | 9 | 55.56% | 4 | 7 | 57.14% |
| Daniel Lee #23 | 49 | 1 | 5 | 9.800 | 7 | 7 | 100% | 5 | 9 | 55.56% | 2 | 3 | 66.67% |
| Owen Grove #5 | 36 | 1 | 5 | 7.200 | 5 | 6 | 83.33% | 0 | 1 | 0% | 0 | 1 | 0% |
| Jacob Oliver #4 | 29 | 0 | 5 | 5.800 | 6 | 2 | 3% | 7 | 8 | 87.50% | 1 | 0 | 0% |
| Henry Schloe #1 | 21 | 1 | 4 | 5.250 | 5 | 3 | 1.67% | 0 | 5 | 0% | 2 | 2 | 100% |
| Brady Kohn #2 | 16 | 1 | 3 | 5.333 | 4 | 10 | 40% | 0 | 0 | 0% | 2 | 2 | 100% |
| Nick Plante #14 | 12 | 1 | 3 | 4 | 4 | 2 | 2% | 1 | 2 | 50% | 1 | 2 | 50% |
| Bennett Grove #10 | 2 | 1 | 1 | 2 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% |
| Howie Doke #32 | 2 | 0 | 2 | 1 | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 2 | 0% |
| Carson Rolph #33 | 2 | 0 | 2 | 1 | 1 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0% |
Misc Stats
| Owen Grove #5 | 6 | 1 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniel Lee #23 | 6 | 1 | 6 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 |
| Salifou Camara #24 | 5 | 1 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 4 |
| Jacob Oliver #4 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Henry Schloe #1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Brady Kohn #2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| Hank Sand #3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
| Nick Plante #14 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Bennett Grove #10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howie Doke #32 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Loading posts
High school state tournaments are known for making legends. These seniors are looking to create legacies of their own before continuing their careers at the college level.
Check back for the latest news on your favorite sports, schools, and teams.