- Home
- >schools
- >st. paul como park
- >girls basketball

St. Paul Como Park Girls Basketball
Latest Scores
Team Overview
St. Paul City
Team | W | L | Overall |
|---|---|---|---|
| St. Paul Como Park | 3 | 0 | 7-7 |
| St. Paul Washington/Johnson | 3 | 1 | 9-5 |
| St. Paul Central | 2 | 1 | 6-6 |
| St. Paul Harding | 1 | 2 | 9-6 |
| St. Paul Humboldt | 1 | 2 | 6-8 |
| St. Paul Highland Park | 0 | 4 | 3-8 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Ahmani Crump | G | 2027 |
| 2 | Alayla Salas | G | 2030 |
| 3 | Nyema Montgomery | G | 2027 |
| 5 | Sofia Mortenson | G | 2030 |
| 10 | Tylena Davis | G | 2026 |
| 11 | Deja Townsend | G | 2028 |
| 12 | Destiny Cannon | G | 2026 |
| 13 | Aaliyah Miller | G | 2026 |
| 22 | Ingrid Bollman | G | 2028 |
| 25 | Muna Mohamed | G | 2028 |
| 35 | Samya Denman | SF | 2026 |
| 42 | Reniyah Boston | SF | 2030 |
| 44 | Kenia Arnold | C | 2027 |
Staff
Name |
|---|
| Olonda England |
| Cameron Smith |
| Ronnie Smith |
| Isis Davis |
Scoring | |
|---|---|
| Games Played | 13 |
| Points Per Game | 65.308 |
| Field Goals Made | 224 |
| Field Goals Attempted | 0 |
| Field Goals Percent | 0% |
| Free Throws Made | 121 |
| Free Throws Attempted | 182 |
| Free Throws Percent | 66.48% |
| Three Points Made | 78 |
| Three Points Attempted | 0 |
| Three Points Percent | 0% |
| Total Points | 849 |
Rebounds | |
|---|---|
| Games Played | 13 |
| Rebounds Per Game | 34.692 |
| Offensive Rebounds | 0 |
| Defensive Rebounds | 0 |
| Rebounds | 451 |
Miscellaneous | |
|---|---|
| Games Played | 13 |
| Assists | 173 |
| Assists Per Game | 13.308 |
| Turnovers | 185 |
| Turnovers Per Game | 14.231 |
| Steals | 176 |
| Steals Per Game | 13.538 |
| Blocks | 55 |
| Blocks Per Game | 4.231 |
| Fouls | 0 |
| Avg Fouls Per Game | 0 |
| Technical Fouls | 0 |
Player | |
|---|---|
| Games Played | 13 |
| Games Started | 15 |
| Minutes Played | 0:00 |
| Minutes Per Game | 0 |
Player
# | Name | GP | GS | MIN | MPG |
|---|---|---|---|---|---|
| 1 | Ahmani Crump | 13 | 2 | 0:00 | 0 |
| 2 | Alayla Salas | 13 | 3 | 0:00 | 0 |
| 3 | Nyema Montgomery | 13 | 2 | 0:00 | 0 |
| 5 | Sofia Mortenson | 4 | 0 | 0:00 | 0 |
| 10 | Tylena Davis | 1 | 0 | 0:00 | 0 |
| 11 | Deja Townsend | 2 | 0 | 0:00 | 0 |
| 12 | Destiny Cannon | 12 | 0 | 0:00 | 0 |
| 13 | Aaliyah Miller | 13 | 3 | 0:00 | 0 |
| 22 | Ingrid Bollman | 12 | 0 | 0:00 | 0 |
| 25 | Muna Mohamed | 1 | 0 | 0:00 | 0 |
| 35 | Samya Denman | 13 | 2 | 0:00 | 0 |
| 42 | Reniyah Boston | 2 | 0 | 0:00 | 0 |
| 44 | Kenia Arnold | 12 | 3 | 0:00 | 0 |
Scoring
# | Name | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahmani Crump | 13 | 15.538 | 42 | 0 | 0% | 32 | 42 | 76.19% | 27 | 0 | 0% | 202 |
| 2 | Alayla Salas | 13 | 13.769 | 51 | 0 | 0% | 31 | 39 | 79.49% | 11 | 0 | 0% | 179 |
| 3 | Nyema Montgomery | 13 | 8.154 | 30 | 0 | 0% | 13 | 20 | 65% | 10 | 0 | 0% | 106 |
| 5 | Sofia Mortenson | 4 | 2 | 1 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 0% | 8 |
| 10 | Tylena Davis | 2 | 2 | 2 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 4 |
| 11 | Deja Townsend | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 12 | Destiny Cannon | 11 | 2.364 | 9 | 0 | 0% | 5 | 13 | 38.46% | 0 | 0 | 0% | 26 |
| 13 | Aaliyah Miller | 13 | 7.846 | 26 | 0 | 0% | 9 | 16 | 56.25% | 10 | 0 | 0% | 102 |
| 22 | Ingrid Bollman | 10 | 3.200 | 10 | 0 | 0% | 5 | 10 | 50% | 1 | 0 | 0% | 32 |
| 25 | Muna Mohamed | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 35 | Samya Denman | 13 | 9.154 | 24 | 0 | 0% | 15 | 20 | 75% | 17 | 0 | 0% | 119 |
| 42 | Reniyah Boston | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 44 | Kenia Arnold | 12 | 5.917 | 29 | 0 | 0% | 11 | 22 | 50% | 0 | 0 | 0% | 71 |
Rebounds
# | Name | GP | RPG | OFF | DEF | REB |
|---|---|---|---|---|---|---|
| 1 | Ahmani Crump | 13 | 3.231 | 0 | 0 | 42 |
| 2 | Alayla Salas | 13 | 3.308 | 0 | 0 | 43 |
| 3 | Nyema Montgomery | 13 | 4.538 | 0 | 0 | 59 |
| 5 | Sofia Mortenson | 2 | 1 | 0 | 0 | 2 |
| 10 | Tylena Davis | 1 | 2 | 0 | 0 | 2 |
| 11 | Deja Townsend | 1 | 1 | 0 | 0 | 1 |
| 12 | Destiny Cannon | 12 | 4.917 | 0 | 0 | 59 |
| 13 | Aaliyah Miller | 13 | 2.615 | 0 | 0 | 34 |
| 22 | Ingrid Bollman | 11 | 3.364 | 0 | 0 | 37 |
| 35 | Samya Denman | 13 | 4.692 | 0 | 0 | 61 |
| 44 | Kenia Arnold | 12 | 9.250 | 0 | 0 | 111 |
Miscellaneous
# | Name | GP | AST | APG | TO | TPG | STL | SPG | BLK | BPG | PF | PFPG | TF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahmani Crump | 13 | 46 | 3.538 | 34 | 2.615 | 33 | 2.538 | 4 | 0.308 | 0 | 0 | |
| 2 | Alayla Salas | 13 | 37 | 2.846 | 34 | 2.615 | 43 | 3.308 | 2 | 0.154 | 0 | 0 | |
| 3 | Nyema Montgomery | 13 | 44 | 3.385 | 32 | 2.462 | 36 | 2.769 | 3 | 0.231 | 0 | 0 | |
| 5 | Sofia Mortenson | 2 | 1 | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Tylena Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Deja Townsend | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Destiny Cannon | 12 | 11 | 0.917 | 14 | 1.167 | 11 | 0.917 | 13 | 1.083 | 0 | 0 | |
| 13 | Aaliyah Miller | 13 | 9 | 0.692 | 18 | 1.385 | 25 | 1.923 | 3 | 0.231 | 0 | 0 | |
| 22 | Ingrid Bollman | 11 | 5 | 0.455 | 11 | 1 | 5 | 0.455 | 0 | 0 | 0 | 0 | |
| 35 | Samya Denman | 13 | 17 | 1.308 | 28 | 2.154 | 18 | 1.385 | 15 | 1.154 | 0 | 0 | |
| 42 | Reniyah Boston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kenia Arnold | 12 | 3 | 0.250 | 12 | 1 | 5 | 0.417 | 14 | 1.167 | 0 | 0 |
Latest Headlines
Orono senior Mya Moore, a Creighton recruit, scored a combined 44 points in wins over Lakeville North (73-48) and Delano (79-46).
Schedule
Scroll to see more games
More from St. Paul Como Park Girls Basketball
Check back for the latest news on your favorite sports, schools, and teams.




