Loading team information
Loading navigation
Latest Games
Loading latest games
Standings
Loading standings
Loading more content
Loading sidebar
Loading team information
Loading navigation
Loading latest games
Loading standings
Loading more content
Loading sidebar

Big 9 Conference
Team | W | L | OVR |
|---|---|---|---|
| Northfield | 19 | 3 | 26-4 |
| Rochester Mayo | 18 | 1 | 23-5 |
| Owatonna | 14 | 7 | 16-12 |
| Mankato East | 13 | 5 | 21-8 |
| Rochester Century | 10 | 9 | 11-16 |
| Austin | 10 | 11 | 16-12 |
| Faribault | 9 | 12 | 10-17 |
| Mankato West | 7 | 12 | 11-16 |
| Albert Lea | 5 | 12 | 9-18 |
| Winona | 5 | 16 | 5-22 |
| Red Wing | 4 | 12 | 8-19 |
| Rochester John Marshall | 3 | 17 | 4-23 |
Players
Name | POS | YR |
|---|---|---|
Mason Bates | ||
Logan Gappa | ||
Kyle Keller | ||
Colby Mylnczak | ||
Clayton Mylnczak | ||
James Ramsey | ||
Colin Serwa | ||
Ashton Stafford | ||
Preston Van Beek |
Player
| Winona | 27 | 5 | 3:00 | 6.67 |
Scoring
| Winona | 27 | 281 | 10.41 | 23 | 56 | 41.07% | 11 | 16 | 68.75% | 37 | 26 | 1.42% |
Rebounds
| Winona | 27 | 31 | 1.15 | 12 | 19 |
Miscellaneous
| Winona | 27 | 14 | 0.52 | 14 | 0.52 | 5 | 0.19 | 3 | 0.11 | 14 | 0.52 | 0 |
Scoring Stats
| Colby Mylnczak | 58 | 1 | 1 | 0:29 | 29 | 5 | 11.600 | 2 | 6 | 33.33% | 2 | 3 | 66.67% | 10 | 3 | 3.33% |
| Clayton Mylnczak | 54 | 1 | 1 | 0:18 | 18 | 5 | 10.800 | 3 | 7 | 42.86% | 0 | 0 | 0% | 6 | 5 | 1.20% |
| James Ramsey | 53 | 1 | 1 | 0:31 | 31 | 4 | 13.250 | 7 | 14 | 50% | 7 | 8 | 87.50% | 1 | 2 | 50% |
| Ashton Stafford | 51 | 1 | 1 | 0:29 | 29 | 5 | 10.200 | 7 | 15 | 46.67% | 0 | 2 | 0% | 9 | 9 | 100% |
| Colin Serwa | 37 | 1 | 1 | 0:27 | 27 | 5 | 7.400 | 1 | 6 | 16.67% | 2 | 3 | 66.67% | 7 | 2 | 3.50% |
| Preston Van Beek | 16 | 1 | 0 | 0:21 | 21 | 4 | 4 | 1 | 4 | 25% | 0 | 0 | 0% | 3 | 2 | 1.50% |
| Logan Gappa | 5 | 0 | 0 | 0 | 0 | 2 | 2.500 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% |
| Kyle Keller | 4 | 1 | 0 | 0:15 | 15 | 2 | 2 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% |
| Mason Bates | 3 | 1 | 0 | 0:04 | 4 | 1 | 3 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% |
Misc Stats
| James Ramsey | 8 | 1 | 8 | 3 | 5 | 1 | 3 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Preston Van Beek | 4 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Ashton Stafford | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Colin Serwa | 3 | 1 | 3 | 0 | 3 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Colby Mylnczak | 3 | 1 | 3 | 2 | 1 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 5 |
| Clayton Mylnczak | 3 | 1 | 3 | 0 | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 4 |
| Kyle Keller | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mason Bates | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Loading posts
The top 10 finalists for this year’s Mr. Basketball were announced March 2, but a few players on the list could get knocked out in sections — as soon as this weekend.
The NCAA’s regular signing period began Wednesday, and dozens of high school senior athletes across Minnesota will make verbal offers from Division I and Division II colleges official by signing financial and athletic aid documents.
Check back for the latest news on your favorite sports, schools, and teams.