- Home
- >schools
- >alexandria
- >girls basketball

Alexandria Area Girls Basketball
Latest Scores
Team Overview
Central Lakes
Team | W | L | Overall |
|---|---|---|---|
| Alexandria Area | 6 | 0 | 8-1 |
| Brainerd | 4 | 0 | 4-2 |
| Sartell | 3 | 2 | 4-5 |
| Detroit Lakes | 2 | 2 | 2-4 |
| Fergus Falls | 2 | 2 | 5-2 |
| Willmar | 2 | 2 | 4-2 |
| St. Cloud | 1 | 4 | 1-6 |
| Rocori | 0 | 4 | 1-6 |
| Sauk Rapids-Rice | 0 | 4 | 0-7 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Kendra Wolf | G | 12 |
| 3 | Gretta Kelly | G | 11 |
| 5 | Lauren Beyer | G | 12 |
| 11 | Riley Beyer | G | 9 |
| 13 | Dayton Running | C | 9 |
| 15 | Hope Stark | G, F | 12 |
| 21 | McKinley Hoelscher | G | 11 |
| 23 | Aria Froemming | G | 9 |
| 25 | Isabelle Stark | F | 11 |
| 31 | Eloise Homelvig | F | 12 |
| 33 | Abigail Evink | G | 11 |
| 35 | Gretah Suchy | G | 9 |
| 43 | Kate Hennessy | F | 12 |
| 45 | Nora Urness | F | 10 |
| 51 | Scotland Brown | C | 12 |
| 55 | Charly Jenniges | C | 10 |
Staff
Name |
|---|
Scoring | |
|---|---|
| Games Played | 9 |
| Points Per Game | 10.111 |
| Field Goals Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Percent | 0% |
| Free Throws Made | 0 |
| Free Throws Attempted | 0 |
| Free Throws Percent | 0% |
| Three Points Made | 0 |
| Three Points Attempted | 0 |
| Three Points Percent | 0% |
| Total Points | 91 |
Rebounds | |
|---|---|
| Games Played | 9 |
| Rebounds Per Game | 0 |
| Offensive Rebounds | 0 |
| Defensive Rebounds | 0 |
| Rebounds | 0 |
Miscellaneous | |
|---|---|
| Games Played | 9 |
| Assists | 0 |
| Assists Per Game | 0 |
| Turnovers | 0 |
| Turnovers Per Game | 0 |
| Steals | 0 |
| Steals Per Game | 0 |
| Blocks | 0 |
| Blocks Per Game | 0 |
| Fouls | 0 |
| Avg Fouls Per Game | 0 |
| Technical Fouls | 0 |
Player | |
|---|---|
| Games Played | 9 |
| Games Started | 0 |
| Minutes Played | 0:00 |
| Minutes Per Game | 0 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 91 |
Scoring
# | Name | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendra Wolf | 2 | 2.500 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 5 |
| 3 | Gretta Kelly | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 5 | Lauren Beyer | 1 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 3 |
| 11 | Riley Beyer | 2 | 4.500 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 9 |
| 13 | Dayton Running | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 15 | Hope Stark | 2 | 2.500 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 5 |
| 21 | McKinley Hoelscher | 2 | 9.500 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 19 |
| 23 | Aria Froemming | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 25 | Isabelle Stark | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 31 | Eloise Homelvig | 1 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 3 |
| 33 | Abigail Evink | 2 | 6.500 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 13 |
| 35 | Gretah Suchy | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
| 43 | Kate Hennessy | 2 | 11 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 22 |
| 45 | Nora Urness | 1 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 4 |
| 51 | Scotland Brown | 2 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 8 |
| 55 | Charly Jenniges | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 |
Latest Headlines
Class 3A had the most newcomers to the list with Delano and Fergus Falls joining the top 10 at No. 9 and No. 10.
Schedule
Scroll to see more games
Recent Livestreams
More from Alexandria Area Girls Basketball
Check back for the latest news on your favorite sports, schools, and teams.




