
Bemidji Boys Hockey
Latest Scores
Team Overview
Mariucci
Team | W | L | T | PTS | Overall |
|---|---|---|---|---|---|
| Warroad | 3 | 1 | 0 | 6 | 8-2-0 |
| Moorhead | 2 | 0 | 0 | 4 | 9-1-0 |
| Roseau | 2 | 1 | 0 | 4 | 3-6-0 |
| Bemidji | 2 | 2 | 0 | 4 | 5-3-1 |
| Thief River Falls | 1 | 3 | 0 | 2 | 4-6-0 |
| Crookston | 0 | 1 | 0 | 0 | 6-1-1 |
| East Grand Forks | 0 | 2 | 0 | 0 | 2-7-1 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 2 | Wesley Truax | F | 9 |
| 3 | Cal Barnes | D | 12 |
| 4 | Camden Bentfield | F | 11 |
| 5 | Gino Laituri | F | 12 |
| 6 | Taevon Welle | F | 12 |
| 7 | Nathan Valley | F | 12 |
| 9 | Cameron Knott | F | 10 |
| 10 | Gavin Brown | D | 12 |
| 11 | Cal Mattfield | F | 12 |
| 12 | Landon Knott | D | 10 |
| 13 | Aiden Graber | D | 11 |
| 14 | Brendin Martinka | F | |
| 15 | Dawson Schoonover | F | 12 |
| 16 | Beckett Grand | F | |
| 17 | Eli Kringen | D | 12 |
| 18 | Zachary Graber | D | |
| 19 | Paul Greiner | D | 12 |
| 20 | Callan Sant | F | |
| 21 | Mason Smith | D | |
| 22 | Griffin Dewar | F | 12 |
| 24 | Adam Loebs | D | |
| 25 | Joe Bignall | D | |
| 26 | Jackson Dewar | D | |
| 27 | Chase Fairchild | F | 10 |
| 28 | Gavin Jaschke | D | |
| 29 | Quinn Niemi | F | 11 |
| 31 | Christian Hill | G | 12 |
| 33 | Jack Norgaard | G | 11 |
| 34 | Joel Prokop | F | 11 |
| 35 | JD Wood | G | 12 |
| 41 | Daniel Lundmark | F | |
| 42 | Brennan Kaiser | F | |
| 44 | George Swanberg | F | |
| 45 | Conner Shanahan | F |
Staff
Name |
|---|
Skater | |
|---|---|
| Games Played | 9 |
| Goals | 22 |
| Assists | 33 |
| Points | 55 |
| Shots On Goal | 201 |
| Shooting Percent | 10.95% |
| Power Play Goals | 2 |
| Power Play Assists | 4 |
| Short Handed Goals | 0 |
| Short Handed Assists | 0 |
| Penalty Minutes | 74 |
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Blocked Shots | 0 |
| Plus Minus | 0 |
| Game Winning Goals | 0 |
| First Goal | |
| Points Per Game | 6.111 |
Goalie | |
|---|---|
| Games Played | 9 |
| Minutes Played | 413:57 |
| Wins | 5 |
| Losses | 3 |
| Ties | 0 |
| Shots On Goal | 203 |
| Goals Against | 18 |
| Saves | 185 |
| Goals Against Average | 2.22 |
| Saves Percent | 91.13% |
| Shutouts | 3 |
Team | |
|---|---|
| Games Played | 9 |
| Power Plays | 30 |
| Power Plays Percent | 6.67% |
| Penalty Kills | 31 |
| Penalty Kills Percent | 83.87% |
| Power Plays Goals Allowed | 5 |
| Goals Per Game | 2.444 |
| Goals Against Per Game | 2 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 22 |
Skater
# | Name | GP | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG | AVG PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wesley Truax | 8 | 1 | 3 | 4 | 1 | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.500 | |
| 3 | Cal Barnes | 8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Camden Bentfield | 8 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | |
| 5 | Gino Laituri | 8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Taevon Welle | 7 | 8 | 3 | 11 | 8 | 100% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.571 | |
| 7 | Nathan Valley | 7 | 0 | 4 | 4 | 0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.571 | |
| 9 | Cameron Knott | 8 | 1 | 1 | 2 | 1 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | |
| 10 | Gavin Brown | 8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Cal Mattfield | 8 | 1 | 4 | 5 | 1 | 100% | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.625 | |
| 12 | Landon Knott | 8 | 4 | 1 | 5 | 4 | 100% | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.625 | |
| 13 | Aiden Graber | 8 | 0 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | |
| 14 | Brendin Martinka | 4 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Dawson Schoonover | 8 | 1 | 2 | 3 | 1 | 100% | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.375 | |
| 16 | Beckett Grand | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Eli Kringen | 8 | 1 | 3 | 4 | 1 | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.500 | |
| 18 | Zachary Graber | 4 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Paul Greiner | 8 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.125 | |
| 20 | Callan Sant | 7 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Mason Smith | 4 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Griffin Dewar | 7 | 1 | 3 | 4 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | |
| 24 | Adam Loebs | 4 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Joe Bignall | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jackson Dewar | 4 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Chase Fairchild | 8 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | |
| 28 | Gavin Jaschke | 4 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Quinn Niemi | 7 | 2 | 5 | 7 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Joel Prokop | 5 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.200 | |
| 41 | Daniel Lundmark | 4 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Brennan Kaiser | 4 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | George Swanberg | 4 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Conner Shanahan | 4 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Name | GP | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Christian Hill | 7 | 308:06 | 3 | 3 | 0 | 152 | 8 | 144 | 1.32 | 94.74% | 3 |
| 33 | Jack Norgaard | 3 | 51:00 | 1 | 0 | 0 | 21 | 5 | 16 | 5 | 76.19% | 0 |
| 35 | JD Wood | 6 | 51:00 | 1 | 0 | 0 | 27 | 2 | 25 | 2 | 92.59% | 0 |
Schedule
Scroll to see more games
More from Bemidji Boys Hockey
Check back for the latest news on your favorite sports, schools, and teams.


