
Hopkins Boys Hockey
Latest Scores
Team Overview
Lake
Team | W | L | T | PTS | Overall |
|---|---|---|---|---|---|
| Maple Grove | 3 | 1 | 0 | 6 | 6-3-0 |
| Minnetonka | 2 | 0 | 0 | 4 | 10-0-1 |
| Eden Prairie | 1 | 1 | 0 | 2 | 5-3-1 |
| Edina | 1 | 1 | 0 | 2 | 6-2-0 |
| St. Michael-Albertville | 1 | 1 | 0 | 2 | 6-4-0 |
| Wayzata | 1 | 2 | 0 | 2 | 4-4-2 |
| Hopkins | 0 | 1 | 0 | 0 | 3-7-1 |
| Buffalo | 0 | 2 | 0 | 0 | 5-4-0 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Dylan Lindstrom | G | 11 |
| 2 | Colin Frodermann | F | 11 |
| 4 | Owen Mark | D | 10 |
| 5 | Kirill Udaltsov | F | 12 |
| 7 | Noah Carr | D | 12 |
| 8 | Jack Otos | F | 12 |
| 9 | Garrett Lochner | D | 11 |
| 10 | William Moseley | F | 11 |
| 11 | Adrian Fischer | F | 12 |
| 12 | Harrison Reiss | F | 10 |
| 13 | Dylan Caspers | F | 12 |
| 14 | Martin Larson | F | 11 |
| 15 | Jack Mangan | F | 11 |
| 17 | Baylor Paul | D | 12 |
| 18 | Benjamin Knight | D | 12 |
| 20 | Otto Reinhardt | D | 11 |
| 24 | William Hoiska | F | 11 |
| 27 | Harrison Lichty | F | 11 |
| 29 | Jasper Arnseth | F | 9 |
| 31 | Oliver Nordeen | G | 11 |
Staff
Name |
|---|
Skater | |
|---|---|
| Games Played | 11 |
| Goals | 29 |
| Assists | 44 |
| Points | 73 |
| Shots On Goal | 333 |
| Shooting Percent | 8.71% |
| Power Play Goals | 6 |
| Power Play Assists | 11 |
| Short Handed Goals | 4 |
| Short Handed Assists | 4 |
| Penalty Minutes | 80 |
| Faceoffs Won | 0 |
| Faceoffs Lost | 0 |
| Blocked Shots | 0 |
| Plus Minus | 0 |
| Game Winning Goals | 0 |
| First Goal | |
| Points Per Game | 6.636 |
Goalie | |
|---|---|
| Games Played | 11 |
| Minutes Played | 569:00 |
| Wins | 3 |
| Losses | 7 |
| Ties | 1 |
| Shots On Goal | 436 |
| Goals Against | 51 |
| Saves | 385 |
| Goals Against Average | 4.57 |
| Saves Percent | 88.30% |
| Shutouts | 0 |
Team | |
|---|---|
| Games Played | 11 |
| Power Plays | 31 |
| Power Plays Percent | 19.35% |
| Penalty Kills | 30 |
| Penalty Kills Percent | 66.67% |
| Power Plays Goals Allowed | 10 |
| Goals Per Game | 2.636 |
| Goals Against Per Game | 4.636 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 29 |
Skater
# | Name | GP | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG | AVG PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Colin Frodermann | 11 | 1 | 1 | 2 | 1 | 100% | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.182 | |
| 4 | Owen Mark | 11 | 2 | 2 | 4 | 2 | 100% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | |
| 5 | Kirill Udaltsov | 11 | 4 | 8 | 12 | 4 | 100% | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.091 | |
| 7 | Noah Carr | 11 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jack Otos | 11 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.091 | |
| 9 | Garrett Lochner | 11 | 0 | 6 | 6 | 0 | 0% | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.545 | |
| 10 | William Moseley | 11 | 3 | 3 | 6 | 3 | 100% | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.545 | |
| 11 | Adrian Fischer | 11 | 1 | 0 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 | |
| 12 | Harrison Reiss | 11 | 6 | 0 | 6 | 6 | 100% | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.545 | |
| 13 | Dylan Caspers | 11 | 0 | 2 | 2 | 0 | 0% | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.182 | |
| 14 | Martin Larson | 8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jack Mangan | 8 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Baylor Paul | 11 | 1 | 5 | 6 | 1 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.545 | |
| 18 | Benjamin Knight | 11 | 4 | 5 | 9 | 4 | 100% | 1 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0.818 | |
| 20 | Otto Reinhardt | 11 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.091 | |
| 24 | William Hoiska | 11 | 6 | 7 | 13 | 6 | 100% | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1.182 | |
| 27 | Harrison Lichty | 11 | 0 | 2 | 2 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 | |
| 29 | Jasper Arnseth | 11 | 0 | 2 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.182 |
Goalie
# | Name | GP | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Lindstrom | 8 | 263:00 | 1 | 3 | 1 | 188 | 26 | 162 | 5.04 | 86.17% | 0 |
| 31 | Oliver Nordeen | 10 | 306:00 | 2 | 4 | 0 | 246 | 23 | 223 | 3.83 | 90.65% | 0 |
Schedule
Scroll to see more games
More from Hopkins Boys Hockey
Check back for the latest news on your favorite sports, schools, and teams.


