
Cloquet/Esko/Carlton Boys Hockey
Latest Scores
Team Overview
Lake Superior
Team | W | L | T | PTS | OVR |
|---|---|---|---|---|---|
| Hibbing/Chisholm | 5 | 1 | 1 | 11 | 19-2-2 |
| Duluth Marshall | 4 | 2 | 2 | 10 | 19-3-2 |
| Hermantown | 4 | 1 | 1 | 9 | 16-4-4 |
| Grand Rapids | 4 | 2 | 0 | 8 | 11-12-1 |
| Rock Ridge | 3 | 3 | 0 | 6 | 12-11-0 |
| Cloquet/Esko/Carlton | 3 | 4 | 0 | 6 | 13-11-0 |
| Proctor | 1 | 5 | 0 | 2 | 11-11-1 |
| Duluth Denfeld | 0 | 6 | 0 | 0 | 7-14-1 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Jacob Iallonardo | G | 12 |
| 2 | Brahm Snesrud | D | 10 |
| 3 | Trevor Mrozik | F | 11 |
| 4 | Mason Robbins | F | 11 |
| 5 | Davis Snerud | D | 11 |
| 6 | Jayce Laine | D | 11 |
| 7 | Hunter Johnson | F | 11 |
| 8 | Lucas Gentilini | F | 12 |
| 9 | Jacob Hurst | F | 12 |
| 10 | Neil Elsmore | F | 12 |
| 11 | Conor Sullivan | F | 12 |
| 12 | Jacob Parks | F | 11 |
| 13 | Cole Luense | F | 11 |
| 14 | William Karjala | F | 12 |
| 15 | Ben Foster | F | 11 |
| 16 | Gavin Moderson | F | 11 |
| 17 | Jordan Sewell | F | 10 |
| 18 | William Samec | D | 11 |
| 19 | Kaden Willis | D | 11 |
| 20 | Madek Kayser | D | 12 |
| 21 | Easton Sunnarborg | F | 10 |
| 22 | Cole Painovich | D | 12 |
| 23 | Drew Piontek | D | 10 |
| 24 | Colton Erickson | F | 10 |
| 25 | Max Milovidov | F | 9 |
| 26 | Arisan Mena Schlee | F | 10 |
| 27 | Cruz Lee | F | 11 |
| 28 | Colten Rennquist | F | 11 |
| 29 | Jonas Peterson | F | 11 |
| 30 | Alexander Smith | G | 11 |
| 34 | Bryson Lamb | F | 10 |
| 35 | Daniel Dewey | G | 9 |
| 36 | Maxx Barnes | F | 10 |
| 37 | Easton Halverson | D | 10 |
| 38 | Owen Genereau | F | 10 |
Staff
Name |
|---|
| Shea Walters |
| Jacob Boese |
| Brian Stevenson |
| Tony Huberty |
| Jerry Pickar |
| Jedd Anich |
| Andy Acers |
Skater | |
|---|---|
| Games Played | 24 |
| Goals | 84 |
| Assists | 113 |
| Points | 197 |
| Shots On Goal | 700 |
| Shooting Percent | 12% |
| Power Play Goals | 16 |
| Power Play Assists | 25 |
| Short Handed Goals | 4 |
| Short Handed Assists | 3 |
| Penalty Minutes | 206 |
| Faceoffs Won | 25 |
| Faceoffs Lost | 22 |
| Blocked Shots | 0 |
| Plus Minus | 0 |
| Game Winning Goals | 0 |
| First Goal | |
| Points Per Game | 8.208 |
Goalie | |
|---|---|
| Games Played | 24 |
| Minutes Played | 1225:04 |
| Wins | 13 |
| Losses | 11 |
| Ties | 0 |
| Shots On Goal | 625 |
| Goals Against | 50 |
| Saves | 575 |
| Goals Against Average | 2.08 |
| Saves Percent | 92% |
| Shutouts | 5 |
Team | |
|---|---|
| Games Played | 24 |
| Power Plays | 77 |
| Power Plays Percent | 20.78% |
| Penalty Kills | 71 |
| Penalty Kills Percent | 92.96% |
| Power Plays Goals Allowed | 5 |
| Goals Per Game | 3.500 |
| Goals Against Per Game | 2.083 |
Skater
# | Name | GP | G | A | Pts | SOG | SOG% | PPG | PPA | SH | SHA | PIM | FOW | FOL | BS | +/- | GW | FG | AVG PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Iallonardo | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brahm Snesrud | 24 | 4 | 7 | 11 | 4 | 100% | 2 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.458 | |
| 3 | Trevor Mrozik | 22 | 2 | 1 | 3 | 2 | 100% | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.136 | |
| 4 | Mason Robbins | 24 | 4 | 5 | 9 | 4 | 100% | 0 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 1 | 0.375 | |
| 5 | Davis Snerud | 24 | 1 | 8 | 9 | 1 | 100% | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.375 | |
| 6 | Jayce Laine | 24 | 1 | 6 | 7 | 1 | 100% | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.292 | |
| 7 | Hunter Johnson | 21 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.048 | |
| 8 | Lucas Gentilini | 24 | 12 | 14 | 26 | 12 | 100% | 2 | 2 | 0 | 1 | 10 | 7 | 3 | 0 | 0 | 3 | 1.083 | |
| 9 | Jacob Hurst | 23 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.043 | |
| 10 | Neil Elsmore | 24 | 5 | 4 | 9 | 5 | 100% | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0.375 | |
| 11 | Conor Sullivan | 24 | 15 | 17 | 32 | 15 | 100% | 4 | 5 | 1 | 0 | 26 | 10 | 3 | 0 | 0 | 2 | 1.333 | |
| 12 | Jacob Parks | 24 | 2 | 3 | 5 | 2 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.208 | |
| 13 | Cole Luense | 22 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.045 | |
| 14 | William Karjala | 24 | 1 | 5 | 6 | 1 | 100% | 0 | 1 | 0 | 0 | 14 | 1 | 2 | 0 | 0 | 0 | 0.250 | |
| 15 | Ben Foster | 18 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Gavin Moderson | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jordan Sewell | 24 | 24 | 19 | 43 | 24 | 100% | 4 | 6 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 6 | 1.792 | |
| 18 | William Samec | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kaden Willis | 23 | 5 | 6 | 11 | 5 | 100% | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.478 | |
| 20 | Madek Kayser | 24 | 1 | 3 | 4 | 1 | 100% | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0.167 | |
| 21 | Easton Sunnarborg | 18 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Cole Painovich | 24 | 4 | 10 | 14 | 4 | 100% | 3 | 4 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0.583 | |
| 23 | Drew Piontek | 21 | 0 | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.048 | |
| 24 | Colton Erickson | 18 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Max Milovidov | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Arisan Mena Schlee | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Cruz Lee | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Colten Rennquist | 24 | 3 | 1 | 4 | 3 | 100% | 0 | 0 | 0 | 0 | 8 | 3 | 8 | 0 | 0 | 0 | 0.167 | |
| 29 | Jonas Peterson | 20 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Bryson Lamb | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Maxx Barnes | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Easton Halverson | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Owen Genereau | 17 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie
# | Name | GP | MIN | W | L | T | SOG | GA | SV | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Iallonardo | 24 | 1217:23 | 13 | 11 | 0 | 616 | 46 | 570 | 1.93 | 92.53% | 5 |
| 30 | Alexander Smith | 12 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| 35 | Daniel Dewey | 9 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
Latest Headlines
Moorhead, the defending Class 2A state champion, and Minnetonka are both making a strong case for No.1 this season.
Schedule
Scroll to see more games
Recent Livestreams
More from Cloquet/Esko/Carlton Boys Hockey
Check back for the latest news on your favorite sports, schools, and teams.










