- Home
- >schools
- >cedar mountain
- >football

Cedar Mountain Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Jackson Guetter | LB, RB | |
| 2 | Thomas Dahmes | TE, LB | |
| 3 | Brayden Blomeke | WR, CB | |
| 7 | Jorden Pettis | LB, RB | |
| 8 | Blake Koerner | WR, CB | |
| 9 | Carson Schiller | QB, S | |
| 12 | Isaiah Bislew | TE, DE | |
| 15 | Layton Csordacsics | QB, S | |
| 20 | Isaac Potter | WR, CB | |
| 21 | Stan Heiling | LB, RB | |
| 25 | Yzykiel Rendon | OL, DL | |
| 35 | Owen Dittbenner | WR, LB | |
| 55 | Jaspen Gullickson | OL, DL | |
| 56 | Connor Sullivan | OL, DL | |
| 58 | Logan Welch | OL, DL | |
| 65 | Kody Wenisch | OL, DL | |
| 66 | Hank Heiling | OL, DL | |
| 88 | Saige All-Runner | OL, DL |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 33 |
| Attempts | 60 |
| Completion Percent | 0.550 |
| Yards | 476 |
| Average Yards | 7.933 |
| Touchdowns | 3 |
| Interceptions | 0 |
| Quarterback Rating | 97.639 |
| Passing Yards | 47.600 |
| Games Played | 10 |
Rushing | |
|---|---|
| Attempts | 60 |
| Yards | 362 |
| Average Yards | 6.033 |
| Touchdowns | 2 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 36.200 |
| Games Played | 10 |
Receiving | |
|---|---|
| Receptions | 31 |
| Yards | 455 |
| Average Yards | 14.677 |
| Touchdowns | 1 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 45.500 |
| Games Played | 10 |
Defensive | |
|---|---|
| Solo Tackles | 76 |
| Assisted Tackles | 66 |
| Tackles | 142 |
| Sacks | 2 |
| Fumble Recoveries | 0 |
| Interceptions | 1 |
| Forced Fumbles | 1 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 3 |
| Tackles For Loss | 1 |
| Games Played | 10 |
Punt Returning | |
|---|---|
| Returns | 1 |
| Fair Catches | 5 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 10 |
Kick Returning | |
|---|---|
| Returns | 3 |
| Yards | 56 |
| Average Yards | 18.667 |
| Touchdowns | 0 |
| Games Played | 10 |
Punting | |
|---|---|
| Punts | 4 |
| Yards | 140 |
| Average Yards | 35 |
| Touchbacks | 1 |
| Not Returned Past 20 | 0 |
| Games Played | 10 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0 |
| Games Played | 10 |
Team Offensive | |
|---|---|
| First Downs | 51 |
| Third Down Attempts | 0 |
| Third Down Conversions | 6 |
| Third Down Conversion Percent | 0 |
| Fourth Down Attempts | 0 |
| Fourth Down Conversions | 2 |
| Fourth Down Conversion Percent | 0 |
| Possession Time | 2304 |
| Penalties | 6 |
| Penalty Yards | 120 |
| Yards | 838 |
| Games Played | 10 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 80 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Carson Schiller | 2 | 33 | 60 | 0.550 | 476 | 7.933 | 3 | 0 | 97.639 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Guetter | 2 | 29 | 148 | 5.103 | 2 | 0 | 0 | 74 |
| 2 | Thomas Dahmes | 2 | 4 | 2 | 0.500 | 0 | 0 | 0 | 1 |
| 9 | Carson Schiller | 2 | 12 | 76 | 6.333 | 0 | 0 | 0 | 38 |
| 21 | Stan Heiling | 2 | 15 | 136 | 9.067 | 0 | 0 | 0 | 68 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Guetter | 2 | 8 | 147 | 18.375 | 0 | 0 | 73.500 | 0 |
| 2 | Thomas Dahmes | 2 | 12 | 179 | 14.917 | 1 | 0 | 89.500 | 0 |
| 3 | Brayden Blomeke | 1 | 1 | 8 | 8 | 0 | 0 | 8 | 0 |
| 8 | Blake Koerner | 2 | 5 | 64 | 12.800 | 0 | 0 | 32 | 0 |
| 21 | Stan Heiling | 1 | 5 | 57 | 11.400 | 0 | 0 | 57 | 0 |
Punt Returning
# | Name | G | Ret | FC | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|---|
| 1 | Jackson Guetter | 1 | 1 | 5 | 0 | 0 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|
| 21 | Stan Heiling | 1 | 3 | 56 | 18.667 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Guetter | 2 | 19 | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Thomas Dahmes | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brayden Blomeke | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Blake Koerner | 2 | 16 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Carson Schiller | 2 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Isaiah Bislew | 2 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stan Heiling | 3 | 14 | 15 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Yzykiel Rendon | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Logan Welch | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Kody Wenisch | 3 | 7 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Hank Heiling | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Saige All-Runner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
|---|---|---|---|---|---|---|---|
| 9 | Carson Schiller | 1 | 4 | 140 | 35 | 1 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoMore from Cedar Mountain Football
Check back for the latest news on your favorite sports, schools, and teams.



