- Home
- >schools
- >cedar mountain
- >football

Cedar Mountain Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
1 | Jackson Guetter | LB, RB | |
2 | Thomas Dahmes | TE, LB | |
3 | Brayden Blomeke | WR, CB | |
7 | Jorden Pettis | LB, RB | |
8 | Blake Koerner | WR, CB | |
9 | Carson Schiller | QB, S | |
12 | Isaiah Bislew | TE, DE | |
15 | Layton Csordacsics | QB, S | |
20 | Isaac Potter | WR, CB | |
21 | Stan Heiling | LB, RB | |
25 | Yzykiel Rendon | OL, DL | |
35 | Owen Dittbenner | WR, LB | |
55 | Jaspen Gullickson | OL, DL | |
56 | Connor Sullivan | OL, DL | |
58 | Logan Welch | OL, DL | |
65 | Kody Wenisch | OL, DL | |
66 | Hank Heiling | OL, DL | |
88 | Saige All-Runner | OL, DL |
Staff
Name |
---|
Passing | |
---|---|
Completions | 0 |
Attempts | 0 |
Completion Percent | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Interceptions | 0 |
Quarterback Rating | 0 |
Passing Yards | 0 |
Games Played | 4 |
Rushing | |
---|---|
Attempts | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Fumbles Lost | 0 |
Two Point Conversions | 0 |
Rushing Yards | 0 |
Games Played | 4 |
Receiving | |
---|---|
Receptions | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Two Point Conversions | 0 |
Yards After Catch | 0 |
Receiving Yards | 0 |
Games Played | 4 |
Defensive | |
---|---|
Solo Tackles | 24 |
Assisted Tackles | 44 |
Tackles | 68 |
Sacks | 0 |
Fumble Recoveries | 0 |
Interceptions | 0 |
Forced Fumbles | 1 |
Blocked Kicks | 0 |
Safeties | 0 |
Interception Touchdowns | 0 |
Fumble Touchdowns | 0 |
Blocked Kick Touchdowns | 0 |
Touchdowns | 0 |
Passes Defended | 3 |
Tackles For Loss | 1 |
Games Played | 4 |
Punt Returning | |
---|---|
Returns | 0 |
Fair Catches | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 4 |
Kick Returning | |
---|---|
Returns | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 4 |
Punting | |
---|---|
Punts | 0 |
Yards | 0 |
Average Yards | 0 |
Touchbacks | 0 |
Not Returned Past 20 | 0 |
Games Played | 4 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 0 |
Twenties Made | 0 |
Thirties Attempted | 0 |
Thirties Made | 0 |
Forties Attempted | 0 |
Forties Made | 0 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 0 |
Field Goals Made | 0 |
Field Goal Percent | 0 |
Extra Points Attempted | 0 |
Extra Points Made | 0 |
Extra Points Percent | 0 |
Games Played | 4 |
Team Offensive | |
---|---|
First Downs | 8 |
Third Down Attempts | 0 |
Third Down Conversions | 0 |
Third Down Conversion Percent | 0 |
Fourth Down Attempts | 0 |
Fourth Down Conversions | 0 |
Fourth Down Conversion Percent | 0 |
Possession Time | 983 |
Penalties | 3 |
Penalty Yards | 95 |
Yards | 0 |
Games Played | 4 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Guetter | 1 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Thomas Dahmes | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brayden Blomeke | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Blake Koerner | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Carson Schiller | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Stan Heiling | 1 | 5 | 10 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Yzykiel Rendon | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Logan Welch | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Kody Wenisch | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Hank Heiling | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Saige All-Runner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoMore from Cedar Mountain Football
Check back for the latest news on your favorite sports, schools, and teams.